| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 1001 | John Lewis | 1950 | — | 01:13:28.8 | +00:22:37.5 | |
| 1002 | Susan Vallejo | 1953 | — | 01:13:29.3 | +00:22:37.5 | |
| 1003 | Judy Swales | 1945 | — | 01:13:30.1 | +00:22:38.3 | |
| 1004 | Brenda Anderson | 1948 | — | 01:13:30.3 | +00:22:38.5 | |
| 1005 | Lucille Danger | 1942 | — | 01:13:30.8 | +00:22:39.5 | |
| 1006 | Brian Kim | 🇱🇻 LAT | 1940 | — | 01:13:31.8 | +00:22:40.5 |
| 1007 | Joan Mills | 1962 | — | 01:13:32.1 | +00:22:40.3 | |
| 1008 | Marcia Ruiz | 1963 | — | 01:13:32.8 | +00:22:41.5 | |
| 1009 | Linda Gutierrez | 1994 | — | 01:13:33.4 | +00:22:41.5 | |
| 1010 | Kimberly King | 1960 | — | 01:13:33.6 | +00:22:41.8 | |
| 1011 | Lisa Fries | 1980 | — | 01:13:33.7 | +00:22:41.9 | |
| 1012 | Teresa Oliver | 1999 | — | 01:13:34.1 | +00:22:42.3 | |
| 1013 | Edna Rhead | 1945 | — | 01:13:35.1 | +00:22:43.3 | |
| 1014 | Martin Murphy | 1948 | — | 01:13:35.6 | +00:22:43.8 | |
| 1015 | Jessica Mott | 1981 | — | 01:13:36.8 | +00:22:45.5 | |
| 1016 | Laura Betschart | 1943 | — | 01:13:37.1 | +00:22:45.3 | |
| 1017 | Ramon Bakley | 1984 | — | 01:13:37.6 | +00:22:45.8 | |
| 1018 | Santina Taylor | 1996 | — | 01:13:38.1 | +00:22:46.3 | |
| 1019 | Betty Wimbush | 1958 | — | 01:13:38.3 | +00:22:46.5 | |
| 1020 | Mildred Gambill | 1951 | — | 01:13:39.1 | +00:22:47.3 | |
| 1021 | Theresa Torgerson | 1989 | — | 01:13:42.6 | +00:22:50.8 | |
| 1022 | Gary Kim | 1994 | — | 01:13:44.8 | +00:22:53.6 | |
| 1023 | Cathy Carner | 1986 | — | 01:13:45.6 | +00:22:53.8 | |
| 1024 | Daniel Wies | 1994 | — | 01:13:46.1 | +00:22:54.3 | |
| 1025 | Angela Gulledge | 1996 | — | 01:13:46.1 | +00:22:54.3 | |
| 1026 | Scott Igbinosun | 1996 | — | 01:13:47.1 | +00:22:55.3 | |
| 1027 | Dorothy Denny | 1965 | — | 01:13:47.3 | +00:22:55.5 | |
| 1028 | Richard Broome | 1990 | — | 01:13:47.6 | +00:22:55.8 | |
| 1029 | James Kida | 2000 | — | 01:13:48.1 | +00:22:56.3 | |
| 1030 | Linda Byrd | 1976 | — | 01:13:50.1 | +00:22:58.3 | |
| 1031 | Robert Santiago | 1981 | — | 01:13:50.8 | +00:22:59.6 | |
| 1032 | Sonya Shininger | 1941 | — | 01:13:51.1 | +00:22:59.3 | |
| 1033 | Brent Schwab | 1968 | — | 01:13:54.1 | +00:23:02.3 | |
| 1034 | Cami Quintana | 1997 | — | 01:13:54.8 | +00:23:03.5 | |
| 1035 | Dorothy Walker | 1944 | — | 01:13:58.6 | +00:23:06.8 | |
| 1036 | Angela Leavitt | 1973 | — | 01:13:58.6 | +00:23:06.8 | |
| 1037 | Millie Wisdom | 2000 | — | 01:13:58.9 | +00:23:07.7 | |
| 1038 | Cathy Mccracken | 1994 | — | 01:14:00.1 | +00:23:08.3 | |
| 1039 | Martha Carls | 1940 | — | 01:14:01.3 | +00:23:09.5 | |
| 1040 | Robin Sung | 1996 | — | 01:14:04.1 | +00:23:12.3 | |
| 1041 | Fred Lewis | 1999 | — | 01:14:04.8 | +00:23:13.5 | |
| 1042 | Wendy Lundgren | 1957 | — | 01:14:05.1 | +00:23:13.3 | |
| 1043 | Margaret Thompson | 1971 | — | 01:14:06.6 | +00:23:14.8 | |
| 1044 | Roman Jarrell | 1995 | — | 01:14:10.6 | +00:23:18.8 | |
| 1045 | Daniel Doles | 1952 | — | 01:14:11.1 | +00:23:19.3 | |
| 1046 | Frederick Norris | 🇱🇻 LAT | 1983 | — | 01:14:11.2 | +00:23:19.3 |
| 1047 | Eva Eckenrode | 🇱🇻 LAT | 1958 | — | 01:14:11.3 | +00:23:19.5 |
| 1048 | Jackie Haymaker | 1957 | — | 01:14:15.1 | +00:23:23.3 | |
| 1049 | Larry Laroche | 1945 | — | 01:14:15.3 | +00:23:23.5 | |
| 1050 | Jason Yarber | 1948 | — | 01:14:16.4 | +00:23:24.5 | |
| 1051 | Mattie Smith | 1970 | — | 01:14:17.4 | +00:23:25.5 | |
| 1052 | Deborah Bisard | 1968 | — | 01:14:17.6 | +00:23:25.8 | |
| 1053 | John Summers | 1982 | — | 01:14:18.8 | +00:23:27.6 | |
| 1054 | Ira May | 1988 | — | 01:14:18.8 | +00:23:27.6 | |
| 1055 | Michael Holder | 1983 | — | 01:14:20.3 | +00:23:28.5 | |
| 1056 | Adrienne Bratton | 1965 | — | 01:14:20.7 | +00:23:28.9 | |
| 1057 | Sherman Becker | 1957 | — | 01:14:20.8 | +00:23:29.6 | |
| 1058 | Julia Keim | 1998 | — | 01:14:22.9 | +00:23:31.7 | |
| 1059 | Ramona Ashley | 1962 | — | 01:14:23.3 | +00:23:31.5 | |
| 1060 | Colleen Warner | 1986 | — | 01:14:23.3 | +00:23:31.5 | |
| 1061 | Michael Page | 1968 | — | 01:14:24.1 | +00:23:32.3 | |
| 1062 | Mariette Wolfe | 1983 | — | 01:14:24.6 | +00:23:32.8 | |
| 1063 | Ray Vilardi | 1947 | — | 01:14:25.6 | +00:23:33.8 | |
| 1064 | Elise Grover | 1965 | — | 01:14:26.1 | +00:23:34.3 | |
| 1065 | Helen Miller | 1978 | — | 01:14:26.1 | +00:23:34.3 | |
| 1066 | Christopher Strahl | 1944 | — | 01:14:26.6 | +00:23:34.8 | |
| 1067 | Todd Pride | 🇱🇻 LAT | 1985 | — | 01:14:28.1 | +00:23:36.3 |
| 1068 | Tiana Capponi | 1945 | — | 01:14:28.1 | +00:23:36.3 | |
| 1069 | Napoleon Barnes | 2000 | — | 01:14:28.9 | +00:23:37.6 | |
| 1070 | Fonda Trahan | 1978 | — | 01:14:29.3 | +00:23:37.5 | |
| 1071 | Effie Smith | 1963 | — | 01:14:30.1 | +00:23:38.3 | |
| 1072 | Donald Fong | 1953 | — | 01:14:30.2 | +00:23:38.4 | |
| 1073 | Elvira Canon | 1979 | — | 01:14:30.6 | +00:23:38.8 | |
| 1074 | Evan Johnson | 1950 | — | 01:14:31.3 | +00:23:39.5 | |
| 1075 | Nancy Davis | 1953 | — | 01:14:32.1 | +00:23:40.3 | |
| 1076 | Steven Hernandez | 1977 | — | 01:14:32.6 | +00:23:40.8 | |
| 1077 | Brad Boom | 1942 | — | 01:14:34.1 | +00:23:42.3 | |
| 1078 | Jennifer Garvey | 1987 | — | 01:14:36.3 | +00:23:44.5 | |
| 1079 | Carlos Lucht | 1994 | — | 01:14:36.9 | +00:23:45.7 | |
| 1080 | William Williams | 1969 | — | 01:14:37.3 | +00:23:45.5 | |
| 1081 | Theresa Riley | 1985 | — | 01:14:38.3 | +00:23:46.5 | |
| 1082 | William Littlefield | 1948 | — | 01:14:38.6 | +00:23:46.8 | |
| 1083 | Ethan Williams | 1955 | — | 01:14:38.6 | +00:23:46.8 | |
| 1084 | Lyman Hill | 1970 | — | 01:14:39.1 | +00:23:47.3 | |
| 1085 | Marc Ronn | 2000 | — | 01:14:39.6 | +00:23:47.8 | |
| 1086 | Ira Icardo | 1958 | — | 01:14:40.6 | +00:23:48.8 | |
| 1087 | Karen Perez | 1942 | — | 01:14:40.6 | +00:23:48.8 | |
| 1088 | Raymond Tidwell | 1981 | — | 01:14:41.3 | +00:23:49.5 | |
| 1089 | James Griffin | 1961 | — | 01:14:41.6 | +00:23:49.8 | |
| 1090 | Ernest Medina | 1995 | — | 01:14:42.8 | +00:23:51.5 | |
| 1091 | Cecil Penya | 1961 | — | 01:14:44.1 | +00:23:52.3 | |
| 1092 | Meghan Graham | 1966 | — | 01:14:46.1 | +00:23:54.3 | |
| 1093 | Henry Gish | 1944 | — | 01:14:49.3 | +00:23:57.5 | |
| 1094 | Diane Bynum | 1987 | — | 01:14:50.6 | +00:23:58.8 | |
| 1095 | Mary Haman | 1985 | — | 01:14:51.1 | +00:23:59.3 | |
| 1096 | Elaine Herring | 1991 | — | 01:14:53.6 | +00:24:01.8 | |
| 1097 | Jeremy Birdwell | 1966 | — | 01:14:55.6 | +00:24:03.8 | |
| 1098 | Lois Akin | 1967 | — | 01:14:55.8 | +00:24:04.6 | |
| 1099 | Robert Bowman | 1985 | — | 01:14:56.8 | +00:24:05.6 | |
| 1100 | Shane Alvarado | 1994 | — | 01:14:56.8 | +00:24:05.6 |
Latvijas Riteņbraucēju vienības brauciens 2016
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
9.09.2016
Sākums
9.10.2016
Beigas
