| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 3173 | Erich Sutterfield | 1980 | — | 01:56:06.4 | +01:05:14.6 | |
| 3174 | Bobbie Green | 1950 | — | 01:56:06.9 | +01:05:15.1 | |
| 3175 | Matthew Cable | 1995 | — | 01:56:10.9 | +01:05:19.1 | |
| 3177 | Taylor Ostermann | 1961 | — | 01:56:13.7 | +01:05:21.9 | |
| 3178 | Maurice Blay | 1963 | — | 01:56:14.4 | +01:05:22.6 | |
| 3179 | Brenda Higgins | 1944 | — | 01:56:14.7 | +01:05:22.9 | |
| 3180 | Gary Macias | 1957 | — | 01:56:15.4 | +01:05:23.6 | |
| 3183 | Debora Day | 1976 | — | 01:56:22.7 | +01:05:30.9 | |
| 3184 | Erma Carr | 1998 | — | 01:56:25.7 | +01:05:33.9 | |
| 3186 | Shannon Young | 1976 | — | 01:56:39.9 | +01:05:48.1 | |
| 3187 | Marie Knapp | 1984 | — | 01:56:42.7 | +01:05:50.9 | |
| 3190 | Javier Davidson | 1942 | — | 01:56:46.2 | +01:05:54.4 | |
| 3191 | Cody Hoke | 1998 | — | 01:56:49.2 | +01:05:57.4 | |
| 3197 | Kelly Jernigan | 1983 | — | 01:57:06.7 | +01:06:14.9 | |
| 3199 | Stephanie Keele | 1984 | — | 01:57:10.9 | +01:06:19.1 | |
| 3201 | Jose Brotherson | 1986 | — | 01:57:14.7 | +01:06:22.9 | |
| 3202 | Ramon Zeigler | 1954 | — | 01:57:16.4 | +01:06:24.6 | |
| 3205 | Robert Jordan | 1968 | — | 01:57:28.2 | +01:06:36.4 | |
| 3207 | Jon Perrella | 1991 | — | 01:57:33.7 | +01:06:41.9 | |
| 3209 | Georgia Gonzalez | 1947 | — | 01:57:45.7 | +01:06:53.9 | |
| 3210 | Mabel Barlow | 1965 | — | 01:57:47.4 | +01:06:55.6 | |
| 3211 | Rodger Schroeder | 1985 | — | 01:57:47.4 | +01:06:55.6 | |
| 3212 | Jackie Hyett | 1982 | — | 01:57:48.9 | +01:06:57.1 | |
| 3213 | Amy Hurt | 1977 | — | 01:57:51.2 | +01:06:59.4 | |
| 3215 | Julie Heath | 1985 | — | 01:57:53.2 | +01:07:01.4 | |
| 3216 | Gregory Carn | 1949 | — | 01:57:54.7 | +01:07:02.9 | |
| 3217 | Beverly Mathews | 1993 | — | 01:57:55.2 | +01:07:03.4 | |
| 3218 | Moira Wordlaw | 1977 | — | 01:57:57.9 | +01:07:06.1 | |
| 3220 | Christine Vissering | 1984 | — | 01:58:02.7 | +01:07:10.9 | |
| 3221 | John Scott | 1992 | — | 01:58:03.2 | +01:07:11.4 | |
| 3222 | Debra Goss | 1981 | — | 01:58:07.4 | +01:07:15.6 | |
| 3225 | Owen Tullar | 1957 | — | 01:58:16.9 | +01:07:25.1 | |
| 3226 | Eva Back | 1980 | — | 01:58:22.7 | +01:07:30.9 | |
| 3227 | Jessica Reed | 1986 | — | 01:58:25.5 | +01:07:33.6 | |
| 3228 | Brittany Hatcher | 1941 | — | 01:58:25.9 | +01:07:34.1 | |
| 3229 | Carol Cogan | 1955 | — | 01:58:28.7 | +01:07:36.9 | |
| 3230 | James Morgan | 1944 | — | 01:58:30.7 | +01:07:38.9 | |
| 3231 | Mary Bales | 1964 | — | 01:58:33.4 | +01:07:41.6 | |
| 3232 | Carol Neil | 1982 | — | 01:58:38.7 | +01:07:46.9 | |
| 3233 | Nathan Rees | 1988 | — | 01:58:40.9 | +01:07:49.1 | |
| 3236 | Jane Smith | 1958 | — | 01:58:54.2 | +01:08:02.4 | |
| 3237 | Alexis Bostrom | 1946 | — | 01:59:01.2 | +01:08:09.4 | |
| 3239 | Joel Binder | 1959 | — | 01:59:10.9 | +01:08:19.1 | |
| 3240 | Marshall Williams | 1980 | — | 01:59:12.2 | +01:08:20.4 | |
| 3241 | Kathy Rangel | 1982 | — | 01:59:14.7 | +01:08:22.9 | |
| 3242 | Elisa Mcclendon | 1967 | — | 01:59:19.0 | +01:08:27.1 | |
| 3244 | Jack Propst | 1964 | — | 01:59:20.9 | +01:08:29.1 | |
| 3245 | Cary Dibble | 2000 | — | 01:59:25.4 | +01:08:33.6 | |
| 3248 | Krista Yates | 1984 | — | 01:59:31.4 | +01:08:39.6 | |
| 3251 | Barbara Bemis | 1985 | — | 01:59:37.7 | +01:08:45.9 | |
| 3253 | Hazel Anthony | 1962 | — | 01:59:41.7 | +01:08:49.9 | |
| 3254 | Kenneth Tapia | 1952 | — | 01:59:47.4 | +01:08:55.6 | |
| 3255 | Keith Baum | 1996 | — | 01:59:52.2 | +01:09:00.4 | |
| 3258 | Kurt Duty | 1970 | — | 02:00:00.5 | +01:09:08.6 | |
| 3260 | Willie Balkus | 1978 | — | 02:00:05.4 | +01:09:13.6 | |
| 3262 | Juan Henderson | 1998 | — | 02:00:22.9 | +01:09:31.1 | |
| 3263 | Samuel Whetzel | 1942 | — | 02:00:23.4 | +01:09:31.6 | |
| 3264 | Robert Green | 1957 | — | 02:00:24.7 | +01:09:32.9 | |
| 3265 | Dave Durand | 1979 | — | 02:00:31.2 | +01:09:39.4 | |
| 3266 | Sandra Riley | 1960 | — | 02:00:32.9 | +01:09:41.1 | |
| 3267 | Travis Juarez | 1992 | — | 02:00:35.9 | +01:09:44.1 | |
| 3268 | Anthony Long | 1995 | — | 02:00:40.0 | +01:09:48.1 | |
| 3270 | Allen Trotter | 1966 | — | 02:00:49.7 | +01:09:57.9 | |
| 3276 | Sylvia Easterling | 1997 | — | 02:01:00.9 | +01:10:09.1 | |
| 3277 | Larry Foreman | 1995 | — | 02:01:07.1 | +01:10:15.2 | |
| 3279 | Ila Hill | 🇱🇻 LAT | 1986 | — | 02:01:10.5 | +01:10:18.6 |
| 3281 | Ivan Sweeney | 1999 | — | 02:01:11.6 | +01:10:19.7 | |
| 3283 | Stephen Bergeron | 1984 | — | 02:01:28.3 | +01:10:36.5 | |
| 3284 | Eugene Hope | 1948 | — | 02:01:31.3 | +01:10:39.4 | |
| 3286 | John Williams | 1988 | — | 02:01:38.7 | +01:10:46.8 | |
| 3288 | Marlene Schwieger | 1994 | — | 02:01:47.2 | +01:10:55.4 | |
| 3289 | Linda Hoage | 1981 | — | 02:01:47.7 | +01:10:55.9 | |
| 3291 | Patricia Woodruff | 1955 | — | 02:01:48.5 | +01:10:56.6 | |
| 3292 | Joe Jahns | 1967 | — | 02:01:52.3 | +01:11:00.4 | |
| 3294 | Richard Sells | 1970 | — | 02:01:55.5 | +01:11:03.6 | |
| 3297 | Tiffany Gross | 1957 | — | 02:01:58.2 | +01:11:06.4 | |
| 3298 | Gerald Mcclung | 1967 | — | 02:02:06.5 | +01:11:14.6 | |
| 3300 | Lloyd Griffis | 1985 | — | 02:02:08.7 | +01:11:16.9 | |
| 3301 | Brendan Roy | 1960 | — | 02:02:12.5 | +01:11:20.6 | |
| 3304 | John Gutierrez | 1960 | — | 02:02:24.2 | +01:11:32.4 | |
| 3305 | Raymond Hall | 1970 | — | 02:02:29.2 | +01:11:37.4 | |
| 3306 | Kari Kelly | 1952 | — | 02:02:29.2 | +01:11:37.4 | |
| 3309 | Micah Dikes | 1986 | — | 02:02:38.5 | +01:11:46.6 | |
| 3310 | Donna Avellaneda | 1987 | — | 02:02:39.7 | +01:11:47.9 | |
| 3311 | Linda Allen | 2000 | — | 02:02:40.1 | +01:11:48.2 | |
| 3316 | Augustine Byerly | 1942 | — | 02:02:44.5 | +01:11:52.6 | |
| 3317 | Seth Henderson | 1990 | — | 02:02:45.2 | +01:11:53.4 | |
| 3321 | Tracy Florence | 1956 | — | 02:03:16.7 | +01:12:24.9 | |
| 3322 | Joy Richters | 1946 | — | 02:03:17.7 | +01:12:25.9 | |
| 3325 | Paul Kahan | 1969 | — | 02:03:21.2 | +01:12:29.4 | |
| 3327 | Zane Adams | 1999 | — | 02:03:23.7 | +01:12:31.8 | |
| 3329 | James Humphrey | 1992 | — | 02:03:25.5 | +01:12:33.6 | |
| 3330 | Annette Sanchez | 1972 | — | 02:03:25.5 | +01:12:33.6 | |
| 3332 | Michael Kim | 1953 | — | 02:03:40.7 | +01:12:48.8 | |
| 3334 | Donald Salazar | 1986 | — | 02:03:43.1 | +01:12:51.2 | |
| 3337 | Robert Crosby | 1995 | — | 02:03:59.3 | +01:13:07.4 | |
| 3339 | Lillian Gray | 1997 | — | 02:04:17.2 | +01:13:25.4 | |
| 3342 | Linda Lee | 1949 | — | 02:04:22.2 | +01:13:30.4 | |
| 3343 | David Orange | 1972 | — | 02:04:22.5 | +01:13:30.6 | |
| 3344 | Jessie Lamb | 1999 | — | 02:04:23.2 | +01:13:31.4 |
Latvijas Riteņbraucēju vienības brauciens 2016
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
9.09.2016
Sākums
9.10.2016
Beigas
