| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 2573 | John Roche | 1998 | — | 01:39:23.9 | +00:48:32.1 | |
| 2574 | Doyle Harding | 1951 | — | 01:39:24.4 | +00:48:32.6 | |
| 2579 | Robin Davis | 1956 | — | 01:39:32.7 | +00:48:40.8 | |
| 2580 | Michael Bergseng | 2000 | — | 01:39:35.5 | +00:48:43.7 | |
| 2581 | Damien Delargy | 1989 | — | 01:39:45.4 | +00:48:53.6 | |
| 2582 | Eric Salem | 1990 | — | 01:39:46.2 | +00:48:54.3 | |
| 2584 | David Heacock | 1965 | — | 01:39:47.9 | +00:48:56.1 | |
| 2586 | Ruth Gravitt | 1953 | — | 01:39:49.7 | +00:48:57.8 | |
| 2588 | Alma Young | 1975 | — | 01:39:49.9 | +00:48:58.1 | |
| 2589 | Jeff Willis | 1994 | — | 01:39:51.4 | +00:48:59.6 | |
| 2590 | Ann Harris | 1966 | — | 01:39:51.4 | +00:48:59.6 | |
| 2593 | Peter Tisby | 1950 | — | 01:39:57.4 | +00:49:05.6 | |
| 2594 | Blanche Baughman | 2000 | — | 01:39:57.8 | +00:49:05.9 | |
| 2599 | Veronica Knight | 1947 | — | 01:40:01.4 | +00:49:09.6 | |
| 2600 | Mark Schulman | 1979 | — | 01:40:02.4 | +00:49:10.6 | |
| 2602 | Alfredo Haw | 1980 | — | 01:40:02.9 | +00:49:11.1 | |
| 2603 | Amanda Brown | 1975 | — | 01:40:04.2 | +00:49:12.3 | |
| 2607 | Robert Kneser | 1941 | — | 01:40:06.4 | +00:49:14.6 | |
| 2614 | Crystal Bynoe | 🇱🇻 LAT | 1976 | — | 01:40:10.9 | +00:49:19.1 |
| 2615 | Aida Don | 1968 | — | 01:40:12.9 | +00:49:21.1 | |
| 2618 | David Dunagan | 1956 | — | 01:40:23.2 | +00:49:31.3 | |
| 2620 | Jared Roiger | 1964 | — | 01:40:26.4 | +00:49:34.6 | |
| 2625 | Latasha Anderson | 1974 | — | 01:40:31.7 | +00:49:39.8 | |
| 2626 | Dolores Basden | 1945 | — | 01:40:31.9 | +00:49:40.1 | |
| 2627 | Mary Hohn | 1948 | — | 01:40:34.2 | +00:49:42.3 | |
| 2629 | Virginia Bailey | 1954 | — | 01:40:35.7 | +00:49:43.8 | |
| 2630 | Kathleen Lamarche | 1996 | — | 01:40:38.7 | +00:49:46.8 | |
| 2631 | Elizabeth Kennelly | 1996 | — | 01:40:40.4 | +00:49:48.6 | |
| 2635 | Elizabeth Stephens | 1981 | — | 01:40:41.2 | +00:49:49.3 | |
| 2640 | Kimberly Clark | 1947 | — | 01:40:42.4 | +00:49:50.6 | |
| 2642 | Angela Foster | 1979 | — | 01:40:43.7 | +00:49:51.9 | |
| 2643 | Kerry Lacy | 1978 | — | 01:40:45.9 | +00:49:54.1 | |
| 2645 | Ingrid Washington | 1992 | — | 01:40:48.9 | +00:49:57.1 | |
| 2646 | Lucas Bormann | 1964 | — | 01:40:49.8 | +00:49:58.2 | |
| 2647 | Amanda Boom | 1942 | — | 01:40:49.9 | +00:49:58.1 | |
| 2650 | Roxane Crump | 1978 | — | 01:40:51.9 | +00:50:00.1 | |
| 2652 | Nathan Sherer | 1974 | — | 01:40:52.9 | +00:50:01.1 | |
| 2653 | Grace Brown | 1967 | — | 01:40:52.9 | +00:50:01.1 | |
| 2655 | Aubrey Smiley | 1975 | — | 01:40:55.9 | +00:50:04.1 | |
| 2657 | Muriel Emmett | 1997 | — | 01:40:56.4 | +00:50:04.6 | |
| 2660 | Peter Blalock | 1999 | — | 01:41:04.7 | +00:50:12.8 | |
| 2664 | Joshua Oakes | 1999 | — | 01:41:07.7 | +00:50:15.8 | |
| 2668 | George Garcia | 1987 | — | 01:41:15.2 | +00:50:23.3 | |
| 2670 | Joan Zamora | 1980 | — | 01:41:16.7 | +00:50:24.8 | |
| 2674 | Terry Russell | 1980 | — | 01:41:19.2 | +00:50:27.3 | |
| 2680 | Shirley Booker | 1958 | — | 01:41:27.9 | +00:50:36.1 | |
| 2682 | Francis Robles | 1980 | — | 01:41:29.2 | +00:50:37.3 | |
| 2683 | Thomas Ullrich | 2000 | — | 01:41:29.2 | +00:50:37.3 | |
| 2685 | Heather Sanders | 1984 | — | 01:41:29.7 | +00:50:37.8 | |
| 2687 | Anthony Colunga | 1968 | — | 01:41:29.9 | +00:50:38.1 | |
| 2691 | Billy Strickler | 1989 | — | 01:41:33.4 | +00:50:41.6 | |
| 2692 | Shirley Weaver | 1997 | — | 01:41:34.2 | +00:50:42.3 | |
| 2696 | Robert Freuden | 1940 | — | 01:41:42.7 | +00:50:50.8 | |
| 2697 | Carol Holmes | 1946 | — | 01:41:45.4 | +00:50:53.6 | |
| 2699 | Linda Thompson | 1961 | — | 01:41:47.2 | +00:50:55.3 | |
| 2700 | Cynthia Ables | 1965 | — | 01:41:47.9 | +00:50:56.1 | |
| 2704 | Myrna Helen | 1953 | — | 01:41:48.7 | +00:50:56.8 | |
| 2706 | Karen Mccormick | 1996 | — | 01:41:50.9 | +00:50:59.1 | |
| 2709 | Corine Jackson | 1978 | — | 01:41:58.9 | +00:51:07.1 | |
| 2710 | Amanda Bradford | 1956 | — | 01:42:01.7 | +00:51:09.8 | |
| 2711 | Allen Barker | 1982 | — | 01:42:02.8 | +00:51:10.9 | |
| 2713 | Nancy Nelson | 1992 | — | 01:42:03.4 | +00:51:11.6 | |
| 2714 | Daniel Peyatt | 1998 | — | 01:42:05.7 | +00:51:13.9 | |
| 2715 | Janette Richards | 1969 | — | 01:42:07.7 | +00:51:15.8 | |
| 2716 | Mattie Reed | 1985 | — | 01:42:08.3 | +00:51:16.5 | |
| 2717 | Teresa Collins | 1947 | — | 01:42:08.4 | +00:51:16.6 | |
| 2718 | Cheryl Davidson | 1983 | — | 01:42:09.7 | +00:51:17.8 | |
| 2721 | Robert Hill | 1941 | — | 01:42:17.9 | +00:51:26.1 | |
| 2725 | Nancy Fraser | 1979 | — | 01:42:23.4 | +00:51:31.6 | |
| 2726 | Jeanette Morgan | 1966 | — | 01:42:23.4 | +00:51:31.6 | |
| 2727 | Francis Perrodin | 1946 | — | 01:42:24.9 | +00:51:33.1 | |
| 2729 | Cory Sons | 1963 | — | 01:42:28.2 | +00:51:36.3 | |
| 2730 | Charlie Singleton | 1947 | — | 01:42:28.9 | +00:51:37.1 | |
| 2732 | Chad Bair | 1948 | — | 01:42:33.5 | +00:51:41.7 | |
| 2733 | Virginia Doss | 1962 | — | 01:42:34.4 | +00:51:42.6 | |
| 2735 | Eloy Cooley | 1962 | — | 01:42:35.2 | +00:51:43.3 | |
| 2737 | Mara Mcrae | 1954 | — | 01:42:36.4 | +00:51:44.6 | |
| 2742 | Lavada Hampton | 1944 | — | 01:42:41.7 | +00:51:49.8 | |
| 2743 | Arnold Kemp | 1963 | — | 01:42:43.7 | +00:51:51.8 | |
| 2746 | Selina Watkins | 1973 | — | 01:42:49.2 | +00:51:57.3 | |
| 2747 | Cynthia Peck | 1953 | — | 01:42:53.7 | +00:52:01.8 | |
| 2749 | Jimmy Hirschman | 1964 | — | 01:42:54.8 | +00:52:03.7 | |
| 2751 | Hellen Gomez | 1993 | — | 01:42:56.2 | +00:52:04.3 | |
| 2754 | Kym Moore | 1948 | — | 01:42:58.2 | +00:52:06.3 | |
| 2758 | Heather Guinane | 1979 | — | 01:43:02.4 | +00:52:10.6 | |
| 2759 | Jerome Jones | 1982 | — | 01:43:04.2 | +00:52:12.3 | |
| 2761 | Bridget Lott | 2000 | — | 01:43:07.7 | +00:52:15.8 | |
| 2766 | Stephen Alvarez | 1980 | — | 01:43:11.7 | +00:52:19.8 | |
| 2767 | Lisa Johnson | 1940 | — | 01:43:11.9 | +00:52:20.1 | |
| 2768 | Nathan Glass | 1996 | — | 01:43:13.4 | +00:52:21.6 | |
| 2769 | Kelly Rodriguez | 1975 | — | 01:43:13.4 | +00:52:21.6 | |
| 2770 | Larry Trasher | 1951 | — | 01:43:13.9 | +00:52:22.1 | |
| 2772 | Milton Tomasini | 1995 | — | 01:43:16.7 | +00:52:24.8 | |
| 2773 | Lawrence Layton | 1976 | — | 01:43:17.2 | +00:52:25.3 | |
| 2775 | Martha Lloyd | 1943 | — | 01:43:18.4 | +00:52:26.6 | |
| 2778 | Pamela Campbell | 1982 | — | 01:43:24.4 | +00:52:32.6 | |
| 2779 | Kim Smith | 1981 | — | 01:43:24.7 | +00:52:32.8 | |
| 2787 | Carroll Pullen | 1995 | — | 01:43:28.7 | +00:52:36.8 | |
| 2789 | Leroy Davis | 1987 | — | 01:43:29.7 | +00:52:37.8 | |
| 2798 | Mona Harrelson | 1984 | — | 01:43:42.9 | +00:52:51.1 |
Latvijas Riteņbraucēju vienības brauciens 2016
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
9.09.2016
Sākums
9.10.2016
Beigas
