| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 627 | Frances Dixon | 1966 | — | 03:03:35.2 | +00:28:52.8 | |
| 628 | Gertrude Fox | 1955 | — | 03:04:00.1 | +00:29:17.6 | |
| 631 | Maurice Scipio | 1963 | — | 03:04:53.5 | +00:30:11.6 | |
| 632 | Clarence Mckeever | 1991 | — | 03:04:57.5 | +00:30:15.6 | |
| 633 | Dawn Lawson | 1951 | — | 03:05:04.7 | +00:30:22.3 | |
| 634 | Michael Sotelo | 🇱🇻 LAT | 1986 | — | 03:05:08.2 | +00:30:25.8 |
| 635 | Thomas Kama | 1968 | — | 03:05:09.3 | +00:30:26.8 | |
| 637 | Kim Crawford | 1991 | — | 03:05:42.7 | +00:31:00.3 | |
| 638 | Richard Bublitz | 1992 | — | 03:06:15.6 | +00:31:33.1 | |
| 639 | Leeann Godfrey | 1957 | — | 03:06:42.2 | +00:31:59.8 | |
| 641 | Tabitha Macdonald | 1998 | — | 03:07:39.5 | +00:32:57.7 | |
| 642 | Amanda Wall | 1974 | — | 03:08:13.7 | +00:33:31.3 | |
| 643 | Maryann Judon | 1940 | — | 03:08:49.9 | +00:34:07.4 | |
| 645 | Jessica Deal | 1941 | — | 03:09:52.5 | +00:35:10.8 | |
| 646 | Tricia Doll | 1973 | — | 03:09:55.1 | +00:35:12.7 | |
| 647 | Larry Mullet | 1959 | — | 03:10:00.5 | +00:35:18.7 | |
| 648 | Rose Lieber | 1997 | — | 03:12:10.5 | +00:37:28.8 | |
| 649 | Kathy Godfrey | 1999 | — | 03:14:18.7 | +00:39:36.3 | |
| 650 | Jessica Parker | 1988 | — | 03:14:19.7 | +00:39:37.3 | |
| 652 | David Wright | 1981 | — | 03:14:33.5 | +00:39:51.8 | |
| 653 | Belinda Peterson | 1969 | — | 03:14:33.5 | +00:39:51.8 | |
| 654 | Lisa Ford | 1958 | — | 03:14:59.7 | +00:40:17.3 | |
| 656 | Holly Miller | 1975 | — | 03:15:25.7 | +00:40:43.3 | |
| 657 | Donna Cuthbertson | 1953 | — | 03:16:33.5 | +00:41:51.8 | |
| 659 | Rosa Low | 1993 | — | 03:17:04.3 | +00:42:21.8 | |
| 660 | Lucina Egan | 1972 | — | 03:17:56.2 | +00:43:13.8 | |
| 661 | Robert Schueler | 1988 | — | 03:18:30.5 | +00:43:48.9 | |
| 662 | Katherine Hosea | 1973 | — | 03:19:34.5 | +00:44:52.1 | |
| 663 | Jack Wallace | 1947 | — | 03:19:36.5 | +00:44:54.9 | |
| 664 | Tommy King | 1970 | — | 03:20:00.3 | +00:45:17.8 | |
| 666 | Susan Watson | 1950 | — | 03:20:43.5 | +00:46:01.9 | |
| 667 | Danielle Johnson | 1965 | — | 03:20:47.2 | +00:46:04.8 | |
| 668 | Eddie Scher | 1962 | — | 03:20:55.5 | +00:46:13.9 | |
| 669 | Pablo Lee | 1983 | — | 03:21:50.3 | +00:47:07.9 | |
| 670 | Courtney Wilson | 1965 | — | 03:22:11.7 | +00:47:29.3 | |
| 672 | Lionel Davis | 1967 | — | 03:23:41.7 | +00:48:59.3 | |
| 673 | Keith Zywiec | 🇱🇻 LAT | 1976 | — | 03:25:17.2 | +00:50:34.8 |
| 674 | Tonya Sierra | 1961 | — | 03:25:35.2 | +00:50:52.8 | |
| 675 | Paul Soule | 1993 | — | 03:26:18.7 | +00:51:36.3 | |
| 676 | Thelma Boyd | 1961 | — | 03:27:29.7 | +00:52:47.3 | |
| 677 | Felix Drummond | 1984 | — | 03:30:42.5 | +00:56:00.1 | |
| 679 | Felipe Rumble | 1999 | — | 03:30:47.3 | +00:56:04.8 | |
| 684 | Scott Lucas | 1991 | — | 03:40:18.3 | +01:05:35.8 | |
| 686 | Craig Overstreet | 1999 | — | 03:45:15.5 | +01:10:33.1 | |
| 689 | Thomas Harcourt | 1963 | — | 03:47:37.5 | +01:12:55.1 | |
| 690 | Rosalyn Gaither | 1999 | — | 03:48:29.3 | +01:13:46.9 | |
| 692 | Dave Orosco | 1960 | — | 03:57:37.1 | +01:22:54.6 | |
| 694 | Sharon Dinh | 1979 | — | 04:01:04.8 | +01:26:22.4 | |
| 695 | Nell Benally | 1989 | — | 04:03:40.3 | +01:28:57.9 | |
| 696 | Norris Metcalf | 1947 | — | 04:04:14.1 | +01:29:31.6 | |
| 698 | Donna Cassette | 1956 | — | 04:04:36.1 | +01:29:53.6 |
Latvijas Riteņbraucēju vienības brauciens 2016
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
9.09.2016
Sākums
9.10.2016
Beigas
