William Blaser
01:16:20.4
Vieta: 1185
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 1180 | Ray Lund | 1948 | 01:16:14.3 | +00:25:22.5 | — | |
| 1181 | Nancy Johnson | 1962 | 01:16:15.4 | +00:25:23.5 | — | |
| 1182 | Deandre Kruger | 1948 | 01:16:19.1 | +00:25:27.3 | — | 🇱🇻 LAT |
| 1183 | Lester Hansen | 1966 | 01:16:20.1 | +00:25:28.3 | — | |
| 1184 | Marilee Moon | 1993 | 01:16:20.1 | +00:25:28.3 | — | |
| 1185 | William Blaser | 1982 | 01:16:20.4 | +00:25:28.5 | — | |
| 1186 | Florence Powell | 1953 | 01:16:21.4 | +00:25:29.5 | — | |
| 1187 | Curtis Brooks | 2000 | 01:16:21.6 | +00:25:29.8 | — | |
| 1188 | Timothy Salaam | 1999 | 01:16:22.9 | +00:25:31.6 | — | |
| 1189 | Claire Rogers | 1984 | 01:16:23.5 | +00:25:31.6 | — | |
| 1190 | Myrtle Bennerson | 1989 | 01:16:25.9 | +00:25:34.6 | — |
