| # | Dalībnieks | Valsts | Gads | 0 - 2.0 km | 2.0 - 4.0 km | 4.0 - 6.0 km | 6.0 - 8.0 km | Laiks | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernest Turk | 🇱🇻 LAT | 1950 | 00:07:14.8 | 00:07:39.2 | 00:07:25.6 | 00:07:27.4 | 00:29:47.2 | — |
| 2 | Kendrick Hughes | 🇱🇻 LAT | 1963 | 00:08:25.8 | 00:08:25.1 | 00:09:36.3 | 00:08:55.4 | 00:35:22.5 | +00:05:35.3 |
| 3 | Michael Lallo | 🇱🇻 LAT | 1982 | 00:08:37.9 | 00:08:55.4 | 00:09:15.8 | 00:09:15.4 | 00:36:04.7 | +00:06:17.5 |
| 4 | Anna Rosales | 🇱🇻 LAT | 1959 | 00:09:18.8 | 00:09:09.5 | 00:09:06.3 | 00:08:49.1 | 00:36:24.0 | +00:06:36.7 |
| 5 | Katy Cole | 🇱🇻 LAT | 1989 | 00:09:53.6 | 00:09:19.2 | 00:09:10.2 | 00:09:27.8 | 00:37:50.9 | +00:08:03.6 |
| 7 | Chris Oconnell | 🇱🇻 LAT | 1949 | 00:09:50.9 | 00:10:03.5 | 00:09:24.1 | 00:09:12.4 | 00:38:31.0 | +00:08:43.7 |
| 8 | Anita Ruiz | 🇱🇻 LAT | 1960 | 00:09:35.6 | 00:10:02.2 | 00:10:21.2 | 00:09:52.9 | 00:39:51.9 | +00:10:04.6 |
| 9 | Pauline Kelly | 🇱🇻 LAT | 1961 | 00:10:05.9 | 00:10:20.1 | 00:10:27.3 | 00:10:43.1 | 00:41:36.2 | +00:11:48.9 |
| 12 | Sean Conley | 🇱🇻 LAT | 1974 | 00:12:00.8 | 00:10:25.1 | 00:11:07.5 | 00:10:24.4 | 00:43:57.9 | +00:14:10.6 |
| 13 | Jesse Sandoval | 🇱🇻 LAT | 1957 | 00:10:11.6 | 00:10:37.2 | 00:11:48.9 | 00:11:40.2 | 00:44:18.1 | +00:14:30.8 |
| 14 | Thomas Hackett | 🇱🇻 LAT | 1993 | 00:11:13.7 | 00:11:20.5 | 00:10:57.4 | 00:11:08.2 | 00:44:38.8 | +00:14:51.6 |
| 18 | Frances Wheaton | 🇱🇻 LAT | 1940 | 00:11:48.8 | 00:11:43.4 | 00:11:43.3 | 00:11:39.6 | 00:46:55.2 | +00:17:07.9 |
| 19 | Laura Zuniga | 🇱🇻 LAT | 1981 | 00:12:35.1 | 00:12:45.3 | 00:13:02.2 | 00:12:35.3 | 00:50:57.7 | +00:21:10.5 |
| 21 | Jose Quintero | 🇱🇻 LAT | 1972 | 00:12:20.6 | 00:12:52.1 | 00:13:00.8 | 00:13:06.3 | 00:51:20.0 | +00:21:32.7 |
| 27 | David Vaden | 1961 | 00:13:50.6 | 00:13:11.3 | 00:13:39.6 | 00:12:31.9 | 00:53:13.5 | +00:23:26.2 | |
| 34 | Douglas Lamberth | 🇱🇻 LAT | 1972 | 00:13:33.4 | 00:14:32.8 | 00:14:15.6 | 00:14:45.5 | 00:57:07.5 | +00:27:20.2 |
18. novembra skrējiens
Organizators: 55e43309-06f9-48f5-8c62-f6f93da0b647
18.11.2021
Sākums
20.12.2021
Beigas