# Dalībnieks Valsts Gads Komanda Laiks
4 Angela Vanschoick 1988 DSQ
6 Michael Hooten 1993 DSQ
8 Sandra Oneal 1983 DSQ
10 William Nelson 1947 02:05:32.3 +-1:46:22.2
11 Raymond Silver 1966 02:05:32.6 +-1:46:22.4
14 Carl Ferrer 1968 02:07:00.6 +-1:47:50.4
15 Jennifer Chaney 1958 02:07:53.8 +-1:48:43.7
16 Margaret Perry 1975 02:08:10.8 +-1:49:00.7
17 Phillis Stokes 1993 02:08:35.1 +-1:49:24.9
19 Lynn Platt 1985 02:10:38.4 +-1:51:28.2
20 Scott Davis 1973 02:10:38.6 +-1:51:28.4
23 Eric Mosley 🇱🇻 LAT 1976 02:15:31.4 +-1:56:21.2
27 Adam Bocci 1994 02:15:44.9 +-1:56:34.7
32 Traci Phillips 1983 02:18:39.6 +-1:59:29.5
33 Dollie Mckenzie 1952 02:18:39.6 +-1:59:29.5
34 Deborah Peay 1988 02:18:40.4 +-1:59:30.2
36 Adriana Shemwell 1951 02:20:06.4 +00:00:56.2
41 Ricky Byrge 🇱🇻 LAT 1980 02:21:07.4 +00:01:57.2
42 Rodney Harvey 🇱🇻 LAT 1960 02:21:17.9 +00:02:07.7
43 Nicholas Lile 1977 02:23:15.6 +00:04:05.5
44 Katelyn Mills 1951 02:23:20.6 +00:04:10.5
45 Shane Bowman 1983 02:25:08.2 +00:05:58.2
46 Robert Mannella 1980 02:25:31.6 +00:06:21.5
47 Maria Rebick 🇱🇻 LAT 1974 02:26:10.9 +00:07:00.7
49 Raymond Robbins 1993 02:26:43.9 +00:07:33.7
50 Karla Hunter 🇱🇻 LAT 1975 02:26:54.7 +00:07:44.5
51 Sidney Stone 1951 02:26:54.9 +00:07:44.7
52 Jesse White 1992 02:26:55.2 +00:07:45.2
53 Gloria Kelly 1958 02:26:55.4 +00:07:45.2
55 Johnny Rodriquez 1978 02:27:05.9 +00:07:55.7
57 Jacob Littler 1950 02:27:10.9 +00:08:00.7
58 Bernice Tackett 1969 02:27:11.9 +00:08:01.7
59 Lynn Gregg 1985 02:27:12.1 +00:08:02.2
60 Aurora Collins 1963 02:27:38.6 +00:08:28.5
61 Gregory Smith 🇱🇻 LAT 1992 02:28:29.9 +00:09:19.7
62 Betty Issac 🇱🇻 LAT 1970 02:29:28.7 +00:10:18.5
64 Billie Douglas 1986 02:31:07.4 +00:11:57.2
65 Margaret Elliott 1971 02:31:07.9 +00:11:57.7
66 Carrie Baldwin 1957 02:33:02.2 +00:13:52.5
70 Karen Davis 🇱🇻 LAT 1941 02:36:00.7 +00:16:50.5
72 Bill Ferrell 1955 02:37:31.4 +00:18:21.2
73 Joshua Suttles 1974 02:37:38.9 +00:18:28.8
78 Eugenia Waites 1999 02:39:02.9 +00:19:52.7
79 Jason Theil 1985 02:39:10.9 +00:20:00.8
81 Mary Diaz 1970 02:40:33.7 +00:21:23.5
84 Martin Hunter 1968 02:41:16.7 +00:22:06.5
87 Claire Simms 1991 02:42:33.7 +00:23:23.5
88 Denise Midden 1967 02:43:14.4 +00:24:04.3
89 Daniel Davila 1982 02:43:15.7 +00:24:05.5
90 Cynthia Darby 1957 02:43:24.9 +00:24:14.8
92 Wilma Sahsman 1948 02:43:55.9 +00:24:45.8
95 John Ritter 🇱🇻 LAT 1996 02:45:05.2 +00:25:55.6
102 Raymond Cole 🇱🇻 LAT 1945 02:48:58.5 +00:29:48.3
106 Chris Dierking 1998 02:51:28.2 +00:32:18.8
108 Michael Davis 🇱🇻 LAT 1968 02:51:43.1 +00:32:32.9
113 Patricia Ison 1956 02:56:11.5 +00:37:01.3
114 Frank Mcwilliams 🇱🇻 LAT 1950 02:56:24.7 +00:37:14.6
117 Anthony Bruce 1967 02:57:51.7 +00:38:41.6
118 Wilma Diaz 1970 02:58:22.2 +00:39:12.1
119 Maggie Wilks 1963 03:00:05.5 +00:40:55.3
123 Mike Dolan 1993 03:01:59.4 +00:42:49.2
124 Linda Petrarca 1997 03:03:05.5 +00:43:55.3
125 Daryl Joyce 1963 03:05:33.8 +00:46:23.6
132 Judy Jenkins 1968 03:13:11.5 +00:54:01.4
133 Manuel Decambra 1996 03:16:59.6 +00:57:49.4
134 Sarah Yoxall 1995 03:17:00.3 +00:57:50.1
136 Kena Runyon 🇱🇻 LAT 1979 03:29:08.1 +01:09:57.9
137 Dorothy Soares 🇱🇻 LAT 1960 03:31:37.3 +01:12:27.2
140 Victoria Mcnamara 1983 04:28:24.2 +02:09:14.1
Donald Wilenkin 1944
Jennifer Chaney 1958
Tracey King 1962
Jack Garvey 1987