Irene Gabriel
01:58:27.6
Vieta: 29
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 24 | Arthur Ross | 1971 | 01:57:34.6 | +00:20:30.5 | — | |
| 26 | Mark Quintanar | 1959 | 01:58:02.1 | +00:20:57.5 | — | |
| 27 | Brian Hoag | 1971 | 01:58:05.6 | +00:21:01.5 | — | |
| 29 | Irene Gabriel | 1957 | 01:58:27.6 | +00:21:23.6 | — | |
| 30 | Lester Hansen | 1966 | 01:58:35.4 | +00:21:30.8 | — | |
| 31 | Phillip Smith | 1947 | 01:59:15.4 | +00:22:10.8 | — | |
| 32 | Albert Brown | 1982 | 01:59:26.6 | +00:22:22.6 | — | |
| 33 | Michael Nickerson | 2000 | 01:59:36.6 | +00:22:32.6 | — | |
| 34 | Billie Knight | 1946 | 02:00:00.6 | +00:22:56.6 | — |
