| # | Starta Koridors | Dalībnieks | Valsts | Komanda |
|---|---|---|---|---|
| 2355 | 2 | Nidia Hodges | — | Dayton |
| 2356 | 2 | Patrick Diep | 🇱🇻 LAT | — |
| 2357 | 2 | Edna Wareham | — | — |
| 2358 | 2 | Shelley Yepsen | — | — |
| 2359 | 2 | Mark Blessing | — | — |
| 2360 | 2 | George Parrish | — | — |
| 2361 | 2 | Robert Smith | — | DECTA |
| 2362 | 2 | Diane Outlaw | 🇱🇻 LAT | — |
| 2363 | 2 | Linda Mason | 🇱🇻 LAT | — |
| 2364 | 2 | Donald Wong | — | — |
| 2365 | 2 | Sergio Colon | — | — |
| 2366 | 2 | Eric Ortega | 🇱🇻 LAT | VeloRīts Gulbene |
| 2367 | 2 | Bridget Vanscyoc | — | — |
| 2368 | 2 | Traci Rodriguez | 🇱🇻 LAT | — |
| 2369 | 2 | Alexander Mccarthy | 🇱🇻 LAT | Latvijas valsts meži |
| 2370 | 2 | Brian Hatton | 🇱🇻 LAT | Dva Kirila |
| 2371 | 2 | Marie Dannels | — | — |
| 2372 | 2 | Dale Gibson | — | AS RĪGAS SILTUMS |
| 2373 | 2 | Alesia Mears | 🇱🇻 LAT | — |
| 2374 | 2 | Laura Barnett | 🇱🇻 LAT | — |
| 2375 | 2 | Steven Utter | — | — |
| 2376 | 2 | Valerie Wingard | — | Rīgas satiksme |
| 2377 | 2 | Aaron Singer | — | AS RĪGAS SILTUMS |
| 2378 | 2 | Halina Fassett | — | — |
| 2379 | 2 | Christina Monat | 🇱🇻 LAT | — |
| 2380 | 2 | Christopher Montgomery | 🇱🇻 LAT | — |
| 2381 | 2 | Diane Pleiman | — | — |
| 2382 | 2 | Kathryn Broomfield | 🇱🇻 LAT | — |
| 2383 | 2 | Daniel Turchi | — | — |
| 2384 | 2 | Christine Hupp | — | — |
| 2385 | 2 | Maria Kovach | 🇱🇻 LAT | — |
| 2386 | 2 | Brenda Richardson | 🇱🇻 LAT | — |
| 2387 | 2 | Carrie White | — | Latvian Cycling Girls |
| 2388 | 2 | Latasha Foreman | — | Krimuldas velo |
| 2389 | 2 | Darrell Fennern | — | — |
| 2390 | 1 | Barb Fletcher | 🇱🇻 LAT | — |
| 2401 | 2 | Katie Hyder | — | — |
| 2402 | 3 | Joe Hollander | — | — |
| 2403 | 3 | Carolyn Smith | — | — |
| 2404 | 3 | Michael Bollig | — | — |
| 2405 | 3 | Barbara Waller | 🇱🇻 LAT | — |
| 2406 | 3 | Cruz Roberts | 🇱🇻 LAT | MTB Grobiņa |
| 2407 | 3 | John Loesch | 🇱🇻 LAT | — |
| 2408 | 3 | Amy Berringer | — | — |
| 2409 | 3 | Richard Goodman | 🇱🇻 LAT | — |
| 2410 | 3 | Keith Arreola | — | Rīgas satiksme |
| 2411 | 3 | Jeff Gantz | — | — |
| 2412 | 3 | Margaret Robertson | 🇱🇻 LAT | — |
| 2413 | 3 | Neil Austin | 🇱🇻 LAT | — |
| 2414 | 3 | Harold Huffman | 🇱🇻 LAT | Mevi Gym |
Toyota Rīgas Velomaratons 2021
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
19.09.2021
Sākums
19.10.2021
Beigas