| # | Starta Koridors | Dalībnieks | Valsts | Komanda |
|---|---|---|---|---|
| 2205 | 2 | Ann Terry | 🇱🇻 LAT | — |
| 2206 | 2 | Dorthey Sabo | — | Latvijas dzelzceļš |
| 2207 | 2 | Paula Jackson | 🇱🇻 LAT | — |
| 2208 | 2 | Samara Mosby | 🇱🇻 LAT | — |
| 2209 | 2 | Matthew Koeneman | 🇱🇻 LAT | — |
| 2210 | 2 | Larry Turner | 🇱🇻 LAT | Force Fix |
| 2211 | 2 | Chris Moore | — | Ķekavas NSS |
| 2212 | 2 | Jack Mcleod | 🇱🇻 LAT | — |
| 2213 | 2 | Yuki Borjas | 🇱🇻 LAT | — |
| 2214 | 2 | Laurel Snow | 🇱🇻 LAT | — |
| 2215 | 2 | Carla Frost | 🇱🇻 LAT | Latvijas dzelzceļš |
| 2216 | 2 | Roger Mccarthy | 🇱🇻 LAT | WESS |
| 2217 | 2 | Tony Davis | — | ATOM CYCLING CLUB |
| 2218 | 2 | Allison Hooper | 🇱🇻 LAT | — |
| 2219 | 2 | Kory Brunson | 🇱🇻 LAT | Kustonis |
| 2220 | 2 | Shena Sanders | 🇱🇻 LAT | — |
| 2221 | 2 | Charles Miller | — | Swedbank |
| 2222 | 2 | Amanda Edwards | 🇱🇻 LAT | ROADEX |
| 2223 | 2 | Dave Boles | 🇱🇻 LAT | — |
| 2224 | 2 | Mildred Puulei | 🇱🇻 LAT | — |
| 2225 | 2 | Carl Breen | 🇱🇻 LAT | — |
| 2226 | 2 | Rodney Barrett | 🇱🇻 LAT | — |
| 2227 | 2 | Letha King | 🇱🇻 LAT | — |
| 2228 | 2 | Alan Parks | 🇱🇻 LAT | Force Fix |
| 2229 | 2 | Rita Courtemanche | — | — |
| 2230 | 2 | Andrea Wroblewski | 🇱🇻 LAT | — |
| 2231 | 2 | Robert Gordon | — | Latvijas valsts meži |
| 2232 | 2 | Donna Smith | — | elpo 1 |
| 2233 | 1 | Neil Penny | — | — |
| 2234 | 2 | Arthur Klocke | — | Amserv Motors |
| 2235 | 2 | Bryan Burris | 🇫🇷 FRA | — |
| 2236 | 2 | Viola Johnson | 🇱🇻 LAT | — |
| 2237 | 2 | Myrtle Troy | — | — |
| 2238 | 2 | Edward Hook | — | — |
| 2239 | 2 | Shirley Taylor | 🇱🇻 LAT | — |
| 2240 | 2 | Christopher Mulkey | — | Latvian Cycling Girls |
| 2241 | 2 | Harry Mccarthy | — | — |
| 2242 | 2 | Edward Erickson | — | — |
| 2243 | 2 | Andrew Thomas | — | — |
| 2244 | 2 | Theodore Lingelbach | — | Rīgas satiksme |
| 2245 | 2 | Reginald Jackson | — | Velo+ Bottari Baltic |
| 2246 | 2 | Robert Edmunds | 🇱🇻 LAT | The Last Gentleman! |
| 2247 | 2 | Glenn Seamans | 🇱🇻 LAT | Dayton |
| 2248 | 2 | Tamara Calvert | 🇳🇱 NED | — |
| 2249 | 2 | Sandra Reiter | 🇱🇻 LAT | — |
| 2250 | 2 | Gilbert Hill | — | Rīgas satiksme |
| 2251 | 2 | Maria Feliz | 🇱🇻 LAT | — |
| 2252 | 2 | Ronald Eldridge | — | — |
| 2253 | 2 | John Favela | — | — |
| 2254 | 2 | Jack Huff | 🇱🇻 LAT | Tregers.lv |
Toyota Rīgas Velomaratons 2021
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
19.09.2021
Sākums
19.10.2021
Beigas