| # | Starta Koridors | Dalībnieks | Valsts | Komanda |
|---|---|---|---|---|
| 2673 | 4 | Stephen Morin | — | Alko |
| 2674 | 4 | Robert Johnson | 🇱🇻 LAT | Eric Wild |
| 2675 | 4 | Robert Brown | — | — |
| 2676 | 4 | Velda Miller | — | — |
| 2677 | 4 | Marsha Lucky | — | Virsotne/MARMOT |
| 2678 | 4 | Derek Vorpahl | 🇱🇻 LAT | LCDAA |
| 2679 | 4 | Verda Sanders | — | DWC |
| 2680 | 4 | Robert Vega | — | — |
| 2681 | 4 | James Kanne | — | Latvian Cycling Girls |
| 2682 | 4 | Rebecca Finley | — | Latvian Cycling Girls |
| 2683 | 4 | Edward Eastridge | — | Latvian Cycling Girls |
| 2684 | 4 | Oscar Le | — | Latvian Cycling Girls |
| 2685 | 4 | Christopher Bachmann | 🇱🇻 LAT | — |
| 2686 | 4 | Benjamin Carrera | 🇱🇻 LAT | — |
| 2687 | 4 | William White | — | Atea Global Services |
| 2688 | 4 | Stacey Boyd | — | — |
| 2689 | 4 | Michael Mitchell | — | — |
| 2690 | 4 | Julianne Ripley | 🇱🇻 LAT | the_fruds |
| 2691 | 4 | Tony Hunt | — | the_fruds |
| 2692 | 4 | Jeremy Allen | — | — |
| 2693 | 4 | Matthew Childress | — | — |
| 2694 | 4 | Janet Williams | — | Atea Global Services |
| 2695 | 4 | Mary Pittman | — | — |
| 2696 | 4 | Sherry Kowald | 🇱🇻 LAT | — |
| 2697 | 4 | Roseann Freeman | — | — |
| 2698 | 4 | Patrick Maynard | 🇱🇻 LAT | — |
| 2699 | 4 | Alfred Kell | — | — |
| 2700 | 4 | Charley Stewart | 🇱🇻 LAT | — |
| 2701 | 4 | Kendra Bowman | 🇱🇻 LAT | — |
| 2702 | 4 | Victoria Unknow | 🇱🇻 LAT | — |
| 2703 | 4 | Harriet Valdes | — | — |
| 2704 | 4 | Rosemary Cruz | 🇱🇻 LAT | ĀdažiVelo |
| 2705 | 4 | Michael Plourde | 🇱🇻 LAT | — |
| 2706 | 4 | Renee Morrison | — | RRS Dzirciems |
| 2707 | 4 | Ellen Langeness | — | RRS Dzirciems |
| 2708 | 4 | Alfonso Murray | — | Apes Velovienība/BJC Daugmale |
| 2709 | 4 | Laurene Russell | 🇱🇻 LAT | Apes Velovienība/BJC Daugmale |
| 2710 | 4 | Charles Scales | — | RRS Dzirciems |
| 2711 | 4 | Robert Roberts | 🇱🇻 LAT | — |
| 2712 | 4 | Cassandra Wall | — | RRS Dzirciems |
| 2713 | 4 | Wilfred Schoof | — | RRS Dzirciems |
| 2714 | 4 | Franklin Jett | — | RRS Dzirciems |
| 2715 | 4 | Dan Kirby | — | — |
| 2716 | 4 | Martha Stacy | — | — |
| 2717 | 4 | Jennifer Koontz | 🇱🇻 LAT | — |
| 2718 | 4 | Virginia Greene | 🇱🇻 LAT | — |
| 2719 | 4 | Adam Smith | — | — |
| 2720 | 4 | Linda Jackson | 🇱🇻 LAT | BAUSKAS VELOKOMANDA |
| 2721 | 4 | Thomas Dempsey | — | TROJA |
| 2722 | 4 | Timothy Williams | — | TROJA |
Toyota Rīgas Velomaratons 2021
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
19.09.2021
Sākums
19.10.2021
Beigas