| # | Numurs | Dalībnieks | Valsts | Gads | Laiks | |
|---|---|---|---|---|---|---|
| 101 | 7253 | William Ball | 1954 | 00:45:26.4 | +00:14:07.7 | |
| 102 | 7055 | Carol Morrow | 🇱🇻 LAT | 1962 | 00:45:26.6 | +00:14:07.9 |
| 103 | 7024 | Steve Holzer | 1978 | 00:45:29.0 | +00:14:10.3 | |
| 104 | 7179 | Earl Castle | 1965 | 00:45:52.0 | +00:14:33.3 | |
| 105 | 7180 | Jimmie Harris | 1980 | 00:45:52.0 | +00:14:33.3 | |
| 106 | 7060 | Jayne Hall | 1990 | 00:45:58.3 | +00:14:39.6 | |
| 107 | 7061 | Joanne Ford | 1953 | 00:45:58.4 | +00:14:39.7 | |
| 108 | 7428 | Donna Campbell | 1957 | 00:46:06.7 | +00:14:48.0 | |
| 109 | 7140 | Jeremy Albert | 1996 | 00:46:08.8 | +00:14:50.1 | |
| 110 | 7124 | Karen Harrison | 1960 | 00:46:46.0 | +00:15:27.3 | |
| 111 | 7419 | Meredith Chandler | 1951 | 00:46:46.3 | +00:15:27.6 | |
| 112 | 7062 | Clarence Crumb | 1968 | 00:46:52.8 | +00:15:34.1 | |
| 113 | 7312 | Harold Stoner | 1980 | 00:47:11.1 | +00:15:52.4 | |
| 114 | 7193 | David Wert | 1985 | 00:47:24.3 | +00:16:05.6 | |
| 115 | 7194 | Phyllis Hamilton | 1966 | 00:47:24.3 | +00:16:05.6 | |
| 116 | 7064 | Chris Balderas | 1998 | 00:47:35.5 | +00:16:16.8 | |
| 117 | 7290 | James Buck | 1981 | 00:47:37.2 | +00:16:18.5 | |
| 118 | 7291 | Mark Stowell | 1963 | 00:47:38.0 | +00:16:19.3 | |
| 119 | 7296 | Diane Orbeck | 1969 | 00:47:44.9 | +00:16:26.2 | |
| 120 | 7174 | Edward Castro | 1974 | 00:47:45.8 | +00:16:27.1 | |
| 121 | 7131 | Adam Neal | 1963 | 00:47:46.1 | +00:16:27.4 | |
| 122 | 7052 | Phebe Lincoln | 1946 | 00:47:52.1 | +00:16:33.4 | |
| 123 | 7016 | Christian Pecoraino | 1965 | 00:47:53.8 | +00:16:35.1 | |
| 124 | 7413 | Ralph Turner | 1997 | 00:47:57.5 | +00:16:38.8 | |
| 125 | 7259 | Dottie Wooten | 🇱🇻 LAT | 1946 | 00:47:58.5 | +00:16:39.8 |
| 126 | 7306 | Ada Hollingsworth | 1953 | 00:48:04.6 | +00:16:45.9 | |
| 127 | 7272 | Arnold Burke | 1994 | 00:48:04.6 | +00:16:45.9 | |
| 128 | 7273 | Hazel Mcjunkins | 1976 | 00:48:04.8 | +00:16:46.1 | |
| 129 | 7068 | David Alfaro | 1975 | 00:48:05.0 | +00:16:46.3 | |
| 130 | 7295 | Rosemary Cross | 1963 | 00:48:07.9 | +00:16:49.2 | |
| 131 | 7070 | William Mcmahan | 1980 | 00:48:09.1 | +00:16:50.4 | |
| 132 | 7069 | Viola Wilbur | 🇱🇻 LAT | 1960 | 00:48:09.3 | +00:16:50.6 |
| 133 | 7294 | Lashonda Pemberton | 1987 | 00:48:09.6 | +00:16:50.9 | |
| 134 | 7089 | John Browder | 🇱🇻 LAT | 1990 | 00:48:10.8 | +00:16:52.1 |
| 135 | 7088 | Henry Addis | 1982 | 00:48:11.2 | +00:16:52.5 | |
| 136 | 7268 | Stanley Lines | 1980 | 00:48:13.0 | +00:16:54.3 | |
| 137 | 7267 | Guadalupe Delsignore | 1969 | 00:48:13.5 | +00:16:54.8 | |
| 138 | 7266 | Margarita Rufino | 🇱🇻 LAT | 1998 | 00:48:15.8 | +00:16:57.1 |
| 139 | 7034 | Paul Ferrigno | 1949 | 00:48:27.8 | +00:17:09.1 | |
| 140 | 7423 | Bridget Ivey | 1940 | 00:48:54.6 | +00:17:35.9 | |
| 141 | 7422 | John Bokor | 1994 | 00:48:55.0 | +00:17:36.3 | |
| 142 | 7035 | Martha Shaw | 1980 | 00:48:58.7 | +00:17:40.0 | |
| 143 | 7033 | Donna Reddy | 1980 | 00:48:59.8 | +00:17:41.1 | |
| 144 | 7036 | Helen Lavine | 1958 | 00:49:00.5 | +00:17:41.8 | |
| 145 | 7333 | Nadine Lee | 🇱🇻 LAT | 1971 | 00:49:01.1 | +00:17:42.4 |
| 146 | 7037 | Virginia Wagner | 1954 | 00:49:01.5 | +00:17:42.8 | |
| 147 | 7098 | James Torres | 1961 | 00:49:10.7 | +00:17:52.0 | |
| 148 | 7424 | Matthew Taggart | 1998 | 00:49:14.7 | +00:17:56.0 | |
| 149 | 7458 | Anonymous Anonymous | — | — | 00:49:18.3 | +00:17:59.6 |
| 150 | 7398 | Paul Leclaire | 1956 | 00:49:18.9 | +00:18:00.2 | |
| 151 | 7397 | Gregorio Shannon | 1954 | 00:49:19.0 | +00:18:00.3 | |
| 152 | 7456 | Anonymous Anonymous | — | — | 00:49:20.2 | +00:18:01.5 |
| 153 | 7302 | Johnna Beck | 1991 | 00:49:24.6 | +00:18:05.9 | |
| 154 | 7452 | Douglas Arthur | 1953 | 00:49:30.1 | +00:18:11.4 | |
| 155 | 7355 | Peter Colston | 1996 | 00:49:39.8 | +00:18:21.1 | |
| 156 | 7205 | James Hudson | 1967 | 00:49:42.9 | +00:18:24.2 | |
| 157 | 7388 | Maria Holbrook | 🇱🇻 LAT | 1946 | 00:49:48.8 | +00:18:30.1 |
| 158 | 7389 | Kenny Grado | 1942 | 00:49:48.9 | +00:18:30.2 | |
| 159 | 7005 | Maggie Lynch | 1947 | 00:49:53.5 | +00:18:34.8 | |
| 160 | 7288 | Chad Ince | 1940 | 00:50:01.0 | +00:18:42.3 | |
| 161 | 7287 | Charles Nicholson | 1970 | 00:50:01.1 | +00:18:42.4 | |
| 162 | 7153 | Micheal Wilson | 1961 | 00:50:07.0 | +00:18:48.3 | |
| 163 | 7354 | Lucien Jones | 1978 | 00:50:15.6 | +00:18:56.9 | |
| 164 | 7337 | Jennifer Walden | 1986 | 00:50:21.1 | +00:19:02.4 | |
| 165 | 7339 | Verdell Hess | 1957 | 00:50:21.4 | +00:19:02.7 | |
| 166 | 7177 | Raymond Cooper | 🇱🇻 LAT | 1996 | 00:50:35.8 | +00:19:17.1 |
| 167 | 7178 | Jason Gunnoe | 1970 | 00:50:36.5 | +00:19:17.8 | |
| 168 | 7182 | Robert Smith | 1987 | 00:50:43.7 | +00:19:25.0 | |
| 169 | 7183 | Clara Bigbee | 🇱🇻 LAT | 1968 | 00:50:43.8 | +00:19:25.1 |
| 170 | 7184 | Laverne Trujillo | 1949 | 00:50:44.3 | +00:19:25.6 | |
| 171 | 7071 | Kimberly Weiss | 1956 | 00:50:47.0 | +00:19:28.3 | |
| 172 | 7357 | Joseph Wright | 1990 | 00:51:12.9 | +00:19:54.2 | |
| 173 | 7401 | Michael Ross | 1953 | 00:51:16.6 | +00:19:57.9 | |
| 174 | 7402 | Jose Fusco | 1971 | 00:51:16.8 | +00:19:58.1 | |
| 175 | 7403 | Timothy Bish | 1975 | 00:51:16.9 | +00:19:58.2 | |
| 176 | 7152 | Christy Wright | 🇱🇻 LAT | 1945 | 00:51:29.4 | +00:20:10.7 |
| 177 | 7340 | Robert Gurney | 1966 | 00:51:35.8 | +00:20:17.1 | |
| 178 | 7341 | Teresita Picard | 1966 | 00:51:36.5 | +00:20:17.8 | |
| 179 | 7334 | Lindsey Bendel | 1947 | 00:51:38.1 | +00:20:19.4 | |
| 180 | 7200 | Lacey Greene | 1973 | 00:51:49.2 | +00:20:30.5 | |
| 181 | 7315 | Charles Avenoso | 1985 | 00:51:51.8 | +00:20:33.1 | |
| 182 | 7310 | Clarence Ward | 1971 | 00:52:11.3 | +00:20:52.6 | |
| 183 | 7311 | Barbara Campbell | 1954 | 00:52:12.9 | +00:20:54.2 | |
| 184 | 7361 | Ruth Perry | 1980 | 00:52:15.5 | +00:20:56.8 | |
| 185 | 7362 | Evelyn Robertson | 1945 | 00:52:15.8 | +00:20:57.1 | |
| 186 | 7363 | Jeffrey Shirah | 1985 | 00:52:16.3 | +00:20:57.6 | |
| 187 | 7365 | William Martin | 1956 | 00:52:19.1 | +00:21:00.4 | |
| 188 | 7364 | Richard Williams | 1989 | 00:52:19.5 | +00:21:00.8 | |
| 189 | 7117 | Abel Farmer | 1984 | 00:52:27.9 | +00:21:09.2 | |
| 190 | 7256 | Thomas Wolery | 🇱🇻 LAT | 1993 | 00:52:28.9 | +00:21:10.2 |
| 191 | 7255 | Korey Lauritsen | 🇱🇻 LAT | 1989 | 00:52:33.1 | +00:21:14.4 |
| 192 | 7457 | Anonymous Anonymous | — | — | 00:52:36.6 | +00:21:17.9 |
| 193 | 7420 | Laura Snyder | 🇱🇻 LAT | 1992 | 00:52:42.4 | +00:21:23.7 |
| 194 | 7350 | Rena Ray | 1990 | 00:52:47.0 | +00:21:28.3 | |
| 195 | 7113 | Marilyn Dorsey | 1982 | 00:52:47.2 | +00:21:28.5 | |
| 196 | 7181 | Maia Mazza | 1957 | 00:52:49.8 | +00:21:31.1 | |
| 197 | 7187 | Monica Hughes | 1943 | 00:52:50.2 | +00:21:31.5 | |
| 198 | 7345 | Irma Stebbins | 🇱🇻 LAT | 1985 | 00:52:51.1 | +00:21:32.4 |
| 199 | 7067 | Timothy Harris | 1970 | 00:52:53.6 | +00:21:34.9 | |
| 200 | 7066 | Thomas Powell | 1997 | 00:52:54.0 | +00:21:35.3 |
Toyota Rīgas Velomaratons 2021
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
19.09.2021
Sākums
19.10.2021
Beigas