| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | 1 | Laiks | |
|---|---|---|---|---|---|---|---|---|---|
| 801 | 2743 | Rick Sandberg | 1951 | — | W-18 | 00:50:35.5 | 01:43:11.0 | +00:57:12.8 | |
| 802 | 2537 | David Zwick | 🇱🇻 LAT | 1964 | LPB BANK | W | 00:50:40.8 | 01:43:20.0 | +00:57:21.8 |
| 803 | 2854 | George Hooten | 1965 | — | M | 00:50:40.1 | 01:43:20.0 | +00:57:21.8 | |
| 804 | 2475 | Tracy Watkins | 1959 | — | W | 00:51:14.5 | 01:44:03.5 | +00:58:05.4 | |
| 805 | 2172 | David Sorenson | 1961 | — | W | 00:51:06.9 | 01:44:14.0 | +00:58:15.8 | |
| 806 | 2575 | Craig Napolitano | 1997 | — | W | 00:51:10.5 | 01:44:21.0 | +00:58:22.8 | |
| 807 | 2580 | William Karo | 1994 | — | W | 00:51:10.6 | 01:44:21.0 | +00:58:22.8 | |
| 808 | 2467 | Suzy Toler | 1943 | Kabani | M | 00:51:20.8 | 01:44:42.0 | +00:58:43.8 | |
| 809 | 2947 | Debra Smith | 1943 | iDeal | W | 00:52:19.7 | 01:46:39.0 | +01:00:40.8 | |
| 810 | 2940 | Tracy Quinlivan | 1991 | iDeal | M | 00:52:19.8 | 01:46:40.0 | +01:00:41.8 | |
| 811 | 2531 | Calvin Davis | 🇱🇻 LAT | 1968 | LPB BANK | W | 00:53:02.1 | 01:48:04.0 | +01:02:05.8 |
| 812 | 2539 | Luis Navarro | 🇱🇻 LAT | 1970 | LPB BANK | W | 00:53:02.7 | 01:48:06.0 | +01:02:07.8 |
| 813 | 2203 | Marion Jansons | 🇱🇻 LAT | 1980 | — | M | 00:53:17.2 | 01:48:35.0 | +01:02:36.8 |
| 814 | 2534 | Donna Barnes | 🇱🇻 LAT | 1968 | LPB BANK | W | 00:53:17.7 | 01:48:36.0 | +01:02:37.8 |
| 815 | 2581 | Sheila Budds | 1948 | LPB BANK | M | 00:53:24.1 | 01:48:48.0 | +01:02:49.8 | |
| 816 | 2532 | Theresa Lewis | 🇱🇻 LAT | 1952 | LPB BANK | W | 00:53:28.7 | 01:48:58.0 | +01:02:59.8 |
| 817 | 2430 | Bertha Condon | 1967 | iDeal | M | 00:53:40.2 | 01:49:20.0 | +01:03:21.8 | |
| 818 | 2831 | Cheryl Nash | 1987 | Jaunsardzes centrs | M-14 | 00:55:11.6 | 01:50:09.4 | +01:04:11.3 | |
| 819 | 2570 | Linda Roque | 🇱🇻 LAT | 1952 | — | M | 00:59:34.9 | 02:01:10.0 | +01:15:11.8 |
| 820 | 2301 | Mary Ho | 1990 | #nightrideriga | M | 00:33:30.9 | — | — | |
| 821 | 2997 | Anonymous Anonymous | — | — | Latvijas valsts meži | W-14 | 00:49:48.4 | — | — |
| 822 | 2886 | Galen Keener | 🇱🇻 LAT | 1958 | Latvijas valsts meži | W | 00:49:51.6 | — | — |
| 823 | 2889 | Galen Keener | 🇱🇻 LAT | 1958 | Latvijas valsts meži | W | 00:49:51.6 | — | — |
| 824 | 2416 | David Harris | 1968 | Rīgas satiksme | W | 00:52:31.1 | — | — |
Toyota Rīgas Velomaratons 2021
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
19.09.2021
Sākums
19.10.2021
Beigas