| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | 1 | Laiks | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2067 | Aurelia Kleinschmidt | 🇱🇻 LAT | 1982 | Swedbank/Latvian cycling girls | W | 00:24:39.1 | 00:49:47.1 | +00:03:49.3 |
| 2 | 2004 | Diane Campanile | 1967 | — | W | 00:24:44.2 | 00:52:45.1 | +00:06:47.7 | |
| 3 | 2387 | Carrie White | 1964 | Latvian Cycling Girls | W | 00:26:58.6 | 00:53:13.6 | +00:07:15.5 | |
| 4 | 2602 | Leo Briones | 1963 | — | W | 00:26:31.6 | 00:53:14.7 | +00:07:16.5 | |
| 5 | 2215 | Carla Frost | 🇱🇻 LAT | 1991 | Latvijas dzelzceļš | W | 00:26:35.2 | 00:53:19.7 | +00:07:21.6 |
| 6 | 2741 | Polly Johnson | 1999 | Digimoni Ar Žilitonu | W | 00:26:37.5 | 00:53:53.1 | +00:07:54.9 | |
| 7 | 2367 | Bridget Vanscyoc | 1980 | — | W | 00:27:28.6 | 00:55:12.3 | +00:09:14.2 | |
| 8 | 2375 | Steven Utter | 1976 | — | W | 00:27:29.1 | 00:55:14.3 | +00:09:16.2 | |
| 9 | 2245 | Reginald Jackson | 1973 | Velo+ Bottari Baltic | W | 00:27:28.3 | 00:55:21.8 | +00:09:23.7 | |
| 10 | 2032 | Mary Baldrige | 1979 | Latvian Cycling Girls | W | 00:26:34.2 | 00:55:59.5 | +00:10:01.3 | |
| 11 | 2257 | Lela Morales | 1977 | Latvian Cycling Girls | W | 00:28:29.9 | 00:56:32.5 | +00:10:34.4 | |
| 12 | 2669 | Marcelino Vincent | 🇱🇻 LAT | 1965 | — | W | 00:27:01.5 | 00:58:25.3 | +00:12:27.2 |
| 13 | 2336 | Burton Robinson | 1991 | Latvian Cycling Girls | W | 00:28:41.5 | 00:58:47.7 | +00:12:49.6 | |
| 14 | 2240 | Christopher Mulkey | 1980 | Latvian Cycling Girls | W | 00:28:05.4 | 00:58:47.8 | +00:12:49.6 | |
| 15 | 2683 | Edward Eastridge | 1967 | Latvian Cycling Girls | W | 00:28:55.8 | 00:58:53.4 | +00:12:55.3 | |
| 16 | 2870 | Leonard Turner | 1941 | — | W | 00:29:54.7 | 00:59:11.6 | +00:13:13.5 | |
| 17 | 2737 | Leopoldo Casillas | 🇱🇻 LAT | 1943 | Reģionāla pašvaldības policija | W | 00:29:36.7 | 00:59:18.1 | +00:13:20.1 |
| 18 | 2038 | Damien Sparkman | 🇱🇻 LAT | 1958 | SKANSTE VIRŠI | W | 00:29:26.7 | 00:59:26.7 | +00:13:28.6 |
| 19 | 2807 | Shirley Harris | 🇱🇻 LAT | 1981 | ĀdažiVelo | W | 00:30:46.7 | 01:00:53.7 | +00:14:55.6 |
| 20 | 2819 | Steven Werk | 🇱🇻 LAT | 1993 | ĀdažiVelo | W | 00:30:49.8 | 01:00:53.7 | +00:14:55.6 |
| 21 | 2956 | Curtis Miller | 1954 | — | W | 00:29:19.5 | 01:01:30.3 | +00:15:32.1 | |
| 22 | 2681 | James Kanne | 1998 | Latvian Cycling Girls | W | 00:30:48.3 | 01:01:32.4 | +00:15:34.3 | |
| 23 | 2842 | Timothy Lasenby | 1968 | Swedbank/Latvian cycling girls | W | 00:30:26.3 | 01:01:52.9 | +00:15:54.8 | |
| 24 | 2607 | Sandra Washington | 1968 | Velo+ Bottari Baltic | W | 00:31:04.3 | 01:01:53.8 | +00:15:55.7 | |
| 25 | 2299 | Steven Wallace | 1996 | — | W | 00:31:01.4 | 01:02:23.5 | +00:16:25.3 | |
| 26 | 2818 | Elsie Alexander | 1951 | — | W | 00:32:06.2 | 01:03:40.6 | +00:17:42.4 | |
| 27 | 2684 | Oscar Le | 1940 | Latvian Cycling Girls | W | 00:32:58.4 | 01:04:37.0 | +00:18:38.8 | |
| 28 | 2484 | Delbert Marotti | 1968 | — | W | 00:31:56.6 | 01:05:53.0 | +00:19:54.8 | |
| 29 | 2586 | Casey Fuller | 1957 | — | W | 00:31:57.8 | 01:05:56.0 | +00:19:57.8 | |
| 30 | 2423 | Chris Pieper | 1971 | Maxima | W | 00:32:01.2 | 01:06:03.0 | +00:20:04.8 | |
| 31 | 2322 | Kent Hicks | 1978 | — | W | 00:32:27.5 | 01:06:55.0 | +00:20:56.8 | |
| 32 | 2890 | Douglas Bauder | 🇱🇻 LAT | 1973 | Latvijas valsts meži | W | 00:34:08.2 | 01:07:06.5 | +00:21:08.4 |
| 33 | 2911 | Shane Stewart | 🇱🇻 LAT | 1983 | — | W | 00:34:15.9 | 01:07:12.7 | +00:21:14.6 |
| 34 | 2682 | Rebecca Finley | 1960 | Latvian Cycling Girls | W | 00:32:36.1 | 01:07:20.8 | +00:21:22.7 | |
| 35 | 2233 | Neil Penny | 1997 | — | W | 00:32:44.3 | 01:07:29.0 | +00:21:30.8 | |
| 36 | 2342 | Cindi Woody | 🇱🇻 LAT | 1966 | LiVelo / Zelta Zeme | W | 00:32:59.4 | 01:07:59.0 | +00:22:00.8 |
| 37 | 2352 | Ronald Dorschner | 1972 | Latvijas Nafta Velo Team | W | 00:33:37.1 | 01:09:14.0 | +00:23:15.8 | |
| 38 | 2813 | Ginger Mccord | 1983 | — | W | 00:35:11.4 | 01:09:30.0 | +00:23:31.9 | |
| 39 | 2546 | Nathan Stamps | 🇱🇻 LAT | 1944 | Dayton | W | 00:33:56.7 | 01:09:54.0 | +00:23:55.8 |
| 40 | 2618 | Barbara Davis | 1984 | Atea Global Services | W | 00:35:55.5 | 01:10:37.4 | +00:24:39.3 | |
| 41 | 2445 | Elizabeth Hills | 🇱🇻 LAT | 1949 | — | W | 00:34:43.9 | 01:11:28.0 | +00:25:29.8 |
| 42 | 2474 | Blake Streeter | 1971 | — | W | 00:34:44.3 | 01:11:29.0 | +00:25:30.8 | |
| 43 | 2369 | Alexander Mccarthy | 🇱🇻 LAT | 1968 | Latvijas valsts meži | W | 00:34:48.5 | 01:11:37.0 | +00:25:38.8 |
| 44 | 2449 | Jermaine Meier | 🇱🇻 LAT | 1957 | ROADEX | W | 00:34:52.1 | 01:11:44.0 | +00:25:45.8 |
| 45 | 2765 | Shane Williams | 🇱🇻 LAT | 1970 | MAK IT | W | 00:35:12.3 | 01:11:47.4 | +00:25:49.2 |
| 46 | 2840 | Lorenzo Hillery | 1979 | Raibā pupa | W | 00:35:52.1 | 01:12:20.8 | +00:26:22.7 | |
| 47 | 2803 | Michael Brittain | 1948 | Rīgas satiksme | W | 00:35:55.8 | 01:12:25.3 | +00:26:27.2 | |
| 48 | 2792 | Mark Rogers | 1990 | Rīgas satiksme | W | 00:35:53.1 | 01:12:41.8 | +00:26:43.7 | |
| 49 | 2887 | Wanda Parker | 🇱🇻 LAT | 1941 | Latvijas valsts meži | W | 00:35:53.6 | 01:13:01.8 | +00:27:03.7 |
| 50 | 2405 | Barbara Waller | 🇱🇻 LAT | 1964 | — | W | 00:35:40.7 | 01:13:21.0 | +00:27:22.8 |
| 51 | 2420 | Christine Stinson | 1980 | Rīgas satiksme | W | 00:35:47.7 | 01:13:36.0 | +00:27:37.8 | |
| 52 | 2705 | Michael Plourde | 🇱🇻 LAT | 1946 | — | W | 00:36:14.1 | 01:13:52.0 | +00:27:53.9 |
| 53 | 2850 | Tyler Rodriguez | 1952 | WESS | W | 00:36:53.6 | 01:14:36.4 | +00:28:38.3 | |
| 54 | 2077 | Jose Goodwin | 1979 | Rīgas satiksme | W | 00:36:31.7 | 01:15:04.0 | +00:29:05.8 | |
| 55 | 2381 | Diane Pleiman | 1988 | — | W | 00:36:35.5 | 01:15:11.0 | +00:29:12.8 | |
| 56 | 2723 | Angela Miller | 1940 | TROJA | W | 00:37:21.2 | 01:15:30.0 | +00:29:31.9 | |
| 57 | 2069 | Todd Bridges | 🇱🇻 LAT | 1978 | — | W | 00:36:51.1 | 01:15:42.0 | +00:29:43.8 |
| 58 | 2412 | Margaret Robertson | 🇱🇻 LAT | 1944 | — | W | 00:37:06.9 | 01:16:14.0 | +00:30:15.8 |
| 59 | 2413 | Neil Austin | 🇱🇻 LAT | 1941 | — | W | 00:37:06.9 | 01:16:14.0 | +00:30:15.8 |
| 60 | 2455 | Katie Chaney | 🇱🇻 LAT | 1959 | LiVelo / Zelta Zeme | W | 00:37:14.5 | 01:16:28.0 | +00:30:29.8 |
| 61 | 2356 | Patrick Diep | 🇱🇻 LAT | 1963 | — | W | 00:37:16.8 | 01:16:34.0 | +00:30:35.8 |
| 62 | 2734 | Linda Ziegler | 1944 | Reģionāla pašvaldības policija | W | 00:37:35.5 | 01:17:01.0 | +00:31:02.8 | |
| 63 | 2910 | Patrick Mclellan | 1944 | Tā nebij' runāts | W | 00:39:05.3 | 01:17:06.6 | +00:31:08.5 | |
| 64 | 2489 | Judith Jessup | 1998 | — | W | 00:37:36.5 | 01:17:13.0 | +00:31:14.8 | |
| 65 | 2809 | Stephanie Foresta | 1945 | — | W | 00:39:22.3 | 01:17:52.0 | +00:31:53.9 | |
| 66 | 2456 | Eric Williams | 1942 | — | W | 00:38:07.3 | 01:18:15.0 | +00:32:16.8 | |
| 67 | 2914 | Kendra Hoffman | 1995 | — | W | 00:39:16.6 | 01:18:20.9 | +00:32:22.8 | |
| 68 | 2724 | Bruce Anderson | 1961 | TROJA | W | 00:37:21.3 | 01:18:23.8 | +00:32:25.6 | |
| 69 | 2846 | Vivian Freyman | 🇱🇻 LAT | 1998 | — | W | 00:39:07.2 | 01:18:28.1 | +00:32:30.1 |
| 70 | 2722 | Timothy Williams | 1975 | TROJA | W | 00:38:28.1 | 01:18:41.4 | +00:32:43.3 | |
| 71 | 2860 | Antonia Friedman | 1958 | — | W | 00:37:31.5 | 01:18:45.6 | +00:32:47.4 | |
| 72 | 2426 | Irene Patricio | 1962 | — | W | 00:38:38.8 | 01:19:18.0 | +00:33:19.8 | |
| 73 | 2452 | Rick Jones | 🇱🇻 LAT | 1952 | — | W | 00:38:56.4 | 01:19:53.0 | +00:33:54.8 |
| 74 | 2847 | Frank Cairone | 1951 | WESS | W | 00:39:56.9 | 01:19:55.1 | +00:33:57.5 | |
| 75 | 2451 | Bernard Asher | 🇱🇻 LAT | 1961 | Riteņvasara | W | 00:39:00.6 | 01:20:01.0 | +00:34:02.8 |
| 76 | 2553 | Joni Rivera | 1994 | — | W | 00:39:06.6 | 01:20:13.0 | +00:34:14.8 | |
| 77 | 2521 | Neal Johnson | 1954 | — | W | 00:39:13.5 | 01:20:27.0 | +00:34:28.8 | |
| 78 | 2759 | Gail Montgomery | 🇱🇻 LAT | 1974 | MAK IT | W | 00:38:43.4 | 01:20:55.5 | +00:34:57.3 |
| 79 | 2346 | Mabel Miller | 1959 | — | W | 00:39:33.7 | 01:21:08.0 | +00:35:09.8 | |
| 80 | 2512 | Ollie Parrott | 1992 | — | W | 00:39:38.7 | 01:21:18.0 | +00:35:19.8 | |
| 81 | 2527 | Allison Wood | 🇱🇻 LAT | 1964 | LPB BANK | W | 00:39:47.7 | 01:21:36.0 | +00:35:37.8 |
| 82 | 2730 | William Rener | 1964 | — | W | 00:40:04.7 | 01:22:06.0 | +00:36:07.8 | |
| 83 | 2550 | Sam Fan | 🇱🇻 LAT | 1982 | — | W | 00:40:04.9 | 01:22:10.0 | +00:36:11.8 |
| 84 | 2942 | David Quilliams | 1977 | iDeal | W | 00:40:24.3 | 01:23:01.9 | +00:37:03.7 | |
| 85 | 2439 | John Matteson | 🇱🇻 LAT | 1951 | — | W | 00:40:44.3 | 01:23:29.0 | +00:37:30.8 |
| 86 | 2515 | Jessica Bonar | 🇱🇻 LAT | 1997 | — | W | 00:40:51.6 | 01:23:43.0 | +00:37:44.8 |
| 87 | 2946 | David Holmes | 1989 | iDeal | W | 00:43:09.9 | 01:24:53.0 | +00:38:54.9 | |
| 88 | 2787 | Theodore Sweet | 🇱🇻 LAT | 1951 | — | W | 00:40:21.4 | 01:25:16.9 | +00:39:18.7 |
| 89 | 2506 | Allison Robinson | 1996 | MTB Grobiņa | W | 00:42:05.3 | 01:25:26.2 | +00:39:28.1 | |
| 90 | 2282 | Isabel Hayes | 1987 | Mevi Gym | W | 00:49:03.2 | 01:25:28.8 | +00:39:30.6 | |
| 91 | 2442 | Brian Wachtel | 1984 | AS RĪGAS SILTUMS | W | 00:42:27.6 | 01:25:31.8 | +00:39:33.7 | |
| 92 | 2935 | Anonymous Anonymous | — | — | — | W | 00:42:53.9 | 01:26:41.7 | +00:40:43.5 |
| 93 | 2694 | Janet Williams | 1960 | Atea Global Services | W | 00:43:05.3 | 01:26:59.6 | +00:41:01.4 | |
| 94 | 2675 | Robert Brown | 1983 | — | W | 00:43:42.4 | 01:27:08.7 | +00:41:10.6 | |
| 95 | 2701 | Kendra Bowman | 🇱🇻 LAT | 1957 | — | W | 00:44:02.3 | 01:27:09.8 | +00:41:11.7 |
| 96 | 2414 | Harold Huffman | 🇱🇻 LAT | 1981 | Mevi Gym | W | 00:42:47.4 | 01:27:35.0 | +00:41:36.8 |
| 97 | 2461 | Joan Cote | 🇱🇻 LAT | 1962 | Mevi Gym | W | 00:42:47.7 | 01:27:36.0 | +00:41:37.8 |
| 98 | 2814 | Brian Reed | 1978 | — | W | 00:44:32.1 | 01:28:02.8 | +00:42:04.7 | |
| 99 | 2448 | Shannon Fusco | 🇱🇻 LAT | 1998 | Mevi Gym | W | 00:43:29.1 | 01:28:58.0 | +00:42:59.8 |
| 100 | 2472 | Marilyn Anderson | 1962 | — | W | 00:45:05.6 | 01:29:28.8 | +00:43:30.7 |
Toyota Rīgas Velomaratons 2021
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
19.09.2021
Sākums
19.10.2021
Beigas