| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | 1 | Laiks | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2035 | Kim Rohman | 🇱🇻 LAT | 1975 | Garām ejot/Nanotev.lv | M-14 | 00:23:04.4 | 00:46:01.4 | +00:00:03.3 |
| 2 | 2838 | Timothy Eskew | 1942 | BELO Cycling Project | M-14 | 00:23:06.5 | 00:46:03.0 | +00:00:04.9 | |
| 3 | 2629 | Julia Anderson | 1991 | RRS1 | M-14 | 00:24:41.7 | 00:48:57.4 | +00:02:59.3 | |
| 4 | 2132 | Gavin Gonsalez | 1960 | RRS Dzirciems | M-14 | 00:23:13.7 | 00:49:01.3 | +00:03:03.1 | |
| 5 | 2002 | Wanda Moczygemba | 🇱🇻 LAT | 1942 | RRS/VELOSHOPS | M-14 | 00:23:15.6 | 00:49:03.4 | +00:03:05.3 |
| 6 | 2211 | Chris Moore | 1960 | Ķekavas NSS | M-14 | 00:24:38.2 | 00:49:40.6 | +00:03:42.5 | |
| 7 | 2710 | Charles Scales | 1990 | RRS Dzirciems | M-14 | 00:24:39.1 | 00:49:41.1 | +00:03:43.1 | |
| 8 | 2874 | Christopher Perry | 1955 | KNSS/Goldingen cycling club | M-14 | 00:24:38.6 | 00:49:42.0 | +00:03:43.9 | |
| 9 | 2896 | Maude Cipriano | 🇱🇻 LAT | 1940 | LiVelo / Zelta Zeme | M-14 | 00:24:48.7 | 00:50:13.2 | +00:04:15.1 |
| 10 | 2761 | Andrew Castaneda | 1950 | — | M-14 | 00:29:05.2 | 00:50:24.3 | +00:04:26.2 | |
| 11 | 2750 | Linda Paige | 1953 | RRS Dzirciems | M-14 | 00:25:55.2 | 00:52:39.2 | +00:06:41.1 | |
| 12 | 2707 | Ellen Langeness | 1948 | RRS Dzirciems | M-14 | 00:25:51.8 | 00:52:39.7 | +00:06:41.6 | |
| 13 | 2160 | Terry Anderson | 🇱🇻 LAT | 1978 | KNSS/Goldingen cycling club | M-14 | 00:24:39.4 | 00:52:42.3 | +00:06:44.1 |
| 14 | 2875 | Brenda Pimentel | 1952 | KNSS/Goldingen cycling club | M-14 | 00:24:38.4 | 00:52:42.5 | +00:06:44.4 | |
| 15 | 2498 | Alice Byars | 1979 | Ķekavas NSS | M-14 | 00:25:50.1 | 00:52:44.6 | +00:06:46.5 | |
| 16 | 2497 | Robert Brown | 1970 | Ķekavas NSS | M-14 | 00:27:27.2 | 00:56:41.6 | +00:10:43.4 | |
| 17 | 2764 | Margaret Wyatt | 1982 | RRS1 | M-14 | 00:28:17.6 | 00:58:01.2 | +00:12:03.1 | |
| 18 | 2865 | Marie Nava | 1974 | RRS1 | M-14 | 00:29:38.2 | 00:58:41.6 | +00:12:43.4 | |
| 19 | 2665 | Christine Williams | 1994 | — | M-14 | 00:27:18.1 | 00:59:03.8 | +00:13:05.7 | |
| 20 | 2056 | Steven Sekel | 1959 | — | M-14 | 00:31:05.2 | 01:07:19.0 | +00:21:20.9 | |
| 21 | 2017 | Rosanna Madrid | 🇱🇻 LAT | 1955 | — | M-14 | 00:34:19.2 | 01:10:38.0 | +00:24:39.8 |
| 22 | 2691 | Tony Hunt | 1996 | the_fruds | M-14 | 00:41:46.7 | 01:24:17.0 | +00:38:18.9 | |
| 23 | 2831 | Cheryl Nash | 1987 | Jaunsardzes centrs | M-14 | 00:55:11.6 | 01:50:09.4 | +01:04:11.3 |
Toyota Rīgas Velomaratons 2021
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
19.09.2021
Sākums
19.10.2021
Beigas