# Numurs Dalībnieks Valsts Gads Komanda Grupa 1 Laiks
501 2740 Brian Redwine 1955 M 00:35:10.3 01:12:18.7 +00:26:20.5
502 2933 Bruce Larson 1961 Maxima M 00:35:11.6 01:12:22.6 +00:26:24.5
503 2488 Gary Price 🇱🇻 LAT 1966 M 00:35:11.7 01:12:23.0 +00:26:24.8
504 2571 Thomas Storm 2000 M 00:35:12.5 01:12:24.0 +00:26:25.8
505 2895 Walter Wright 1958 Latvijas Autocelu Uzturetajs M 00:35:46.6 01:12:24.5 +00:26:26.4
506 2579 Irma Gracely 🇱🇻 LAT 1965 ECENTA M 00:35:12.4 01:12:25.0 +00:26:26.8
507 2522 Robert Hahn 🇱🇻 LAT 1941 M 00:35:12.6 01:12:25.0 +00:26:26.8
508 2800 Deborah Espinal 🇱🇻 LAT 1963 Smiltene M 00:36:14.8 01:12:38.9 +00:26:40.8
509 2727 Jamie Leos 1954 TROJA M 00:35:54.5 01:12:45.1 +00:26:47.4
510 2421 Michael Harper 1955 M 00:35:39.7 01:13:20.0 +00:27:21.8
511 2425 Sara Orsborn 🇱🇻 LAT 1951 Latvijas valsts meži M 00:35:41.5 01:13:22.0 +00:27:23.8
512 2384 Christine Hupp 1984 M 00:35:47.4 01:13:35.0 +00:27:36.8
513 2605 Andrea Pacheco 1972 M 00:35:11.4 01:14:06.0 +00:28:07.9
514 2417 Michael Bates 🇱🇻 LAT 1957 M 00:36:03.8 01:14:08.0 +00:28:09.8
515 2371 Marie Dannels 2000 M 00:36:05.7 01:14:12.0 +00:28:13.8
516 2348 Eartha Tongue 🇱🇻 LAT 1978 TVAIKONIS.LV M 00:36:09.1 01:14:18.0 +00:28:19.8
517 2829 Williams Roberts 1942 Atea Global Services M 00:33:23.1 01:14:37.6 +00:28:39.5
518 2943 Carrie Vu 1984 iDeal M 00:38:44.8 01:15:04.6 +00:29:06.5
519 2071 Joseph Barlow 🇱🇻 LAT 1996 M 00:36:32.8 01:15:06.0 +00:29:07.8
520 2687 William White 1986 Atea Global Services M 00:37:11.5 01:15:10.4 +00:29:12.2
521 2667 John Taylor 1945 Printify M 00:37:12.1 01:15:11.4 +00:29:13.2
522 2327 Robert Kitchens 🇱🇻 LAT 1941 Scarlight Movistar Team M 00:36:38.4 01:15:17.0 +00:29:18.8
523 2864 Brittany Hood 1996 M 00:37:17.7 01:15:20.7 +00:29:22.6
524 2711 Robert Roberts 🇱🇻 LAT 1990 M 00:37:57.2 01:15:23.9 +00:29:25.8
525 2615 Sarah Thompson 🇱🇻 LAT 1949 Atea Global Services M 00:37:59.2 01:15:25.9 +00:29:27.8
526 2760 Norman Bender 1974 ROADEX M 00:37:08.2 01:15:28.3 +00:29:30.1
527 2495 April Black 🇱🇻 LAT 1962 M 00:36:47.2 01:15:34.0 +00:29:35.8
528 2821 Michael Ryan 1983 M 00:37:37.4 01:16:09.7 +00:30:11.5
529 2952 Michael Holman 1988 M 00:38:15.5 01:16:16.0 +00:30:17.8
530 2606 Elizabeth Ewers 1996 M 00:39:06.9 01:16:24.2 +00:30:26.7
531 2913 Betty Wente 🇱🇻 LAT 1950 M 00:37:20.2 01:16:28.3 +00:30:30.1
532 2411 Jeff Gantz 1986 M 00:37:16.4 01:16:33.0 +00:30:34.8
533 2422 Dana Komar 🇱🇻 LAT 1995 Team WoodPro/Lugarde M 00:37:17.1 01:16:34.0 +00:30:35.8
534 2786 John Acker 🇱🇻 LAT 1986 M 00:36:10.3 01:16:35.8 +00:30:37.6
535 2822 Gerald Baker 1940 M 00:38:23.8 01:16:40.6 +00:30:42.5
536 2434 Andre Sneed 1958 CRK Šmerlis M 00:37:21.2 01:16:42.0 +00:30:43.8
537 2503 Ina Edwards 🇱🇻 LAT 1994 M 00:37:24.4 01:16:49.0 +00:30:50.8
538 2582 Marietta Simmons 🇱🇻 LAT 1969 M 00:37:24.9 01:16:50.0 +00:30:51.8
539 2736 Leroy Sykes 1987 Reģionāla pašvaldības policija M 00:37:35.8 01:16:55.7 +00:30:57.6
540 2907 Jody Knodel 1966 Grand Credit M 00:37:56.5 01:16:56.5 +00:30:58.3
541 2502 Jack Collins 🇱🇻 LAT 1989 M 00:37:35.2 01:17:10.0 +00:31:11.8
542 2561 Tamara Brown 1983 AS RĪGAS SILTUMS M 00:37:35.7 01:17:12.0 +00:31:13.8
543 2027 Ann Isenberg 1976 M 00:37:36.1 01:17:12.0 +00:31:13.8
544 2363 Linda Mason 🇱🇻 LAT 1988 M 00:37:36.7 01:17:13.0 +00:31:14.8
545 2877 Eartha Haman 1992 M 00:39:06.7 01:17:40.8 +00:31:42.6
546 2725 Scott Douglas 1944 TROJA M 00:37:25.5 01:18:07.5 +00:32:09.4
547 2544 Martin Thomas 🇱🇻 LAT 1986 Dayton M 00:38:03.7 01:18:08.0 +00:32:09.8
548 2454 Hildegard Peeples 1954 M 00:38:10.3 01:18:21.0 +00:32:22.8
549 2453 Richard Heyne 1945 M 00:38:11.5 01:18:23.0 +00:32:24.8
550 2545 Len Rogowski 1995 Dayton M 00:38:12.2 01:18:24.0 +00:32:25.8
551 2428 Helen Vail 1966 M 00:38:12.6 01:18:25.0 +00:32:26.8
552 2808 Eugene Olivarez 🇱🇻 LAT 1985 ĀdažiVelo M 00:38:23.9 01:18:35.1 +00:32:37.4
553 2841 Martha Wilcox 🇱🇻 LAT 1943 ĀdažiVelo M 00:38:24.2 01:18:35.3 +00:32:37.1
554 2325 David Dasilva 1991 Velo+ Bottari Baltic M 00:38:18.4 01:18:37.0 +00:32:38.8
555 2533 Barry Bryant 🇱🇻 LAT 1977 LPB BANK M 00:38:38.8 01:19:18.0 +00:33:19.8
556 2577 Desiree Baldyga 1948 M 00:38:39.2 01:19:19.0 +00:33:20.8
557 2899 Jessie Ricketts 1948 DECTA M 00:42:19.7 01:19:21.0 +00:33:22.8
558 2440 Sarah Tidmore 🇱🇻 LAT 1947 Latvian Anime Otaku Cycling Team M 00:38:47.9 01:19:36.0 +00:33:37.8
559 2507 Elizabeth Cole 1965 MTB Grobiņa M 00:38:49.9 01:19:40.0 +00:33:41.8
560 2441 Sylvia Arroyo 1992 M 00:38:51.2 01:19:43.0 +00:33:44.8
561 2362 Diane Outlaw 🇱🇻 LAT 1972 M 00:38:59.8 01:20:00.0 +00:34:01.8
562 2944 Thelma Sayles 1980 iDeal M 00:39:13.9 01:20:33.6 +00:34:35.4
563 2649 Robert Stanfill 🇱🇻 LAT 1971 M 00:39:43.8 01:20:42.0 +00:34:43.9
564 2815 Darcy Lindquist 🇱🇻 LAT 1947 M 00:37:51.5 01:21:08.1 +00:35:10.3
565 2470 Kim Monachino 1963 M 00:39:26.3 01:21:16.7 +00:35:18.6
566 2473 Daryl Vines 1963 Rīgas satiksme M 00:39:47.2 01:21:35.0 +00:35:36.8
567 2961 Anonymous Anonymous M 00:40:09.5 01:22:03.8 +00:36:05.6
568 2551 Walter Allis 1958 M 00:40:05.2 01:22:10.0 +00:36:11.8
569 2564 Alice Yasutomi 1958 AS RĪGAS SILTUMS M 00:40:10.2 01:22:20.0 +00:36:21.8
570 2563 Donna Wilkins 1950 AS RĪGAS SILTUMS M 00:40:10.4 01:22:21.0 +00:36:22.8
571 2782 Ellen Hubbard 🇱🇻 LAT 1969 M 00:40:38.3 01:22:43.7 +00:36:45.6
572 2094 Lucy Blandy 🇱🇻 LAT 1998 Zaķa garāža M 00:40:25.9 01:22:52.0 +00:36:53.8
573 2941 Christopher Marnell 1995 iDeal M 00:40:24.6 01:23:01.3 +00:37:03.1
574 2465 Sonia Goforth 1959 Rīgas satiksme M 00:40:31.8 01:23:04.0 +00:37:05.8
575 2459 Lois Ruybal 🇱🇻 LAT 1987 M 00:40:45.7 01:23:32.0 +00:37:33.8
576 2964 Anonymous Anonymous M 00:43:14.7 01:23:33.1 +00:37:35.1
577 2542 Jason Cinotti 1967 Erica Synths M 00:39:58.3 01:23:34.6 +00:37:36.5
578 2617 Meredith Thompson 🇱🇻 LAT 1943 Atea Global Services M 00:40:56.6 01:23:42.9 +00:37:44.7
579 2620 Dale Miller 1976 M 00:42:00.9 01:24:17.3 +00:38:19.2
580 2909 Robert York 1994 Grand Credit M 00:43:41.7 01:24:51.4 +00:38:53.3
581 2776 Karl Apodaca 1953 M 00:41:35.8 01:25:12.0 +00:39:13.8
582 2945 Edward Bishop 1989 iDeal M 00:39:39.7 01:25:13.4 +00:39:15.3
583 2464 Marsha Helfritz 1987 M 00:42:35.1 01:25:27.5 +00:39:29.3
584 2698 Patrick Maynard 🇱🇻 LAT 1974 M 00:41:01.4 01:25:45.9 +00:39:47.7
585 2676 Velda Miller 1986 M 00:43:06.9 01:26:35.9 +00:40:37.7
586 2700 Charley Stewart 🇱🇻 LAT 1968 M 00:44:02.2 01:27:03.4 +00:41:05.3
587 2657 Marian Goyco 1971 Grand Credit M 00:43:42.1 01:27:07.3 +00:41:09.2
588 2906 Lillian Allen 1996 M 00:42:54.3 01:27:49.0 +00:41:50.8
589 2905 Susan Smith 1977 M 00:42:54.6 01:27:49.0 +00:41:50.8
590 2926 Nathaniel Fredrick 1964 Maxima M 00:43:55.6 01:28:16.7 +00:42:18.6
591 2485 Gregory Nettles 🇱🇻 LAT 1959 Dredu Spēks M 00:43:18.6 01:28:37.0 +00:42:38.8
592 2574 Michael Redmon 🇱🇻 LAT 1996 M 00:43:23.4 01:28:41.4 +00:42:43.3
593 2781 Jerome Rogers 1961 M 00:43:48.6 01:28:58.2 +00:43:00.1
594 2927 Courtney Smalley 1978 Maxima M 00:42:00.7 01:29:26.0 +00:43:27.9
595 2471 Eleanor Whittington 1991 M 00:45:05.6 01:29:26.7 +00:43:28.5
596 2466 Priscilla Addiego 1949 AS RĪGAS SILTUMS M 00:44:14.2 01:30:29.0 +00:44:30.8
597 2463 Johanna Gilcrease 1979 AS RĪGAS SILTUMS M 00:44:16.6 01:30:33.0 +00:44:34.8
598 2738 Stuart Jones 1995 M 00:43:54.5 01:30:57.9 +00:44:59.8
599 2928 William Bauder 1957 Maxima M 00:42:56.2 01:32:17.6 +00:46:19.5
600 2827 Fran Davis 1940 M 00:45:52.1 01:32:21.5 +00:46:23.4