# Numurs Dalībnieks Valsts Gads Komanda Grupa 1 Laiks
719 2439 John Matteson 🇱🇻 LAT 1951 W 00:40:44.3 01:23:29.0 +00:37:30.8
726 2515 Jessica Bonar 🇱🇻 LAT 1997 W 00:40:51.6 01:23:43.0 +00:37:44.8
730 2946 David Holmes 1989 iDeal W 00:43:09.9 01:24:53.0 +00:38:54.9
733 2787 Theodore Sweet 🇱🇻 LAT 1951 W 00:40:21.4 01:25:16.9 +00:39:18.7
734 2506 Allison Robinson 1996 MTB Grobiņa W 00:42:05.3 01:25:26.2 +00:39:28.1
736 2282 Isabel Hayes 1987 Mevi Gym W 00:49:03.2 01:25:28.8 +00:39:30.6
737 2442 Brian Wachtel 1984 AS RĪGAS SILTUMS W 00:42:27.6 01:25:31.8 +00:39:33.7
738 2699 Alfred Kell 1942 W-14 00:41:01.3 01:25:45.6 +00:39:47.5
742 2694 Janet Williams 1960 Atea Global Services W 00:43:05.3 01:26:59.6 +00:41:01.4
745 2675 Robert Brown 1983 W 00:43:42.4 01:27:08.7 +00:41:10.6
746 2701 Kendra Bowman 🇱🇻 LAT 1957 W 00:44:02.3 01:27:09.8 +00:41:11.7
747 2414 Harold Huffman 🇱🇻 LAT 1981 Mevi Gym W 00:42:47.4 01:27:35.0 +00:41:36.8
748 2461 Joan Cote 🇱🇻 LAT 1962 Mevi Gym W 00:42:47.7 01:27:36.0 +00:41:37.8
752 2520 Kris Newman 1943 W-16 00:42:59.7 01:27:59.0 +00:42:00.8
753 2814 Brian Reed 1978 W 00:44:32.1 01:28:02.8 +00:42:04.7
757 2448 Shannon Fusco 🇱🇻 LAT 1998 Mevi Gym W 00:43:29.1 01:28:58.0 +00:42:59.8
761 2472 Marilyn Anderson 1962 W 00:45:05.6 01:29:28.8 +00:43:30.7
762 2468 Boyce Smith 1950 W 00:45:06.6 01:29:48.8 +00:43:50.7
763 2438 Monnie White 🇱🇻 LAT 1945 kontūru meklētājs W 00:44:07.5 01:30:15.0 +00:44:16.8
766 2540 Drew Roberts 🇱🇻 LAT 1991 LPB BANK W 00:44:21.8 01:30:44.0 +00:44:45.8
768 2810 Mindy Manney 🇱🇻 LAT 1975 W 00:44:17.9 01:31:38.6 +00:45:40.5
769 2443 Byron Clay 1951 AS RĪGAS SILTUMS W 00:44:50.4 01:31:41.0 +00:45:42.8
770 2897 Deborah Trotz 1958 DECTA W 00:44:25.6 01:31:50.5 +00:45:52.4
771 2481 Jose Clark 1987 W 00:44:55.7 01:31:51.0 +00:45:52.8
774 2469 Margaret Busch 1963 W 00:45:34.2 01:33:08.0 +00:47:09.8
776 2623 Michael Petry 1962 W 00:46:09.6 01:34:19.0 +00:48:20.8
777 2624 Richard Jones 1966 W 00:46:09.7 01:34:20.0 +00:48:21.8
779 2476 Gary Gonzalez 1950 W 00:47:43.8 01:35:16.0 +00:49:17.8
780 2621 Lexie Mazur 1981 W 00:46:59.5 01:35:59.0 +00:50:00.8
781 2478 Emily Silvia 1976 W 00:47:11.9 01:36:24.0 +00:50:25.8
782 2479 William Adams 🇱🇻 LAT 1978 W 00:47:14.2 01:36:28.0 +00:50:29.8
783 2530 Joe Adams 🇱🇻 LAT 1941 LPB BANK W 00:52:58.7 01:36:33.2 +00:50:35.1
787 2460 Ashley Stout 1953 Maxima W 00:47:40.5 01:37:21.0 +00:51:22.8
793 2828 Kenneth Blanchard 1999 W 00:49:48.7 01:41:36.0 +00:55:37.8
795 2898 Brian Evans 1956 DECTA W 00:49:48.3 01:41:37.0 +00:55:38.8
797 2636 Janet Smiley 1956 Printify W 00:50:27.9 01:42:56.0 +00:56:57.8
798 2641 Curtis Clayton 1949 Printify W 00:50:30.8 01:43:02.0 +00:57:03.8
799 2742 Kimberlee Lunsford 1998 W-18 00:50:31.2 01:43:02.0 +00:57:03.8
800 2651 Edward Brannon 1987 W 00:50:34.6 01:43:09.0 +00:57:10.8
801 2743 Rick Sandberg 1951 W-18 00:50:35.5 01:43:11.0 +00:57:12.8
802 2537 David Zwick 🇱🇻 LAT 1964 LPB BANK W 00:50:40.8 01:43:20.0 +00:57:21.8
804 2475 Tracy Watkins 1959 W 00:51:14.5 01:44:03.5 +00:58:05.4
805 2172 David Sorenson 1961 W 00:51:06.9 01:44:14.0 +00:58:15.8
806 2575 Craig Napolitano 1997 W 00:51:10.5 01:44:21.0 +00:58:22.8
807 2580 William Karo 1994 W 00:51:10.6 01:44:21.0 +00:58:22.8
809 2947 Debra Smith 1943 iDeal W 00:52:19.7 01:46:39.0 +01:00:40.8
811 2531 Calvin Davis 🇱🇻 LAT 1968 LPB BANK W 00:53:02.1 01:48:04.0 +01:02:05.8
812 2539 Luis Navarro 🇱🇻 LAT 1970 LPB BANK W 00:53:02.7 01:48:06.0 +01:02:07.8
814 2534 Donna Barnes 🇱🇻 LAT 1968 LPB BANK W 00:53:17.7 01:48:36.0 +01:02:37.8
816 2532 Theresa Lewis 🇱🇻 LAT 1952 LPB BANK W 00:53:28.7 01:48:58.0 +01:02:59.8
822 2886 Galen Keener 🇱🇻 LAT 1958 Latvijas valsts meži W 00:49:51.6
823 2889 Galen Keener 🇱🇻 LAT 1958 Latvijas valsts meži W 00:49:51.6
824 2416 David Harris 1968 Rīgas satiksme W 00:52:31.1