# Dalībnieks Valsts Gads Komanda Laiks
1162 Pearl Taylor 1984 02:38:35.3 +00:52:03.6
1163 Willie Benson 1989 02:38:35.9 +00:52:04.2
1165 Stanley Winegar 1940 02:39:31.3 +00:52:59.6
1166 Tracy Banas 1975 02:39:34.5 +00:53:02.9
1168 Michael Nickerson 2000 02:39:40.8 +00:53:09.1
1170 James Monk 1995 02:39:54.9 +00:53:23.2
1173 Brenda Schmidt 1978 02:40:30.3 +00:53:58.6
1174 Christy Smith 1999 02:40:37.5 +00:54:05.9
1175 Leslie Driscoll 1992 02:40:51.8 +00:54:20.1
1176 Christi Sheppard 1987 02:40:52.3 +00:54:20.6
1177 Gary Green 1967 02:40:52.9 +00:54:21.3
1178 Wilma Simon 1975 02:40:55.1 +00:54:23.4
1180 Vernice Meyer 1949 02:42:26.3 +00:55:54.6
1181 Kenneth Poole 1946 02:42:26.6 +00:55:54.9
1185 Esther Rutherford 1982 02:43:23.3 +00:56:51.6
1186 William Jones 1955 02:43:34.6 +00:57:02.9
1189 Mattie Furbee 1947 02:44:24.8 +00:57:53.1
1190 Teri Block 1962 02:45:14.6 +00:58:42.9
1192 Holly Miller 1975 02:45:38.3 +00:59:06.6
1193 Lemuel Beck 🇱🇻 LAT 1999 02:45:45.3 +00:59:13.6
1194 Lola Duncan 1985 02:45:51.1 +00:59:19.4
1196 Benjamin Gonzales 1979 02:46:21.3 +00:59:49.6
1197 Eric Tammaro 1967 02:46:37.6 +01:00:05.9
1201 Leeann Godfrey 1957 02:47:09.6 +01:00:37.9
1203 Steven Opland 1972 02:48:32.1 +01:02:00.4
1204 Janene Cauterucci 1991 02:49:02.3 +01:02:30.6
1209 Peter Hall 1950 02:50:37.8 +01:04:06.2
1213 Jonathan Worstell 1996 02:52:03.6 +01:05:31.9
1214 Brian Self 1955 02:52:25.1 +01:05:53.4
1215 Howard Woodson 1944 02:53:12.1 +01:06:40.4
1216 Ernest Small 🇱🇻 LAT 1968 02:53:34.1 +01:07:02.4
1218 Mark Fisher 1966 02:54:01.1 +01:07:29.4
1219 William Edwards 1994 02:54:39.3 +01:08:07.7
1223 Pauline Thomas 1947 02:55:00.6 +01:08:28.9
1225 Michael Bruno 1967 02:55:08.6 +01:08:36.9
1226 Aurora Henderson 1944 02:56:23.6 +01:09:51.9
1227 Angella Hinton 1994 02:56:42.8 +01:10:11.2
1230 Gloria Harp 1967 02:57:53.4 +01:11:21.7
1232 Olga Stevens 1996 02:58:26.1 +01:11:54.4
1233 Mary Corradino 1947 02:58:44.1 +01:12:12.4
1234 Rosalyn Gaither 1999 02:58:48.7 +01:12:17.8
1235 Harold Braxton 1950 02:59:03.6 +01:12:31.9
1237 Ruthe Taylor 1942 02:59:58.6 +01:13:26.9
1239 Misty Benally 1978 03:01:17.9 +01:14:46.2
1241 Bruce Bona 1998 03:02:27.4 +01:15:55.7
1242 Illa Becerra 🇱🇻 LAT 1971 03:02:37.4 +01:16:05.7
1245 Kathleen Williams 🇱🇻 LAT 1966 03:03:26.6 +01:16:54.9
1246 Christopher Rhymes 🇱🇻 LAT 1941 03:03:31.4 +01:16:59.7
1248 William Cower 1997 03:04:25.9 +01:17:54.2
1249 Jose Matlock 1944 03:04:31.6 +01:17:59.9
1250 Bobby Buchanan 1969 03:04:50.9 +01:18:19.2
1251 Norman Fitzpatrick 1951 03:05:34.6 +01:19:02.9
1252 Clifford Dunigan 1954 03:06:01.1 +01:19:29.5
1253 Bradley Denning 1992 03:06:46.1 +01:20:14.5
1254 Patrick Moon 1951 03:07:12.1 +01:20:40.5
1257 Helen Hodge 1994 03:07:39.4 +01:21:07.7
1261 Lawrence Davis 1991 03:09:46.1 +01:23:14.5
1264 Brian Knox 1996 03:10:30.6 +01:23:59.1
1266 Roger Mccarthy 🇱🇻 LAT 1993 03:11:06.1 +01:24:34.5
1268 Gloria Golan 2000 03:11:37.9 +01:25:06.2
1269 Gary Alanis 2000 03:12:17.6 +01:25:46.2
1270 Timothy Koehler 1974 03:12:32.9 +01:26:01.2
1274 Carol Ramirez 1941 03:16:01.9 +01:29:30.2
1275 Fredric Chacon 1942 03:16:03.7 +01:29:32.3
1276 Marvin Jacobsen 1970 03:16:09.2 +01:29:37.5
1278 Grace Long 1965 03:16:50.4 +01:30:18.7
1279 Kenneth Brennan 1977 03:17:48.9 +01:31:17.2
1280 Betty Wimbush 1958 03:17:54.9 +01:31:23.2
1281 Lionel Davis 1967 03:19:32.7 +01:33:01.4
1282 Leon Lofton 1979 03:19:42.7 +01:33:11.4
1285 Anne Williams 1997 03:20:34.2 +01:34:02.5
1286 Theresa Roderick 1950 03:20:34.4 +01:34:02.7
1290 Vicki Shelquist 1967 03:27:42.2 +01:41:10.5
1296 Darren Gray 1953 03:44:03.3 +01:57:31.6
1297 Michael Jordan 1977 03:48:32.8 +02:02:01.1
1298 Lewis Simon 1981 03:49:25.3 +02:02:53.6
1299 Ray Jagers 1968 03:55:16.8 +02:08:45.1
Theresa Jones 1964
Rosalee Crum 1971