Brian Knox
03:10:30.6
Vieta: 1264
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 1259 | Christy Lavigne | 1991 | 03:08:59.9 | +01:22:28.2 | — | |
| 1261 | Lawrence Davis | 1991 | 03:09:46.1 | +01:23:14.5 | — | |
| 1262 | Mary Brown | 1991 | 03:09:50.6 | +01:23:19.1 | — | |
| 1263 | Edward Edmunds | 1985 | 03:10:21.4 | +01:23:49.7 | — | |
| 1264 | Brian Knox | 1996 | 03:10:30.6 | +01:23:59.1 | — | |
| 1266 | Roger Mccarthy | 1993 | 03:11:06.1 | +01:24:34.5 | — | 🇱🇻 LAT |
| 1268 | Gloria Golan | 2000 | 03:11:37.9 | +01:25:06.2 | — | |
| 1269 | Gary Alanis | 2000 | 03:12:17.6 | +01:25:46.2 | — |
