Craig Johnson
02:30:21.6
Vieta: 716
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 711 | John Thompson | 1988 | 02:27:06.6 | +01:04:07.3 | — | |
| 712 | Wayne Girdler | 1962 | 02:29:07.8 | +01:06:08.6 | — | 🇱🇻 LAT |
| 713 | Michael Page | 1968 | 02:29:08.6 | +01:06:09.3 | — | |
| 716 | Craig Johnson | 1972 | 02:30:21.6 | +01:07:22.3 | — | |
| 717 | Joseph Barron | 1957 | 02:30:51.6 | +01:07:52.3 | — | 🇱🇻 LAT |
| 718 | Dorothy Schwipps | 1993 | 02:31:32.1 | +01:08:32.8 | — | |
| 720 | Stephanie Holland | 1983 | 02:32:12.3 | +01:09:13.1 | — | 🇱🇻 LAT |
| 721 | Effie Moore | 1975 | 02:32:57.6 | +01:09:58.3 | — |
