| # | Dalībnieks | Valsts | Gads | Komanda | 1 | 2 | 3 | Laiks | |
|---|---|---|---|---|---|---|---|---|---|
| 316 | Travis Brown | 1989 | — | — | 00:27:59.4 | 00:55:20.3 | 00:55:20.3 | +-1:49:46.9 | |
| 317 | Alice Bean | 1971 | — | — | 00:27:56.2 | 00:55:21.7 | 00:55:21.7 | +-1:49:48.4 | |
| 318 | Ashley Hastings | 1969 | — | — | 00:28:27.7 | 00:55:22.2 | 00:55:22.2 | +-1:49:48.9 | |
| 319 | Donald Kinde | 1965 | — | — | 00:28:26.4 | 00:55:22.2 | 00:55:22.2 | +-1:49:48.9 | |
| 320 | Martin Harris | 1988 | — | — | 00:27:55.9 | 00:55:22.7 | 00:55:22.7 | +-1:49:49.4 | |
| 321 | Donna Flakes | 1994 | — | — | 00:27:44.7 | 00:55:24.2 | 00:55:24.2 | +-1:49:50.9 | |
| 322 | Timothy Donovan | 1991 | — | — | 00:29:10.7 | 00:55:28.3 | 00:55:28.3 | +-1:49:54.9 | |
| 323 | Winston Keenan | 1971 | — | — | 00:26:42.4 | 00:55:28.5 | 00:55:28.5 | +-1:49:55.2 | |
| 324 | Diana Moye | 1965 | — | — | 00:27:56.4 | 00:55:28.7 | 00:55:28.7 | +-1:49:55.4 | |
| 325 | Christopher Sokolsky | 1994 | — | — | 00:27:57.7 | 00:55:28.8 | 00:55:28.8 | +-1:49:55.4 | |
| 326 | Raymond Parker | 1994 | — | — | 00:26:39.7 | 00:55:32.3 | 00:55:32.3 | +-1:49:58.9 | |
| 327 | Paul Rago | 1966 | — | — | 00:28:00.4 | 00:55:33.3 | 00:55:33.3 | +-1:50:00.5 | |
| 328 | Ann Satcher | 1949 | — | — | 00:27:58.2 | 00:55:33.5 | 00:55:33.5 | +-1:50:00.2 | |
| 329 | Heather Ripley | 1991 | — | — | 00:27:57.4 | 00:55:34.2 | 00:55:34.2 | +-1:50:00.9 | |
| 330 | Joseph Gordon | 1951 | — | — | 00:27:58.5 | 00:55:34.4 | 00:55:34.4 | +-1:50:01.1 | |
| 331 | Michael James | 1984 | — | — | 00:29:21.2 | 00:55:34.5 | 00:55:34.5 | +-1:50:01.2 | |
| 332 | Eugene Jackson | 1965 | — | — | 00:28:41.4 | 00:55:34.7 | 00:55:34.7 | +-1:50:01.4 | |
| 333 | Alicia Rackley | 1995 | — | — | 00:27:40.7 | 00:55:36.2 | 00:55:36.2 | +-1:50:02.9 | |
| 334 | Keenan Heiliger | 1940 | — | — | 00:28:00.7 | 00:55:36.2 | 00:55:36.2 | +-1:50:02.9 | |
| 335 | Erica Smith | 1972 | — | — | 00:27:59.9 | 00:55:36.3 | 00:55:36.3 | +-1:50:02.9 | |
| 336 | Katherine Myers | 1980 | — | — | 00:27:59.4 | 00:55:36.3 | 00:55:36.3 | +-1:50:02.9 | |
| 337 | James Saylor | 1953 | — | — | 00:27:59.2 | 00:55:36.8 | 00:55:36.8 | +-1:50:03.4 | |
| 338 | Edward Cato | 1990 | — | — | 00:27:57.7 | 00:55:36.8 | 00:55:36.8 | +-1:50:03.5 | |
| 339 | Kirk Fitzgerald | 1964 | — | — | 00:27:57.2 | 00:55:38.8 | 00:55:38.8 | +-1:50:05.4 | |
| 340 | Marjorie Pentek | 1947 | — | — | 00:28:58.2 | 00:55:43.2 | 00:55:43.2 | +-1:50:09.9 | |
| 341 | Laura Howard | 🇱🇻 LAT | 1940 | — | — | 00:28:05.2 | 00:55:43.5 | 00:55:43.5 | +-1:50:10.1 |
| 342 | Stacy Brown | 1982 | — | — | 00:27:59.7 | 00:55:44.7 | 00:55:44.7 | +-1:50:11.4 | |
| 343 | Joel Zinn | 1974 | — | — | 00:28:09.7 | 00:55:45.4 | 00:55:45.4 | +-1:50:12.6 | |
| 344 | James Cammack | 1963 | — | — | 00:28:08.4 | 00:55:45.5 | 00:55:45.5 | +-1:50:12.2 | |
| 345 | Howard Gomez | 1972 | — | — | 00:28:57.7 | 00:55:46.5 | 00:55:46.5 | +-1:50:13.2 | |
| 346 | Juanita Franco | 1954 | — | — | 00:28:10.2 | 00:55:47.3 | 00:55:47.3 | +-1:50:13.9 | |
| 347 | Marilyn Vines | 🇱🇻 LAT | 1971 | — | — | 00:28:40.9 | 00:55:48.3 | 00:55:48.3 | +-1:50:14.9 |
| 348 | Mary Hansen | 1967 | — | — | 00:28:09.2 | 00:55:49.4 | 00:55:49.4 | +-1:50:16.6 | |
| 349 | Sara Smith | 1980 | — | — | 00:28:11.4 | 00:55:50.3 | 00:55:50.3 | +-1:50:16.9 | |
| 350 | Dorothy Hill | 🇱🇻 LAT | 1978 | — | — | 00:24:18.2 | 00:55:50.5 | 00:55:50.5 | +-1:50:17.1 |
| 351 | Bernadette Medina | 1963 | — | — | 00:28:08.7 | 00:55:50.5 | 00:55:50.5 | +-1:50:17.2 | |
| 352 | Derek Neal | 🇱🇻 LAT | 1989 | — | — | 00:29:40.7 | 00:55:52.3 | 00:55:52.3 | +-1:50:18.9 |
| 353 | Darryl Holt | 1978 | — | — | 00:28:08.9 | 00:55:58.4 | 00:55:58.4 | +-1:50:25.6 | |
| 354 | Corey Margo | 1994 | — | — | 00:27:00.7 | 00:56:10.5 | 00:56:10.5 | +-1:50:37.2 | |
| 355 | Felipe Cardona | 1965 | — | — | 00:28:27.2 | 00:56:10.5 | 00:56:10.5 | +-1:50:37.2 | |
| 356 | Evelyn Keith | 1977 | — | — | 00:28:58.2 | 00:56:15.4 | 00:56:15.4 | +-1:50:42.7 | |
| 357 | Kelly Lewis | 1942 | — | — | 00:28:52.9 | 00:56:19.2 | 00:56:19.2 | +-1:50:45.9 | |
| 358 | Eula Baudoin | 1978 | — | — | 00:27:44.5 | 00:56:19.8 | 00:56:19.8 | +-1:50:46.4 | |
| 359 | Dorothy Cornell | 1955 | — | — | 00:29:41.7 | 00:56:20.3 | 00:56:20.3 | +-1:50:46.9 | |
| 360 | Pamela Jackson | 1950 | — | — | 00:28:46.2 | 00:56:26.8 | 00:56:26.8 | +-1:50:53.4 | |
| 361 | Richard Ervin | 1991 | — | — | 00:28:47.7 | 00:56:27.5 | 00:56:27.5 | +-1:50:54.2 | |
| 362 | Reyna Trofholz | 1990 | — | — | 00:29:20.2 | 00:56:27.8 | 00:56:27.8 | +-1:50:54.4 | |
| 363 | Patricia Hall | 1941 | — | — | 00:28:47.2 | 00:56:29.7 | 00:56:29.7 | +-1:50:56.3 | |
| 364 | Jack Dallas | 1968 | — | — | 00:29:56.7 | 00:56:30.3 | 00:56:30.3 | +-1:50:56.9 | |
| 365 | Charlie Coletti | 1967 | — | — | 00:29:26.3 | 00:56:32.7 | 00:56:32.7 | +-1:50:59.4 | |
| 366 | Joan Khalil | 1945 | — | — | 00:28:55.4 | 00:56:32.8 | 00:56:32.8 | +-1:50:59.4 | |
| 367 | Marlene Sargent | 🇱🇻 LAT | 1959 | — | — | 00:28:49.2 | 00:56:33.4 | 00:56:33.4 | +-1:51:00.1 |
| 368 | Elaine Fuller | 1940 | — | — | 00:28:36.9 | 00:56:33.5 | 00:56:33.5 | +-1:51:00.2 | |
| 369 | Bruce Prince | 1947 | — | — | 00:28:32.4 | 00:56:33.7 | 00:56:33.7 | +-1:51:00.4 | |
| 371 | James Ragone | 1963 | — | — | 00:28:41.1 | 00:56:34.5 | 00:56:34.5 | +-1:51:01.2 | |
| 372 | Sterling Davis | 🇱🇻 LAT | 1958 | — | — | 00:28:47.2 | 00:56:34.8 | 00:56:34.8 | +-1:51:01.4 |
| 373 | Kristian Rehrig | 1990 | — | — | 00:28:36.9 | 00:56:35.3 | 00:56:35.3 | +-1:51:01.9 | |
| 374 | Jimmy Lafayette | 1949 | — | — | 00:28:01.7 | 00:56:35.7 | 00:56:35.7 | +-1:51:02.4 | |
| 375 | Matthew Doster | 1953 | — | — | 00:28:40.2 | 00:56:35.8 | 00:56:35.8 | +-1:51:02.5 | |
| 376 | Barbara Toevs | 1954 | — | — | 00:28:56.7 | 00:56:35.8 | 00:56:35.8 | +-1:51:02.5 | |
| 377 | Maria Bennetts | 🇱🇻 LAT | 1987 | — | — | 00:28:48.7 | 00:56:38.8 | 00:56:38.8 | +-1:51:05.4 |
| 378 | Benjamin Adams | 1998 | — | — | 00:29:00.7 | 00:56:39.5 | 00:56:39.5 | +-1:51:06.2 | |
| 379 | Rufus Borton | 1958 | — | — | 00:28:41.9 | 00:56:39.5 | 00:56:39.5 | +-1:51:06.2 | |
| 380 | David Smith | 1960 | — | — | 00:30:42.7 | 00:56:40.3 | 00:56:40.3 | +-1:51:07.1 | |
| 381 | Laura Rodriguez | 1940 | — | — | 00:28:40.7 | 00:56:40.5 | 00:56:40.5 | +-1:51:07.2 | |
| 382 | Mary Bean | 1941 | — | — | 00:28:56.9 | 00:56:41.2 | 00:56:41.2 | +-1:51:07.9 | |
| 383 | Kimberly Mcneil | 🇱🇻 LAT | 1971 | — | — | 00:28:36.5 | 00:56:41.8 | 00:56:41.8 | +-1:51:08.4 |
| 384 | Jeffrey Copeland | 1942 | — | — | 00:29:41.4 | 00:56:44.7 | 00:56:44.7 | +-1:51:11.4 | |
| 385 | Catherine Fender | 1979 | — | — | 00:28:29.2 | 00:56:45.3 | 00:56:45.3 | +-1:51:12.2 | |
| 386 | Phillip Fowler | 1988 | — | — | 00:29:25.7 | 00:56:47.7 | 00:56:47.7 | +-1:51:14.4 | |
| 388 | Donna Altman | 1987 | — | — | 00:28:27.4 | 00:56:48.5 | 00:56:48.5 | +-1:51:15.2 | |
| 389 | Carl Early | 1955 | — | — | 00:28:09.2 | 00:56:48.7 | 00:56:48.7 | +-1:51:15.4 | |
| 390 | Chelsey Hille | 🇱🇻 LAT | 1998 | — | — | 00:29:48.2 | 00:56:50.3 | 00:56:50.3 | +-1:51:16.9 |
| 391 | Alvin Roy | 1985 | — | — | 00:28:56.4 | 00:56:50.7 | 00:56:50.7 | +-1:51:17.4 | |
| 392 | Kenneth Allen | 1993 | — | — | 00:28:49.5 | 00:56:55.8 | 00:56:55.8 | +-1:51:22.4 | |
| 393 | Michelle Aitken | 1948 | — | — | 00:30:03.5 | 00:56:58.3 | 00:56:58.3 | +-1:51:24.9 | |
| 394 | Lura Swanson | 1964 | — | — | 00:30:11.7 | 00:56:59.8 | 00:56:59.8 | +-1:51:26.4 | |
| 395 | Valerie Racine | 1972 | — | — | 00:30:12.5 | 00:56:59.8 | 00:56:59.8 | +-1:51:26.5 | |
| 396 | Diane Little | 1947 | — | — | 00:28:48.2 | 00:57:00.5 | 00:57:00.5 | +-1:51:27.1 | |
| 397 | William Fraley | 1978 | — | — | 00:30:00.2 | 00:57:02.3 | 00:57:02.3 | +-1:51:28.9 | |
| 398 | Betsy Savage | 🇱🇻 LAT | 1973 | — | — | 00:28:47.7 | 00:57:02.7 | 00:57:02.7 | +-1:51:29.4 |
| 399 | James Hopper | 1955 | — | — | 00:29:23.5 | 00:57:03.5 | 00:57:03.5 | +-1:51:30.1 | |
| 400 | Kenneth Escareno | 1943 | — | — | 00:27:20.2 | 00:57:03.5 | 00:57:03.5 | +-1:51:30.2 | |
| 401 | Tracy Whetstine | 1983 | — | — | 00:30:43.7 | 00:57:04.3 | 00:57:04.3 | +-1:51:30.9 | |
| 402 | Alan Parker | 1941 | — | — | 00:30:12.2 | 00:57:04.3 | 00:57:04.3 | +-1:51:30.9 | |
| 403 | Susan Williams | 1964 | — | — | 00:30:04.2 | 00:57:05.3 | 00:57:05.3 | +-1:51:31.9 | |
| 405 | Andrew Bracken | 1976 | — | — | 00:28:54.9 | 00:57:06.7 | 00:57:06.7 | +-1:51:33.4 | |
| 406 | James Mangual | 1967 | — | — | 00:29:25.9 | 00:57:07.3 | 00:57:07.3 | +-1:51:33.9 | |
| 407 | Betty Carr | 1949 | — | — | 00:29:43.7 | 00:57:08.5 | 00:57:08.5 | +-1:51:35.2 | |
| 408 | Sandra Devries | 1951 | — | — | 00:29:45.2 | 00:57:08.8 | 00:57:08.8 | +-1:51:35.4 | |
| 409 | Kenny Scher | 1960 | — | — | 00:29:28.4 | 00:57:12.6 | 00:57:12.6 | +-1:51:39.2 | |
| 410 | Nancy Bisio | 1994 | — | — | 00:30:03.5 | 00:57:12.8 | 00:57:12.8 | +-1:51:39.4 | |
| 411 | Shirley Sifre | 1959 | — | — | 00:29:38.9 | 00:57:12.8 | 00:57:12.8 | +-1:51:39.4 | |
| 412 | Scott Hirsch | 1974 | — | — | 00:29:17.2 | 00:57:14.3 | 00:57:14.3 | +-1:51:40.9 | |
| 413 | Ashley Lacayo | 1941 | — | — | 00:30:25.9 | 00:57:14.5 | 00:57:14.5 | +-1:51:41.2 | |
| 414 | Katherine Trudeau | 1994 | — | — | 00:30:42.7 | 00:57:14.5 | 00:57:14.5 | +-1:51:41.2 | |
| 415 | Richard Miller | 1954 | — | — | 00:30:37.7 | 00:57:14.8 | 00:57:14.8 | +-1:51:41.4 | |
| 416 | Erin Spence | 1946 | — | — | 00:30:40.7 | 00:57:15.2 | 00:57:15.2 | +-1:51:41.9 | |
| 417 | Karen Graham | 1997 | — | — | 00:30:13.2 | 00:57:15.8 | 00:57:15.8 | +-1:51:42.4 | |
| 418 | Betty Starks | 1972 | — | — | 00:29:20.9 | 00:57:16.5 | 00:57:16.5 | +-1:51:43.2 |
Toyota Rīgas Velotons 2016
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
6.06.2016
Sākums
6.07.2016
Beigas
