| # | Starta Koridors | Dalībnieks | Valsts | Komanda |
|---|---|---|---|---|
| 4403 | 12 | Patrick Stewart | — | — |
| 4404 | 12 | David Hirschfeld | — | — |
| 4405 | 12 | Sylvester Alves | — | — |
| 4406 | 12 | Amber Le | — | — |
| 4407 | 12 | Charity Willey | — | — |
| 4408 | 12 | Cathy Collins | — | Sigulda |
| 4409 | 12 | Virginia Diaz | 🇱🇻 LAT | Siguldas sporta skola |
| 4410 | 12 | Suzanne Wiersma | 🇱🇻 LAT | Velotreniņi.lv |
| 4411 | 13 | Jo Ritchie | 🇱🇻 LAT | Velotreniņi.lv |
| 4412 | 13 | Helen Trimarchi | — | — |
| 4413 | 13 | Carol Lamm | — | — |
| 4414 | 13 | Edward Breaud | — | — |
| 4415 | 13 | Gladys Daniel | — | — |
| 4416 | 13 | Peggy Reddick | — | — |
| 4417 | 13 | Eleanor Espinoza | — | — |
| 4419 | 13 | Christopher Jensen | — | FL BIROJS |
| 4420 | 13 | Robert Darden | — | VALMIERA |
| 4421 | 13 | George Sharpe | — | VALMIERA |
| 4422 | 13 | Ashlee Sanders | 🇱🇻 LAT | — |
| 4423 | 13 | Cesar Robinson | 🇱🇻 LAT | Riksīts |
| 4424 | 13 | Jason Palmer | 🇱🇻 LAT | Riksīts |
| 4425 | 13 | Daniel Duarte | 🇱🇻 LAT | Riksīts |
| 4426 | 13 | Benjamin Forsythe | 🇱🇻 LAT | Riksīts |
| 4427 | 13 | Frederick Moore | — | — |
| 4428 | 13 | Diane Parker | 🇱🇻 LAT | — |
| 4429 | 13 | Clifford Hunter | — | — |
| 4430 | 13 | Jane Giordano | 🇱🇻 LAT | Riteņvasara |
| 4431 | 13 | Susan Ballard | 🇱🇻 LAT | Trimpus Alus |
| 4432 | 13 | Evelyn Prue | — | — |
| 4433 | 13 | John Lopez | — | Family |
| 4434 | 13 | Kimberly Humes | 🇱🇻 LAT | — |
| 4435 | 13 | Walter Napier | 🇱🇻 LAT | DTG-MySport |
| 4436 | 13 | Phyllis Lee | 🇱🇻 LAT | — |
| 4437 | 13 | Marion Meade | 🇪🇪 EST | — |
| 4438 | 13 | Catherine Lynn | 🇱🇻 LAT | ATOM CYCLING CLUB |
| 4439 | 13 | Anna Rosales | 🇱🇻 LAT | — |
| 4440 | 13 | Nicole Morguson | — | Sigulda |
| 4441 | 13 | Kenneth Harrell | — | — |
| 4442 | 13 | Brian Jones | — | — |
| 4443 | 13 | Maureen Nelson | — | — |
| 4444 | 13 | David Booker | — | Maxima |
| 4445 | 13 | Eric Vanner | — | Maxima |
| 4446 | 13 | Toni Sonoski | — | Maxima |
| 4447 | 13 | Mary Sturgis | — | Maxima |
| 4448 | 13 | Andrew Galindo | — | Maxima |
| 4449 | 13 | Gary Byrd | — | Maxima |
| 4450 | 13 | John Torres | — | Maxima |
| 4451 | 13 | Kenneth Vanhorn | — | Maxima |
| 4452 | 13 | Kevin Stokes | — | Maxima |
| 4453 | 13 | Christopher Manley | — | Maxima |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
5.09.2021
Sākums
5.10.2021
Beigas