| # | Starta Koridors | Dalībnieks | Valsts | Komanda |
|---|---|---|---|---|
| 4199 | 11 | Curtis Friley | 🇱🇻 LAT | Malta |
| 4200 | 11 | Benjamin Carrera | 🇱🇻 LAT | — |
| 4201 | 11 | Albert Pimental | 🇱🇻 LAT | Siguldas sporta skola |
| 4202 | 11 | Tiffany Knight | 🇱🇻 LAT | Malta |
| 4203 | 11 | James Morris | — | — |
| 4204 | 11 | Anna Hollar | — | — |
| 4205 | 11 | James Henderson | 🇱🇻 LAT | Space Jam |
| 4206 | 11 | Jolene Beaman | — | Siguldas Būvmeistars |
| 4207 | 11 | Alan Russell | 🇱🇻 LAT | — |
| 4208 | 11 | Annie Tienda | — | — |
| 4209 | 11 | Darnell So | 🇱🇻 LAT | — |
| 4210 | 11 | Charles Kaplan | — | DPD |
| 4211 | 11 | Mary Smith | — | DPD |
| 4212 | 12 | Sharon Rolfe | 🇱🇻 LAT | Latvian Cycling Girls |
| 4213 | 12 | Billie Bayerl | 🇱🇻 LAT | — |
| 4214 | 12 | Tony Mclaine | 🇱🇻 LAT | HansaMatrix Pārogre |
| 4215 | 12 | Kimberly Chase | 🇱🇻 LAT | HansaMatrix Pārogre |
| 4216 | 12 | Edgar Erhart | 🇱🇻 LAT | HansaMatrix Pārogre |
| 4217 | 12 | Michelle Hays | 🇱🇻 LAT | HansaMatrix Pārogre |
| 4218 | 12 | Robert Hunt | 🇱🇻 LAT | HansaMatrix Pārogre |
| 4219 | 12 | Timothy Buckley | 🇱🇻 LAT | HansaMatrix Pārogre |
| 4220 | 12 | Bradley Wylie | 🇱🇻 LAT | HansaMatrix Pārogre |
| 4221 | 12 | Steven Kriegel | 🇱🇻 LAT | HansaMatrix Pārogre |
| 4222 | 12 | Barbara Schlesener | 🇱🇻 LAT | HansaMatrix Pārogre |
| 4223 | 12 | Rose Neely | 🇱🇻 LAT | HansaMatrix Pārogre |
| 4224 | 12 | Juan Bruce | 🇱🇻 LAT | — |
| 4225 | 12 | Albert Villarreal | 🇱🇻 LAT | LiVelo / Zelta Zeme |
| 4226 | 12 | David White | 🇱🇻 LAT | LiVelo / Zelta Zeme |
| 4227 | 12 | Rick Amend | 🇱🇻 LAT | — |
| 4228 | 12 | Marcia Merrett | 🇱🇻 LAT | Baldones velokomanda |
| 4229 | 12 | Jolene Harrison | 🇱🇻 LAT | — |
| 4230 | 12 | Jeremy Bettencourt | 🇱🇻 LAT | — |
| 4231 | 12 | Bernarda Darby | 🇱🇻 LAT | Baltijas Sports |
| 4232 | 12 | Owen Castillo | 🇱🇻 LAT | — |
| 4233 | 12 | Vivian Freyman | 🇱🇻 LAT | — |
| 4234 | 12 | Tracy Christie | — | VeloLifestyle/SmiltenesBJSS |
| 4235 | 12 | Evelyn Lane | — | — |
| 4236 | 12 | Marian Odom | — | EMU Mālpils sporta klubs |
| 4237 | 12 | Marvin Morgan | — | EMU Mālpils sporta klubs |
| 4238 | 12 | Stephen Ellison | 🇱🇻 LAT | — |
| 4239 | 12 | Shaun Bowman | — | Cakeberg |
| 4240 | 12 | Megan Thomas | — | Cakeberg |
| 4241 | 12 | Andrew Buck | 🇱🇻 LAT | — |
| 4242 | 12 | Tenisha Buckner | 🇱🇻 LAT | — |
| 4243 | 12 | Matthew Soloveichik | 🇱🇻 LAT | — |
| 4244 | 12 | Arthur Langston | — | OLD CRABS/VAIDAVA |
| 4245 | 12 | Bethany Herrara | — | Veti Active |
| 4246 | 12 | Suzanne Turner | — | Veti Active |
| 4248 | 12 | Vivian Dorsette | 🇱🇻 LAT | — |
| 4249 | 12 | William Deyoung | 🇱🇻 LAT | — |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
5.09.2021
Sākums
5.10.2021
Beigas