| # | Starta Koridors | Dalībnieks | Valsts | Komanda |
|---|---|---|---|---|
| 3993 | 10 | Todd Bridges | 🇱🇻 LAT | — |
| 3994 | 10 | Robin Rozmus | 🇱🇻 LAT | Apes Velovienība/BJC Daugmale |
| 4001 | 10 | Linda Veith | — | Latvijas valsts meži |
| 4002 | 10 | Stephanie Hill | — | Plūmes... |
| 4003 | 10 | Marcia Collins | — | Plūmes... |
| 4004 | 10 | Henry Frost | 🇱🇻 LAT | — |
| 4005 | 10 | Michael Ramos | 🇱🇻 LAT | — |
| 4006 | 10 | Charlene Quinn | 🇱🇻 LAT | Baltijas Sports |
| 4007 | 10 | Raymond Walling | 🇱🇻 LAT | NZRO |
| 4008 | 10 | Carla Davis | 🇱🇻 LAT | NZRO |
| 4009 | 10 | Brad Marshall | 🇱🇻 LAT | NZRO |
| 4010 | 10 | Tina Syrett | 🇱🇻 LAT | NZRO |
| 4011 | 10 | Joan Evans | 🇱🇻 LAT | — |
| 4012 | 11 | Lloyd Williams | — | — |
| 4013 | 11 | Christine Lewis | — | — |
| 4014 | 11 | Ronald Castilleja | — | — |
| 4015 | 11 | James Roley | 🇱🇻 LAT | Upeskino |
| 4016 | 11 | Ray Schillinger | 🇱🇻 LAT | — |
| 4017 | 11 | Grace Richardson | 🇱🇻 LAT | — |
| 4018 | 11 | Ashley Crites | 🇱🇹 LTU | — |
| 4019 | 11 | Everett Graham | 🇱🇻 LAT | — |
| 4020 | 11 | Dorothy Acevedo | — | — |
| 4021 | 11 | Edith Hokenson | — | — |
| 4022 | 11 | Maria Edwards | — | — |
| 4023 | 11 | Mary Wilder | 🇱🇻 LAT | — |
| 4024 | 11 | Mark Moore | 🇱🇻 LAT | — |
| 4025 | 11 | Taylor Caudle | 🇱🇻 LAT | — |
| 4026 | 11 | Patricia Kim | 🇬🇧 GBR | Stirling |
| 4027 | 11 | Michael Hoover | 🇱🇻 LAT | Margrietinas |
| 4028 | 11 | Casey Fuller | — | Margrietinas |
| 4029 | 11 | Margery Ortiz | 🇱🇻 LAT | — |
| 4030 | 11 | Tammy Frady | 🇱🇻 LAT | MOBO |
| 4031 | 11 | William Hale | 🇱🇻 LAT | — |
| 4032 | 11 | Charley Stewart | 🇱🇻 LAT | — |
| 4033 | 11 | Kendra Bowman | 🇱🇻 LAT | — |
| 4034 | 11 | Laurene Russell | 🇱🇻 LAT | Apes Velovienība/BJC Daugmale |
| 4035 | 11 | Alice Chaffin | — | Schneider Electric |
| 4036 | 11 | Cynthia Warren | — | Schneider Electric |
| 4037 | 11 | Molly Robinson | — | Schneider Electric |
| 4038 | 11 | Leona Harmon | — | Schneider Electric |
| 4039 | 11 | Kim Turner | — | Schneider Electric |
| 4040 | 11 | Francis Latimer | — | Schneider Electric |
| 4041 | 11 | Alyse Gochenour | 🇱🇻 LAT | — |
| 4042 | 11 | Clinton Aponte | — | ZAAO |
| 4043 | 11 | Robert Padgett | — | ZAAO |
| 4044 | 11 | Henry Pearson | — | ZAAO |
| 4045 | 11 | Jeffery Langley | — | — |
| 4046 | 11 | Jim Torres | 🇱🇻 LAT | LMT |
| 4047 | 11 | Richard Fannin | 🇱🇻 LAT | — |
| 4048 | 11 | Tina Gregory | 🇱🇻 LAT | — |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
5.09.2021
Sākums
5.10.2021
Beigas