| # | Starta Koridors | Dalībnieks | Valsts | Komanda |
|---|---|---|---|---|
| 2687 | 4 | Herbert Willett | — | Sadales tīkls |
| 2688 | 4 | Timothy Lasenby | — | Swedbank/Latvian cycling girls |
| 2689 | 4 | Candy Valenzuela | 🇱🇻 LAT | Jēkabpils |
| 2690 | 4 | Mildred Troyer | 🇱🇻 LAT | — |
| 2691 | 4 | Michael Albano | — | Troja |
| 2692 | 4 | Ella Arias | — | BuildingConstructionDesign |
| 2693 | 4 | Stanley Treinen | 🇱🇻 LAT | DBH |
| 2694 | 4 | Courtney Porcher | 🇱🇻 LAT | — |
| 2695 | 4 | Carma Winn | 🇱🇻 LAT | Santeko |
| 2696 | 4 | David Osborn | — | Team Parups |
| 2697 | 4 | Alexandria Alvarado | — | Jēkabpils |
| 2698 | 4 | Michele Noe | 🇱🇻 LAT | CRK Šmerlis |
| 2699 | 4 | Gloria Koelling | 🇱🇻 LAT | — |
| 2700 | 4 | Sarah Mclean | — | Santeko |
| 2701 | 4 | Elizabeth Cardozo | — | KVIST |
| 2702 | 4 | Jean Hubbard | 🇱🇻 LAT | — |
| 2703 | 4 | Alan Powell | — | — |
| 2704 | 4 | Michael Mccollough | 🇱🇻 LAT | — |
| 2705 | 4 | Eartha Tongue | 🇱🇻 LAT | TVAIKONIS.LV |
| 2706 | 4 | Ernest Kubiszewski | 🇱🇻 LAT | — |
| 2707 | 4 | Virginia Greene | 🇱🇻 LAT | — |
| 2708 | 4 | Jonathan Fike | — | Latvijas autoceļu uzturētājs |
| 2709 | 4 | Linda Fluker | 🇱🇻 LAT | — |
| 2710 | 4 | Maureen Batchelder | 🇱🇻 LAT | — |
| 2711 | 4 | Paulette Bearce | 🇱🇻 LAT | — |
| 2712 | 4 | Kent Hicks | — | — |
| 2713 | 4 | Keith Pina | 🇱🇻 LAT | Kabani |
| 2714 | 4 | Marcus Beaulieu | 🇱🇻 LAT | — |
| 2715 | 4 | Jack Miller | — | Latvijas valsts meži |
| 2716 | 4 | Jessica Brown | — | AS "Augstsprieguma tīkls" |
| 2717 | 4 | Brian Boner | 🇱🇻 LAT | — |
| 2718 | 4 | William Pitts | 🇱🇻 LAT | — |
| 2719 | 4 | Mona Chain | 🇱🇻 LAT | — |
| 2720 | 4 | Nidia Hodges | — | Dayton |
| 2721 | 4 | Jay Reando | 🇱🇻 LAT | — |
| 2722 | 4 | Norma Bonilla | 🇱🇻 LAT | — |
| 2723 | 4 | Thomas Todd | 🇱🇻 LAT | — |
| 2724 | 4 | Jason Stewart | 🇱🇻 LAT | Cakeberg |
| 2725 | 4 | Kent Salter | 🇱🇻 LAT | — |
| 2726 | 4 | Douglas Kennedy | 🇱🇻 LAT | Dayton |
| 2727 | 4 | Donna Dudley | 🇱🇻 LAT | Slīmesti |
| 2728 | 4 | Ralph Walsh | 🇱🇻 LAT | — |
| 2729 | 4 | Rebecca Summers | — | — |
| 2730 | 4 | Carol Zurita | — | SC KOKS |
| 2731 | 4 | Jack Smith | 🇱🇻 LAT | Velo XTC |
| 2732 | 4 | Jeffrey Duggins | 🇱🇻 LAT | — |
| 2733 | 4 | Russell Ewing | 🇱🇻 LAT | SIA VELOKURJERS |
| 2734 | 4 | Wilburn Papen | 🇱🇻 LAT | — |
| 2735 | 4 | Eva Werner | 🇱🇻 LAT | — |
| 2736 | 4 | Jacob Skelton | — | Stopiņi Velo |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
5.09.2021
Sākums
5.10.2021
Beigas