| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | Laiks | |
|---|---|---|---|---|---|---|---|---|
| 101 | 2089 | Donald Blackshear | 🇱🇻 LAT | 1993 | Auseklis IK | M | 01:00:24.3 | +00:04:21.9 |
| 102 | 2128 | Gladys Greig | 🇱🇻 LAT | 1988 | — | M | 01:00:24.6 | +00:04:22.2 |
| 103 | 2045 | Fred English | 🇱🇻 LAT | 1940 | SKANSTE VIRŠI | M | 01:00:24.6 | +00:04:22.2 |
| 104 | 2097 | Rebecca Hererra | 🇱🇻 LAT | 1952 | — | M | 01:00:24.8 | +00:04:22.4 |
| 105 | 2069 | Mary Hall | 🇱🇻 LAT | 1964 | Dobeles dzirnavnieks/FeelFree | M | 01:00:25.3 | +00:04:22.9 |
| 106 | 2096 | Craig Fritsch | 🇱🇻 LAT | 1979 | EMU Mālpils sporta klubs | M | 01:00:25.8 | +00:04:23.4 |
| 107 | 2138 | Eric Lira | 🇱🇻 LAT | 1989 | — | M | 01:00:25.8 | +00:04:23.4 |
| 108 | 2111 | James Hendon | 🇱🇻 LAT | 1998 | — | M | 01:00:25.9 | +00:04:23.5 |
| 109 | 2120 | Laura Rodriguez | 🇱🇻 LAT | 1949 | Amserv Motors | M | 01:00:25.9 | +00:04:23.5 |
| 110 | 3871 | Lisa Miller | 🇱🇻 LAT | 1941 | Dobeles dzirnavnieks/FeelFree | M | 01:00:26.1 | +00:04:23.7 |
| 111 | 2145 | Janet Terry | 🇱🇻 LAT | 1947 | Baltijas Triatlona Klubs | M | 01:00:26.6 | +00:04:24.2 |
| 112 | 2078 | Viola Williams | 🇱🇻 LAT | 1998 | — | M | 01:00:26.8 | +00:04:24.4 |
| 113 | 2150 | Colleen Brewton | 🇱🇻 LAT | 1977 | — | M | 01:00:26.8 | +00:04:24.4 |
| 114 | 2151 | Yvonne Good | 1955 | Stopiņi Velo | M | 01:00:27.1 | +00:04:24.7 | |
| 115 | 2401 | Charles Howard | 🇱🇻 LAT | 1950 | — | M | 01:00:28.1 | +00:04:25.7 |
| 116 | 2155 | Chelsea Strock | 🇱🇻 LAT | 1953 | Āgenskalna šmuļi | M | 01:00:28.1 | +00:04:25.7 |
| 117 | 2187 | Thomas Rankin | 1941 | — | M | 01:00:28.8 | +00:04:26.4 | |
| 118 | 2143 | Anthony Vang | 1942 | — | M | 01:00:29.8 | +00:04:27.4 | |
| 119 | 2071 | Judy Rose | 🇱🇻 LAT | 1962 | ATOM CYCLING CLUB | M | 01:00:30.3 | +00:04:27.9 |
| 120 | 2086 | Allan Rodriguez | 🇱🇻 LAT | 1956 | — | M | 01:00:31.3 | +00:04:28.9 |
| 121 | 2088 | Loretta Farrell | 🇱🇻 LAT | 1943 | Digimoni Ar Žilitonu | M | 01:00:31.8 | +00:04:29.4 |
| 122 | 2174 | Lauren Khauv | 🇱🇻 LAT | 1949 | MAK IT | M | 01:00:32.8 | +00:04:30.4 |
| 123 | 3705 | Fred Polanco | 1942 | KVIST | M | 01:00:35.1 | +00:04:32.7 | |
| 124 | 3556 | Bonnie Hoffman | 🇱🇻 LAT | 1967 | — | M | 01:00:37.3 | +00:04:34.9 |
| 125 | 2163 | Marie Jamerson | 1985 | Tukuma BJSS | M | 01:00:39.1 | +00:04:36.7 | |
| 126 | 2093 | Kevin Medina | 🇱🇻 LAT | 1945 | Digimoni Ar Žilitonu | M | 01:00:39.8 | +00:04:37.4 |
| 127 | 2062 | Joy Schmidt | 🇱🇻 LAT | 1993 | — | M | 01:00:40.1 | +00:04:37.7 |
| 128 | 2139 | Bernice Bowen | 🇱🇻 LAT | 1962 | Fiksie eži | M | 01:00:43.1 | +00:04:40.7 |
| 129 | 2153 | Robert Guerra | 🇱🇻 LAT | 1946 | — | M | 01:00:48.1 | +00:04:45.7 |
| 130 | 2161 | Robin Thompson | 🇱🇻 LAT | 1942 | — | M | 01:00:48.3 | +00:04:45.9 |
| 131 | 2146 | Glen Rathje | 🇱🇻 LAT | 1945 | ZZ Dats | M | 01:00:50.8 | +00:04:48.4 |
| 132 | 2156 | Marlene Travers | 🇱🇻 LAT | 1991 | — | M | 01:00:55.8 | +00:04:53.4 |
| 133 | 2123 | Dwayne Wehunt | 🇱🇻 LAT | 1949 | Virsotne/MARMOT | M | 01:00:55.8 | +00:04:53.4 |
| 134 | 3855 | Stephen Hibbs | 🇱🇻 LAT | 1957 | LMT | M | 01:01:01.6 | +00:04:59.2 |
| 135 | 2118 | Avis Cavaretta | 🇱🇻 LAT | 1941 | — | M | 01:01:22.3 | +00:05:19.9 |
| 136 | 3813 | Audrey Bickel | 1994 | — | M | 01:01:34.4 | +00:05:32.1 | |
| 137 | 2148 | Conrad Kane | 🇱🇻 LAT | 1962 | — | M | 01:02:08.3 | +00:06:05.9 |
| 138 | 2020 | Corinne Marton | 🇱🇻 LAT | 1985 | Digimoni Ar Žilitonu | M | 01:02:21.8 | +00:06:19.4 |
| 139 | 2420 | Shawn Griffith | 🇱🇻 LAT | 1961 | MansRobots/iRobot | M | 01:02:39.6 | +00:06:37.2 |
| 140 | 2514 | Nancy Brown | 1972 | RRS Dzirciems | M | 01:02:41.8 | +00:06:39.4 | |
| 141 | 2007 | Tanya Borda | 1960 | RRS1 | M | 01:02:41.8 | +00:06:39.4 | |
| 142 | 2188 | Charles Welsh | 🇱🇻 LAT | 1968 | — | M | 01:02:43.6 | +00:06:41.2 |
| 143 | 2311 | Barb Fletcher | 🇱🇻 LAT | 1942 | — | M | 01:02:43.6 | +00:06:41.2 |
| 144 | 2207 | Travis Dupas | 🇱🇻 LAT | 2000 | SKANSTE VIRŠI | M | 01:02:44.1 | +00:06:41.7 |
| 145 | 2238 | Cindy Munson | 🇱🇻 LAT | 1955 | — | M | 01:02:46.1 | +00:06:43.7 |
| 146 | 2291 | George Scipioni | 🇱🇻 LAT | 1996 | Atea Global Services | M | 01:02:48.9 | +00:06:46.5 |
| 147 | 2181 | Stephen Alexander | 1995 | Sadales tīkls | M | 01:02:49.6 | +00:06:47.2 | |
| 148 | 2218 | Herman Morris | 1982 | Entain | M | 01:02:49.8 | +00:06:47.4 | |
| 149 | 2341 | Jennifer Robinson | 🇱🇻 LAT | 1976 | Latvijas Finieris | M | 01:02:50.3 | +00:06:47.9 |
| 150 | 2162 | Leroy Hilliard | 1966 | — | M | 01:02:50.6 | +00:06:48.2 | |
| 151 | 3518 | Ruth Allyn | 🇱🇻 LAT | 1941 | — | M | 01:02:50.8 | +00:06:48.4 |
| 152 | 2232 | Heather Landes | 1978 | KVIST | M | 01:02:51.6 | +00:06:49.2 | |
| 153 | 2364 | Henry Dewing | 1950 | GREEN MOTORS | M | 01:02:52.8 | +00:06:50.4 | |
| 154 | 2261 | Jesus Hamilton | 🇱🇻 LAT | 1953 | — | M | 01:02:53.1 | +00:06:50.7 |
| 155 | 2101 | Edward Rowe | 1964 | — | M | 01:02:53.3 | +00:06:50.9 | |
| 156 | 2142 | Heather Guzman | 🇱🇻 LAT | 1968 | Ogre/Nesēdi mājās | M | 01:02:53.8 | +00:06:51.4 |
| 157 | 2124 | Raquel Schultz | 🇱🇻 LAT | 1998 | LMT | M | 01:02:55.3 | +00:06:52.9 |
| 158 | 2250 | Lois Leader | 🇱🇻 LAT | 1977 | Force Fix | M | 01:02:55.8 | +00:06:53.4 |
| 159 | 2324 | Aurelia Kleinschmidt | 🇱🇻 LAT | 1982 | Swedbank/Latvian cycling girls | W | 01:02:56.8 | +00:06:54.4 |
| 160 | 3432 | Anthony Kneser | 🇱🇻 LAT | 1991 | DWC | M | 01:02:56.8 | +00:06:54.4 |
| 161 | 2108 | Alan Wells | 🇱🇻 LAT | 1997 | — | M | 01:02:57.3 | +00:06:54.9 |
| 162 | 2134 | Laurence Mcclure | 1977 | — | M | 01:02:58.6 | +00:06:56.2 | |
| 163 | 2204 | Lois Keene | 🇱🇻 LAT | 1962 | Digimoni Ar Žilitonu | M | 01:02:58.6 | +00:06:56.2 |
| 164 | 2361 | William Mayberry | 🇱🇻 LAT | 1946 | LGS cycling team | M | 01:02:59.6 | +00:06:57.2 |
| 165 | 2268 | Ferdinand Benitez | 🇱🇻 LAT | 1959 | — | M | 01:03:00.3 | +00:06:57.9 |
| 166 | 2217 | Mary Long | 🇱🇻 LAT | 1969 | LMT | M | 01:03:05.3 | +00:07:02.9 |
| 167 | 2092 | Robert Caicedo | 🇱🇻 LAT | 1976 | — | M | 01:03:09.1 | +00:07:06.7 |
| 168 | 2321 | Karen Mason | 🇱🇻 LAT | 1980 | RK Liepāja | M | 01:03:15.1 | +00:07:12.7 |
| 169 | 2081 | Hulda Cardamone | 1992 | INTERVALS.LV | M | 01:03:31.6 | +00:07:29.2 | |
| 170 | 3509 | Susan Rhoden | 🇱🇻 LAT | 1950 | Lizums | M | 01:03:32.4 | +00:07:30.0 |
| 171 | 2116 | Christopher Ellis | 🇱🇻 LAT | 1995 | — | M | 01:03:45.3 | +00:07:42.9 |
| 172 | 2289 | Sharon Brown | 🇱🇻 LAT | 1962 | ATOM CYCLING CLUB | M | 01:03:54.6 | +00:07:52.2 |
| 173 | 3899 | Kristie Guess | 🇱🇻 LAT | 2000 | — | M | 01:03:56.6 | +00:07:54.2 |
| 174 | 4076 | Peggy Bourque | 🇱🇻 LAT | 1970 | ATOM CYCLING CLUB | M | 01:03:57.1 | +00:07:54.7 |
| 175 | 4372 | Garth Arostegui | 1949 | Dobeles sporta skola/Dobeles dzirnavnieks/FeelFree | M | 01:03:58.6 | +00:07:56.2 | |
| 176 | 4373 | Kenny Lewis | 🇱🇻 LAT | 1967 | Dobeles sporta skola/Dobeles dzirnavnieks/FeelFree | M | 01:03:58.6 | +00:07:56.2 |
| 177 | 2159 | Dorthey Sabo | 1969 | Latvijas dzelzceļš | M | 01:03:59.3 | +00:07:56.9 | |
| 178 | 4140 | Gladys Rodriguez | 🇱🇻 LAT | 1975 | Z-Triton.com | M | 01:04:00.1 | +00:07:57.7 |
| 179 | 2334 | Leonard Benson | 1986 | EVELO TEAM | W | 01:04:25.3 | +00:08:22.9 | |
| 180 | 3933 | Mark Mckee | 1944 | RRS1 | M | 01:04:32.6 | +00:08:30.2 | |
| 181 | 3437 | Arleen Franklin | 🇱🇻 LAT | 1962 | — | M | 01:04:45.9 | +00:08:43.5 |
| 182 | 3442 | Joanne Anderson | 🇱🇻 LAT | 1945 | Velo+ Bottari Baltic | M | 01:04:53.4 | +00:08:51.5 |
| 183 | 2538 | Steven Henkhaus | 🇱🇻 LAT | 1974 | LiVelo / Zelta Zeme | M | 01:05:18.6 | +00:09:16.2 |
| 184 | 4307 | Kathleen Lee | 🇱🇻 LAT | 1942 | VSK "Burkānciems & CO" | M | 01:05:20.4 | +00:09:18.3 |
| 185 | 3994 | Robin Rozmus | 🇱🇻 LAT | 1974 | Apes Velovienība/BJC Daugmale | M | 01:05:20.9 | +00:09:18.5 |
| 186 | 3893 | Anonymous Anonymous | — | — | Riteņvasara | M | 01:05:25.9 | +00:09:23.5 |
| 187 | 4141 | Junior Aaron | 🇱🇻 LAT | 1999 | — | M | 01:05:26.1 | +00:09:23.7 |
| 188 | 2317 | Richard Durham | 🇱🇻 LAT | 1959 | — | M | 01:05:30.3 | +00:09:27.9 |
| 189 | 4147 | Brandi Dardy | 1943 | RK Liepāja | M | 01:05:31.4 | +00:09:29.6 | |
| 190 | 4234 | Tracy Christie | 1966 | VeloLifestyle/SmiltenesBJSS | M | 01:05:31.9 | +00:09:29.5 | |
| 191 | 4275 | Mary Cruz | 🇱🇻 LAT | 1955 | — | M | 01:05:32.9 | +00:09:30.5 |
| 192 | 4231 | Bernarda Darby | 🇱🇻 LAT | 1988 | Baltijas Sports | M | 01:05:33.4 | +00:09:31.2 |
| 193 | 3943 | Brian Redway | 🇱🇻 LAT | 1941 | ECENTA | M | 01:05:33.6 | +00:09:31.2 |
| 194 | 4308 | John Jeanbaptiste | 1978 | Aquatics | M | 01:05:34.1 | +00:09:31.7 | |
| 195 | 2512 | Betty Shriver | 1982 | VeloLifestyle/SmiltenesBJSS | M | 01:05:34.3 | +00:09:31.9 | |
| 196 | 4237 | Marvin Morgan | 1987 | EMU Mālpils sporta klubs | M | 01:05:35.9 | +00:09:33.5 | |
| 197 | 2552 | Kim Hass | 🇱🇻 LAT | 1954 | — | M | 01:05:36.1 | +00:09:33.7 |
| 198 | 4304 | Charles Bennett | 🇱🇻 LAT | 1985 | — | M | 01:05:36.9 | +00:09:34.5 |
| 199 | 4344 | Marlene Edwards | 🇱🇻 LAT | 1955 | — | M | 01:05:37.1 | +00:09:34.7 |
| 200 | 4328 | Maria Bearden | 🇪🇪 EST | 1951 | — | M | 01:05:38.6 | +00:09:36.2 |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
5.09.2021
Sākums
5.10.2021
Beigas