| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | Laiks | |
|---|---|---|---|---|---|---|---|---|
| 201 | 2982 | Deborah Geller | 1984 | — | W | 01:41:36.7 | +00:45:34.3 | |
| 202 | 3089 | Marcus Boone | 🇱🇻 LAT | 1990 | UMURGA | W | 01:41:40.2 | +00:45:37.8 |
| 203 | 3634 | Paul Hernandez | 1960 | Autentica | W | 01:41:46.7 | +00:45:44.3 | |
| 204 | 3002 | Callie Hinson | 1972 | Latvijas Pasts | W | 01:41:53.8 | +00:45:51.4 | |
| 205 | 3107 | Susan Kelly | 1980 | Latvijas valsts meži | W | 01:42:04.2 | +00:46:01.8 | |
| 206 | 3511 | Brian Nutter | 1993 | — | W | 01:42:08.7 | +00:46:06.3 | |
| 207 | 2910 | John Berri | 🇱🇻 LAT | 1952 | — | W | 01:42:17.8 | +00:46:15.4 |
| 208 | 3110 | Arthur Spears | 🇱🇻 LAT | 1959 | — | W | 01:42:18.5 | +00:46:16.1 |
| 209 | 3068 | Donna Campbell | 1990 | Rīgas satiksme | W | 01:42:19.5 | +00:46:17.1 | |
| 210 | 3729 | Corey Mayher | 🇱🇻 LAT | 1971 | Riteņvasara | W | 01:42:21.7 | +00:46:19.3 |
| 211 | 3346 | Constance Johnson | 🇱🇻 LAT | 1973 | — | W | 01:42:23.2 | +00:46:20.8 |
| 212 | 3319 | Raul Blackmon | 1944 | SC KOKS | W | 01:42:24.2 | +00:46:21.8 | |
| 213 | 4272 | Barry Negron | 🇱🇻 LAT | 1988 | TDK Atspēriens | W | 01:42:29.5 | +00:46:27.1 |
| 214 | 3122 | Maria Santiago | 🇱🇻 LAT | 1948 | — | W | 01:42:31.8 | +00:46:29.4 |
| 215 | 4354 | Courtney Reimers | 1950 | Sadales tīkls | W | 01:42:38.2 | +00:46:35.8 | |
| 216 | 2981 | Effie Bishop | 🇱🇻 LAT | 1951 | ZZ Dats | W | 01:42:54.5 | +00:46:52.1 |
| 217 | 4109 | Christopher Rothrock | 1962 | Bucher Municipal SIA | W | 01:43:00.4 | +00:46:58.2 | |
| 218 | 3251 | Betty Smith | 🇱🇻 LAT | 1959 | — | W | 01:43:04.2 | +00:47:01.8 |
| 219 | 3079 | Rebekah Parisi | 🇱🇻 LAT | 1964 | Bucher Municipal SIA | W | 01:43:28.7 | +00:47:26.3 |
| 220 | 3443 | Denise Herbert | 🇱🇻 LAT | 1943 | Susļiki | W | 01:43:33.2 | +00:47:30.8 |
| 221 | 3948 | Tony Sarracino | 1958 | — | W | 01:43:40.4 | +00:47:38.3 | |
| 222 | 3046 | Jermaine Meier | 🇱🇻 LAT | 1957 | ROADEX | W | 01:43:41.4 | +00:47:39.4 |
| 223 | 2912 | Dennis Stanley | 🇱🇻 LAT | 1977 | — | W | 01:43:48.2 | +00:47:45.8 |
| 224 | 4326 | George Fletcher | 🇱🇻 LAT | 1952 | — | W | 01:43:56.4 | +00:47:54.3 |
| 225 | 3203 | Janet Smith | 1979 | Bucher Municipal SIA | W | 01:44:00.2 | +00:47:57.8 | |
| 226 | 3367 | Annie Muzquiz | 1978 | — | W | 01:44:20.2 | +00:48:17.8 | |
| 227 | 3128 | Kristin Prouse | 1971 | Autentica | W | 01:44:23.5 | +00:48:21.1 | |
| 228 | 3854 | Delores Taylor | 1995 | — | W | 01:44:29.2 | +00:48:26.8 | |
| 229 | 4302 | Linda Ziegler | 1944 | Reģionāla pašvaldības policija | W | 01:44:36.2 | +00:48:33.8 | |
| 230 | 4391 | Beth Akins | 🇱🇻 LAT | 1970 | — | W | 01:44:36.5 | +00:48:34.1 |
| 231 | 3056 | Lawrence Conlon | 1969 | AS "Augstsprieguma tīkls" | W | 01:44:47.7 | +00:48:45.3 | |
| 232 | 3074 | Mildred Henderson | 🇱🇻 LAT | 1954 | — | W | 01:44:48.5 | +00:48:46.1 |
| 233 | 3201 | Mary Munoz | 1953 | — | W | 01:44:49.5 | +00:48:47.1 | |
| 234 | 4351 | Sara Corscadden | 1991 | — | W | 01:44:55.5 | +00:48:53.1 | |
| 235 | 3961 | Sylvia Legg | 🇱🇻 LAT | 1994 | — | W | 01:44:56.3 | +00:48:53.9 |
| 236 | 4394 | Regina Christiansen | 1982 | Bucher Municipal SIA | W | 01:44:56.8 | +00:48:54.4 | |
| 237 | 3138 | Ruthann Roberts | 🇱🇻 LAT | 1975 | — | W | 01:45:02.2 | +00:48:59.8 |
| 238 | 3757 | Deidra Roberts | 🇱🇻 LAT | 1952 | — | W | 01:45:08.3 | +00:49:05.9 |
| 239 | 4063 | Johnny Price | 1942 | AS "Augstsprieguma tīkls" | W | 01:45:13.4 | +00:49:11.7 | |
| 240 | 3160 | Doyle Cody | 1995 | Sadales tīkls | W | 01:45:15.7 | +00:49:13.3 | |
| 241 | 4474 | Richard Nunez | 1992 | www.hus.lv | W | 01:45:18.7 | +00:49:16.3 | |
| 242 | 3101 | Bernard Asher | 🇱🇻 LAT | 1961 | Riteņvasara | W | 01:45:22.5 | +00:49:20.1 |
| 243 | 3058 | Margaret Robertson | 🇱🇻 LAT | 1944 | — | W | 01:45:27.2 | +00:49:24.8 |
| 244 | 3769 | Jessica Bonar | 🇱🇻 LAT | 1997 | MTHFR | W | 01:45:42.7 | +00:49:40.3 |
| 245 | 3282 | Miguel Thompson | 🇱🇻 LAT | 1954 | KRASO | W | 01:45:50.7 | +00:49:48.3 |
| 246 | 3648 | Elaine Collins | 🇱🇻 LAT | 1944 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | W | 01:45:52.3 | +00:49:49.9 |
| 247 | 3862 | Theodore Sweet | 🇱🇻 LAT | 1951 | — | W | 01:45:56.5 | +00:49:54.1 |
| 248 | 3647 | Elizabeth Trawick | 🇱🇻 LAT | 1940 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | W | 01:45:57.3 | +00:49:54.9 |
| 249 | 3053 | John Jacobs | 🇱🇻 LAT | 1956 | — | W | 01:45:59.1 | +00:49:56.7 |
| 250 | 3239 | Theresia Wright | 1960 | — | W | 01:46:04.3 | +00:50:01.9 | |
| 251 | 3233 | Maxine Crane | 1973 | Plūmes... | W | 01:46:20.3 | +00:50:17.9 | |
| 252 | 3067 | Linda Lopez | 🇱🇻 LAT | 1967 | — | W | 01:46:22.2 | +00:50:19.8 |
| 253 | 3148 | Bernard Lozoya | 🇱🇻 LAT | 1977 | — | W | 01:46:29.5 | +00:50:27.1 |
| 254 | 4163 | Charles Frame | 1997 | Swedbank | W | 01:46:45.5 | +00:50:43.1 | |
| 255 | 3341 | Nancy Yuen | 🇱🇻 LAT | 1960 | — | W | 01:46:46.3 | +00:50:43.9 |
| 256 | 3810 | Neal Johnson | 1954 | — | W | 01:46:52.8 | +00:50:50.4 | |
| 257 | 2934 | Vivian Sykes | 1959 | Latvijas valsts meži | W | 01:46:53.5 | +00:50:51.1 | |
| 258 | 4218 | Robert Hunt | 🇱🇻 LAT | 1967 | HansaMatrix Pārogre | W | 01:47:00.3 | +00:50:57.9 |
| 259 | 3189 | Jonathon Kitamura | 1987 | Latvijas valsts meži | W | 01:47:02.7 | +00:51:00.3 | |
| 260 | 4271 | Ken Montgomery | 🇱🇻 LAT | 1942 | — | W | 01:47:11.5 | +00:51:09.1 |
| 261 | 3973 | William Crawford | 2000 | — | W | 01:47:27.3 | +00:51:24.9 | |
| 262 | 3085 | Mark Cochran | 1986 | — | W | 01:47:27.5 | +00:51:25.1 | |
| 263 | 3453 | Robert Newman | 1951 | Tutti Frutti | W | 01:47:29.2 | +00:51:26.8 | |
| 264 | 3992 | Jennifer Hunter | 🇱🇻 LAT | 1961 | — | W | 01:47:32.5 | +00:51:30.1 |
| 265 | 3261 | Josephine Flinn | 1994 | Sadales tīkls | W | 01:47:36.8 | +00:51:34.4 | |
| 266 | 3414 | Donna Gomez | 🇱🇻 LAT | 1967 | — | W | 01:47:44.7 | +00:51:42.3 |
| 267 | 4467 | Helen Diaz | 1994 | — | W | 01:47:46.5 | +00:51:44.1 | |
| 268 | 3236 | Patrick Todd | 1965 | MTB Grobiņa | W | 01:47:51.2 | +00:51:48.8 | |
| 269 | 3274 | Doris Powell | 1979 | Sadales tīkls | W | 01:47:52.7 | +00:51:50.3 | |
| 270 | 3248 | Olga Acevedo | 1989 | MTB Grobiņa | W | 01:47:53.7 | +00:51:51.3 | |
| 271 | 3172 | Charles Perry | 1962 | Sadales tīkls | W | 01:48:05.2 | +00:52:02.8 | |
| 272 | 3444 | Nancy Wilkes | 1973 | Susļiki | W | 01:48:11.5 | +00:52:09.1 | |
| 273 | 3745 | Michael Veshedsky | 1972 | — | W | 01:48:23.2 | +00:52:20.8 | |
| 274 | 3370 | Jimmie Silva | 1953 | VeloLifestyle | W | 01:48:25.7 | +00:52:23.3 | |
| 275 | 4161 | Kim Perez | 1978 | Siguldas Būvmeistars | W | 01:48:27.6 | +00:52:25.2 | |
| 276 | 3876 | Jennifer Giron | 2000 | — | W | 01:48:40.3 | +00:52:37.9 | |
| 277 | 4204 | Anna Hollar | 1996 | — | W | 01:48:48.5 | +00:52:46.1 | |
| 278 | 3249 | Emily Smith | 🇱🇻 LAT | 1998 | TDK Atspēriens | W | 01:48:49.2 | +00:52:46.8 |
| 279 | 4168 | Toshia Chronis | 1955 | Swedbank | W | 01:49:19.8 | +00:53:17.4 | |
| 280 | 4085 | Carlos Cotter | 🇱🇻 LAT | 1999 | — | W | 01:49:20.5 | +00:53:18.1 |
| 281 | 3123 | Patrick Haverstock | 🇱🇻 LAT | 1957 | — | W | 01:49:23.7 | +00:53:21.3 |
| 282 | 3747 | Henry Howdeshell | 🇱🇻 LAT | 1999 | — | W | 01:49:37.2 | +00:53:34.8 |
| 283 | 3088 | Stanley Young | 🇱🇻 LAT | 1956 | — | W | 01:49:45.2 | +00:53:42.8 |
| 284 | 3748 | Wilbur Jeffers | 1981 | — | W | 01:49:54.5 | +00:53:52.1 | |
| 285 | 2805 | James Sweeney | 1947 | — | W | 01:49:55.5 | +00:53:53.1 | |
| 286 | 3342 | Doris Russell | 1957 | LMT | W | 01:49:57.2 | +00:53:54.8 | |
| 287 | 3208 | Gregory Larrabee | 1987 | SC KOKS | W | 01:50:10.4 | +00:54:08.4 | |
| 288 | 3176 | Alma Yates | 🇱🇻 LAT | 1957 | — | W | 01:50:12.3 | +00:54:09.9 |
| 289 | 3144 | Troy Vanderlip | 1994 | Sadales tīkls | W | 01:50:19.5 | +00:54:17.1 | |
| 290 | 4189 | Timothy White | 1993 | — | W | 01:50:37.6 | +00:54:35.2 | |
| 291 | 3815 | Kevin Rachal | 1988 | — | W | 01:50:39.6 | +00:54:37.2 | |
| 292 | 2787 | Iris Guerra | 1984 | — | W | 01:50:40.5 | +00:54:38.1 | |
| 293 | 3121 | Mark Alexander | 🇱🇻 LAT | 1982 | — | W | 01:50:41.8 | +00:54:39.4 |
| 294 | 3188 | Joan Cote | 🇱🇻 LAT | 1962 | Mevi Gym | W | 01:50:47.5 | +00:54:45.1 |
| 295 | 2844 | Mary Escalante | 1982 | Slīmesti | W | 01:50:53.3 | +00:54:50.9 | |
| 296 | 3875 | Bernadine Shearon | 1978 | — | W | 01:50:53.5 | +00:54:51.1 | |
| 297 | 4176 | Thomas Lomasney | 1989 | Latvijas valsts meži | W | 01:50:54.6 | +00:54:52.2 | |
| 298 | 4509 | Ronald Kemp | 1971 | — | W | 01:50:58.5 | +00:54:56.1 | |
| 299 | 3242 | Terry Sigler | 1978 | AS "Augstsprieguma tīkls" | W | 01:50:59.5 | +00:54:57.1 | |
| 300 | 4033 | Kendra Bowman | 🇱🇻 LAT | 1957 | — | W | 01:50:59.6 | +00:54:57.2 |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
5.09.2021
Sākums
5.10.2021
Beigas