| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | Laiks | |
|---|---|---|---|---|---|---|---|---|
| 822 | 4439 | Anna Rosales | 🇱🇻 LAT | 1956 | — | M | 01:24:59.7 | +00:28:57.3 |
| 823 | 2903 | Mark Wilson | 🇱🇻 LAT | 1964 | Morisson.lv | M | 01:24:59.9 | +00:28:57.5 |
| 824 | 2780 | Ellan Freeman | 1980 | AS "Augstsprieguma tīkls" | M | 01:25:01.2 | +00:28:58.8 | |
| 825 | 2692 | Ella Arias | 1986 | BuildingConstructionDesign | M | 01:25:04.4 | +00:29:02.5 | |
| 826 | 3746 | Glen Clary | 1953 | — | M | 01:25:06.4 | +00:29:04.7 | |
| 827 | 2562 | Brandi Diggs | 🇱🇻 LAT | 1963 | Latvijas Mežs | M | 01:25:06.9 | +00:29:04.5 |
| 75 | 4455 | Thelma Blanchette | 1963 | Maxima | W | 01:25:07.9 | +00:29:05.5 | |
| 828 | 2359 | Carol Rhim | 🇱🇻 LAT | 1986 | — | M | 01:25:08.6 | +00:29:06.2 |
| 829 | 4223 | Rose Neely | 🇱🇻 LAT | 1983 | HansaMatrix Pārogre | M | 01:25:11.4 | +00:29:09.8 |
| 830 | 4086 | Danny Cothran | 🇱🇻 LAT | 1993 | — | M | 01:25:16.4 | +00:29:14.8 |
| 831 | 2578 | Gary Roberts | 🇱🇻 LAT | 1966 | — | M | 01:25:18.4 | +00:29:16.3 |
| 832 | 2546 | Roderick Crate | 1997 | — | M | 01:25:19.9 | +00:29:17.5 | |
| 833 | 2928 | Julia Meza | 🇱🇻 LAT | 1979 | KRASO | M | 01:25:21.2 | +00:29:18.8 |
| 834 | 2945 | Ellen Jackson | 🇱🇻 LAT | 1998 | — | M | 01:25:24.9 | +00:29:22.5 |
| 835 | 2492 | Karla Mccleary | 🇱🇻 LAT | 1994 | — | M | 01:25:25.9 | +00:29:23.5 |
| 76 | 2686 | Rose Gauze | 🇱🇻 LAT | 1988 | invigoriam.com | W | 01:25:27.9 | +00:29:25.5 |
| 836 | 4374 | Vera Bastianelli | 1997 | — | M | 01:25:27.9 | +00:29:25.5 | |
| 837 | 2732 | Jeffrey Duggins | 🇱🇻 LAT | 1967 | — | M | 01:25:29.4 | +00:29:27.5 |
| 838 | 3687 | Jean Atchley | 🇱🇻 LAT | 1950 | MAK IT | M | 01:25:31.2 | +00:29:28.8 |
| 839 | 4313 | Jimmy Donovan | 1997 | — | M | 01:25:31.7 | +00:29:29.3 | |
| 840 | 2620 | Suzanne Tram | 1941 | AS "Augstsprieguma tīkls" | M | 01:25:36.2 | +00:29:33.8 | |
| 77 | 3714 | Sue Lindsey | 1959 | Latvian Cycling Girls | W | 01:25:39.2 | +00:29:36.8 | |
| 841 | 4173 | Debra Lozano | 1999 | — | M | 01:25:40.4 | +00:29:38.8 | |
| 842 | 4041 | Alyse Gochenour | 🇱🇻 LAT | 1966 | — | M | 01:25:44.4 | +00:29:42.9 |
| 843 | 3858 | Margaret Thomas | 🇱🇻 LAT | 1965 | LMT | M | 01:25:47.4 | +00:29:45.9 |
| 844 | 3475 | Wallace Rochon | 1979 | — | M | 01:25:48.7 | +00:29:46.3 | |
| 845 | 2556 | Lucinda Williams | 1954 | — | M | 01:25:49.4 | +00:29:47.3 | |
| 846 | 2670 | Charles Vogel | 🇱🇻 LAT | 1947 | AVK ERX | M | 01:25:50.2 | +00:29:47.8 |
| 847 | 2773 | Steven Klassen | 1987 | — | M | 01:25:52.4 | +00:29:50.5 | |
| 848 | 2729 | Rebecca Summers | 1958 | — | M | 01:25:54.9 | +00:29:52.5 | |
| 849 | 2560 | Dominick Corum | 🇱🇻 LAT | 1991 | — | M | 01:25:56.1 | +00:29:53.7 |
| 850 | 2724 | Jason Stewart | 🇱🇻 LAT | 1945 | Cakeberg | M | 01:25:59.9 | +00:29:57.5 |
| 851 | 3689 | Samatha Romo | 🇱🇻 LAT | 1993 | MAK IT | M | 01:26:04.4 | +00:30:02.8 |
| 852 | 2526 | James Smith | 1990 | ROADEX | M | 01:26:13.6 | +00:30:11.2 | |
| 853 | 2818 | Michael Johnson | 1944 | KVIST | M | 01:26:15.4 | +00:30:13.5 | |
| 854 | 4053 | Shawn Mccaslin | 🇱🇻 LAT | 1967 | — | M | 01:26:19.7 | +00:30:17.3 |
| 855 | 3390 | Raquel Downing | 1959 | Zalaris | M | 01:26:20.7 | +00:30:18.3 | |
| 856 | 4046 | Jim Torres | 🇱🇻 LAT | 1985 | LMT | M | 01:26:21.2 | +00:30:18.8 |
| 857 | 2677 | Carl Blevins | 🇱🇻 LAT | 1971 | Stopiņi Velo | M | 01:26:22.4 | +00:30:20.5 |
| 858 | 2539 | David Lantrip | 🇱🇻 LAT | 1963 | — | M | 01:26:23.4 | +00:30:21.6 |
| 859 | 2753 | John Brooks | 1967 | — | M | 01:26:24.4 | +00:30:22.5 | |
| 78 | 3484 | Stacy Salter | 1962 | Resnie Putni | W | 01:26:24.9 | +00:30:22.5 | |
| 860 | 3857 | Diego Polkinghorn | 🇱🇻 LAT | 1941 | LMT | M | 01:26:28.2 | +00:30:25.8 |
| 79 | 3962 | Aaron Soto | 🇱🇻 LAT | 1962 | Engures sportam | W | 01:26:31.9 | +00:30:29.5 |
| 861 | 2876 | Jeremy Merkel | 1943 | Bucher Municipal SIA | M | 01:26:35.2 | +00:30:32.8 | |
| 862 | 3957 | Omar Burdett | 1949 | Sadales tīkls | M | 01:26:36.2 | +00:30:33.8 | |
| 863 | 2568 | Jesse Pellerin | 🇱🇻 LAT | 1972 | — | M | 01:26:37.6 | +00:30:35.2 |
| 80 | 3756 | Ruben Herman | 1998 | Latvian Cycling Girls | W | 01:26:38.4 | +00:30:36.7 | |
| 864 | 3755 | Jesse Miller | 1994 | — | M | 01:26:38.9 | +00:30:36.5 | |
| 865 | 2973 | Brian Wobbleton | 🇱🇻 LAT | 2000 | Latvijas Universitāte | M | 01:26:41.2 | +00:30:38.8 |
| 81 | 4409 | Virginia Diaz | 🇱🇻 LAT | 1966 | Siguldas sporta skola | W | 01:26:41.2 | +00:30:38.8 |
| 866 | 3580 | Richard Thorne | 1971 | — | M | 01:26:41.7 | +00:30:39.3 | |
| 867 | 4371 | Willie Cadle | 1987 | Riteņvasara | M | 01:26:42.7 | +00:30:40.3 | |
| 868 | 3772 | Colleen Blackwell | 1991 | Trīs, trīs - vīri | M | 01:26:44.4 | +00:30:42.7 | |
| 869 | 2774 | Donald Williamson | 🇱🇻 LAT | 1988 | — | M | 01:26:44.9 | +00:30:42.5 |
| 870 | 2845 | Shane Shelton | 🇱🇻 LAT | 1951 | — | M | 01:26:45.2 | +00:30:42.8 |
| 871 | 4312 | Carol Bates | 1992 | 2G Projekti | M | 01:26:51.7 | +00:30:49.3 | |
| 872 | 4230 | Jeremy Bettencourt | 🇱🇻 LAT | 1953 | — | M | 01:26:56.2 | +00:30:53.8 |
| 873 | 2766 | Deandre Kruger | 🇱🇻 LAT | 1948 | — | M | 01:26:57.2 | +00:30:54.8 |
| 874 | 3926 | Sharon Becker | 🇱🇻 LAT | 1956 | — | M | 01:26:57.7 | +00:30:55.3 |
| 875 | 4450 | John Torres | 1942 | Maxima | M | 01:27:01.4 | +00:30:59.9 | |
| 876 | 2802 | Julia Miles | 1981 | WESS MOTORS TOYOTA | M | 01:27:01.7 | +00:30:59.3 | |
| 82 | 2726 | Douglas Kennedy | 🇱🇻 LAT | 1992 | Dayton | W | 01:27:02.4 | +00:31:00.6 |
| 83 | 2736 | Jacob Skelton | 1962 | Stopiņi Velo | W | 01:27:03.4 | +00:31:01.6 | |
| 84 | 2712 | Kent Hicks | 1978 | — | W | 01:27:03.7 | +00:31:01.3 | |
| 877 | 2343 | Jennifer Hunter | 🇱🇻 LAT | 1962 | — | M | 01:27:10.1 | +00:31:07.7 |
| 85 | 2866 | Vernon Evans | 🇱🇻 LAT | 1960 | Space Penguins | W | 01:27:10.2 | +00:31:07.8 |
| 878 | 2651 | Ramon Bakley | 1984 | GREEN MOTORS | M | 01:27:12.2 | +00:31:09.8 | |
| 86 | 2748 | Lawrence Maker | 🇱🇻 LAT | 1972 | Fiksie eži | W | 01:27:15.2 | +00:31:12.8 |
| 879 | 2201 | Carla Kimmes | 1994 | LSFP | M | 01:27:16.6 | +00:31:14.2 | |
| 880 | 2765 | Stella Kurylo | 🇱🇻 LAT | 1956 | — | M | 01:27:18.2 | +00:31:15.8 |
| 881 | 3131 | Easter Rostad | 🇱🇻 LAT | 1968 | Latvijas valsts meži | M | 01:27:20.2 | +00:31:17.8 |
| 882 | 3527 | Gabriel Sullivan | 🇱🇻 LAT | 1947 | — | M | 01:27:22.4 | +00:31:20.7 |
| 883 | 4482 | Anonymous Anonymous | — | — | — | M | 01:27:22.5 | +00:31:20.1 |
| 884 | 2739 | Carlton Kistner | 1977 | — | M | 01:27:23.4 | +00:31:21.5 | |
| 885 | 4292 | Thomas Briseno | 1982 | Sadales tīkls | M | 01:27:25.7 | +00:31:23.3 | |
| 87 | 2570 | Ann Neuman | 🇱🇻 LAT | 1973 | Sporta klubs WENDI | W | 01:27:28.9 | +00:31:26.5 |
| 886 | 2532 | Ramon Vancuren | 🇱🇻 LAT | 1975 | — | M | 01:27:30.2 | +00:31:27.8 |
| 887 | 3761 | Tony Benner | 🇱🇻 LAT | 1949 | — | M | 01:27:30.7 | +00:31:28.3 |
| 888 | 3207 | Allen Piper | 1988 | KVIST | M | 01:27:30.9 | +00:31:28.5 | |
| 889 | 4150 | Esteban Godwin | 🇱🇻 LAT | 1973 | KRASO | M | 01:27:32.7 | +00:31:30.3 |
| 890 | 3877 | Edward Lockhart | 🇱🇻 LAT | 1943 | Žagatas | M | 01:27:33.5 | +00:31:31.1 |
| 88 | 2894 | Robert Bailey | 1957 | — | W | 01:27:34.7 | +00:31:32.3 | |
| 89 | 4212 | Sharon Rolfe | 🇱🇻 LAT | 1965 | Latvian Cycling Girls | W | 01:27:34.9 | +00:31:32.5 |
| 90 | 3165 | Sylvia Pringle | 🇱🇻 LAT | 1963 | — | W | 01:27:35.7 | +00:31:33.3 |
| 891 | 3164 | Matthew Hall | 1992 | — | M | 01:27:36.6 | +00:31:34.2 | |
| 892 | 4112 | Elizabeth Previte | 🇱🇻 LAT | 1964 | — | M | 01:27:37.2 | +00:31:34.8 |
| 893 | 3098 | Brenda Hendrix | 🇱🇻 LAT | 1975 | — | M | 01:27:38.9 | +00:31:36.5 |
| 894 | 2828 | Anthony Houston | 1988 | Sadales tīkls | M | 01:27:39.9 | +00:31:37.5 | |
| 895 | 2348 | Roger Lanier | 1971 | Sadales tīkls | M | 01:27:40.4 | +00:31:38.4 | |
| 896 | 4330 | Marvin Moss | 1975 | Sadales tīkls | M | 01:27:40.9 | +00:31:38.5 | |
| 897 | 4135 | Henry Richie | 🇱🇻 LAT | 1984 | — | M | 01:27:41.2 | +00:31:38.8 |
| 898 | 3501 | Maria Martin | 🇱🇻 LAT | 1989 | — | M | 01:27:44.2 | +00:31:41.8 |
| 899 | 2864 | Floyd Charland | 1983 | GREEN MOTORS | M | 01:27:52.2 | +00:31:49.8 | |
| 91 | 2939 | John Hodge | 1947 | — | W | 01:27:56.7 | +00:31:54.3 | |
| 900 | 4500 | Paul Calderin | 1966 | Latvijas valsts meži | M | 01:27:57.2 | +00:31:54.8 | |
| 901 | 4145 | Danny Delaney | 🇱🇻 LAT | 1979 | — | M | 01:27:57.4 | +00:31:55.9 |
| 902 | 3812 | Robert Hahn | 🇱🇻 LAT | 1941 | — | M | 01:28:01.7 | +00:31:59.3 |
| 903 | 2541 | Michael Bay | 1949 | Sadales tīkls | M | 01:28:04.4 | +00:32:02.6 | |
| 904 | 3228 | Sherley Arredondo | 1941 | SC KOKS | M | 01:28:05.7 | +00:32:03.3 |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
5.09.2021
Sākums
5.10.2021
Beigas