| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | Laiks | |
|---|---|---|---|---|---|---|---|---|
| 440 | 3809 | Kenneth Patton | 1951 | — | W | 02:07:23.8 | +01:11:21.4 | |
| 441 | 3167 | Regina Skaggs | 🇱🇻 LAT | 1940 | Krabis un Tomāts | W | 02:07:30.1 | +01:11:27.7 |
| 1555 | 4478 | Berta Clark | 1991 | Pasažieru vilciens | M | 02:07:40.6 | +01:11:38.2 | |
| 442 | 3412 | Robert Davis | 🇱🇻 LAT | 1940 | — | W | 02:07:43.5 | +01:11:41.1 |
| 1556 | 2605 | Roger Mccarthy | 🇱🇻 LAT | 1993 | WESS MOTORS TOYOTA | M | 02:07:50.8 | +01:11:48.4 |
| 1557 | 3860 | Roger Watkins | 🇱🇻 LAT | 1949 | — | M | 02:07:55.1 | +01:11:52.7 |
| 443 | 4416 | Peggy Reddick | 1953 | — | W | 02:07:57.3 | +01:11:54.9 | |
| 444 | 3904 | Walter Ngo | 1999 | — | W | 02:08:11.8 | +01:12:09.4 | |
| 445 | 3902 | Winter Jackson | 1966 | — | W | 02:08:13.6 | +01:12:11.2 | |
| 446 | 4249 | William Deyoung | 🇱🇻 LAT | 1949 | — | W | 02:08:16.6 | +01:12:14.2 |
| 1558 | 3378 | Christopher Sharpe | 🇱🇻 LAT | 1993 | ZAAO | M | 02:08:24.3 | +01:12:21.9 |
| 1559 | 3559 | Joseph Ortiz | 🇱🇻 LAT | 1992 | ZAAO | M | 02:08:24.5 | +01:12:22.1 |
| 447 | 3522 | Paola Edlin | 🇱🇻 LAT | 1960 | Greizie Rati | W | 02:08:26.1 | +01:12:23.7 |
| 448 | 3337 | Winston Schroeder | 🇱🇻 LAT | 1953 | Weasels | W | 02:08:27.3 | +01:12:24.9 |
| 1560 | 4191 | Donald Abron | 1996 | Troja | M | 02:08:35.6 | +01:12:33.2 | |
| 449 | 4219 | Timothy Buckley | 🇱🇻 LAT | 1986 | HansaMatrix Pārogre | W | 02:08:37.6 | +01:12:35.2 |
| 450 | 3477 | Don Louden | 🇱🇻 LAT | 1967 | — | W | 02:08:46.8 | +01:12:44.4 |
| 1561 | 3184 | Kenneth Jones | 1973 | Sveaskog Baltfor MTB | M | 02:08:46.8 | +01:12:44.4 | |
| 1562 | 3478 | Henry Hager | 🇱🇻 LAT | 1998 | — | M | 02:08:47.3 | +01:12:44.9 |
| 451 | 3217 | Dennis Ayer | 🇱🇻 LAT | 2000 | — | W | 02:08:56.1 | +01:12:53.7 |
| 1563 | 3202 | Theresa Walsh | 1969 | Mazsalaca | M | 02:08:59.3 | +01:12:56.9 | |
| 1564 | 3100 | Betsy Holloway | 🇱🇻 LAT | 1964 | Latvijas valsts meži | M | 02:09:07.8 | +01:13:05.4 |
| 452 | 3224 | Lawrence Sweeney | 1997 | Latvijas Pasts | W | 02:09:09.3 | +01:13:06.9 | |
| 453 | 4250 | Florence Terrell | 1955 | Rīgas satiksme | W | 02:09:12.1 | +01:13:09.7 | |
| 1565 | 3328 | Aida Seneker | 1980 | — | M | 02:09:21.6 | +01:13:19.2 | |
| 454 | 3802 | Daniel Connolly | 🇱🇻 LAT | 1957 | POLFIX | W | 02:09:24.1 | +01:13:21.7 |
| 455 | 3420 | William Adams | 🇱🇻 LAT | 1978 | — | W | 02:09:28.3 | +01:13:25.9 |
| 456 | 3421 | Emily Silvia | 1976 | — | W | 02:09:28.3 | +01:13:25.9 | |
| 457 | 3227 | Karlene Hitt | 1975 | Sadales tīkls | W | 02:09:28.6 | +01:13:26.2 | |
| 458 | 3452 | Donna Bloxham | 1988 | Mevi Gym | W | 02:09:34.1 | +01:13:31.7 | |
| 459 | 3450 | Nancy Etheridge | 🇱🇻 LAT | 1944 | — | W | 02:10:09.3 | +01:14:06.9 |
| 460 | 4056 | Ann Dick | 1991 | SC KOKS | W | 02:10:28.6 | +01:14:26.2 | |
| 1566 | 3384 | Allen Camano | 1973 | ZAAO | M | 02:10:34.6 | +01:14:32.2 | |
| 461 | 3253 | John Foree | 1975 | AS "Augstsprieguma tīkls" | W | 02:10:38.3 | +01:14:35.9 | |
| 1567 | 3240 | Frances Lawton | 🇱🇻 LAT | 1978 | Latvijas valsts meži | M | 02:10:48.3 | +01:14:45.9 |
| 462 | 3688 | Willie Naquin | 🇱🇻 LAT | 1968 | MAK IT | W | 02:11:04.6 | +01:15:02.2 |
| 463 | 3285 | Keith Stanick | 🇱🇻 LAT | 1953 | Latvijas autoceļu uzturētājs | W | 02:11:09.1 | +01:15:06.7 |
| 1568 | 3660 | Sean Taylor | 1955 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | M | 02:11:15.8 | +01:15:13.4 | |
| 464 | 3653 | Scott Hyde | 1979 | Latvijas Zvērinātu tiesu izpildītāju kolēģija | W | 02:11:15.8 | +01:15:13.4 | |
| 1569 | 4318 | Katrina Tackett | 1990 | — | M | 02:11:23.3 | +01:15:20.9 | |
| 465 | 4317 | Raymond Williamson | 🇱🇻 LAT | 1979 | — | W | 02:11:23.8 | +01:15:21.4 |
| 466 | 3775 | Richard Bates | 🇱🇻 LAT | 1942 | Savējie | W | 02:11:29.3 | +01:15:26.9 |
| 467 | 3606 | Robert Konakowitz | 1984 | Latvijas Pasts | W | 02:11:40.1 | +01:15:37.7 | |
| 468 | 3359 | Melissa Blomdahl | 🇱🇻 LAT | 1994 | Delta EM | W | 02:11:40.3 | +01:15:37.9 |
| 469 | 4300 | Jennie Clarke | 1971 | Bārs | W | 02:11:42.6 | +01:15:40.2 | |
| 470 | 3281 | John Meyers | 1990 | — | W | 02:11:46.1 | +01:15:43.7 | |
| 1570 | 4066 | Lisa Blair | 1952 | AS "Augstsprieguma tīkls" | M | 02:11:49.8 | +01:15:47.4 | |
| 471 | 4333 | Larry Mcgirt | 1984 | Sadales tīkls | W | 02:12:01.3 | +01:15:58.9 | |
| 472 | 4334 | Patrick Staton | 1994 | Sadales tīkls | W | 02:12:01.8 | +01:15:59.4 | |
| 1571 | 3840 | Vernon Rae | 1975 | Schneider Electric | M | 02:12:04.8 | +01:16:02.4 | |
| 473 | 3363 | Lee Clark | 1972 | Sadales tīkls | W | 02:12:05.1 | +01:16:02.7 | |
| 1572 | 3983 | Michael Welch | 1997 | — | M | 02:12:08.1 | +01:16:05.7 | |
| 474 | 3982 | Marie Hayes | 1944 | — | W | 02:12:08.3 | +01:16:05.9 | |
| 475 | 3981 | Rachel Hudson | 🇱🇻 LAT | 1997 | — | W | 02:12:08.3 | +01:16:05.9 |
| 1573 | 3362 | Freddie Lepard | 1941 | — | M | 02:12:14.8 | +01:16:12.4 | |
| 1574 | 3691 | Randy Pollman | — | — | VERTEX | M | 02:12:28.1 | +01:16:25.7 |
| 476 | 3690 | Jeffrey Gibson | 1991 | VERTEX | W | 02:12:28.1 | +01:16:25.7 | |
| 477 | 3763 | Johnnie Ash | 1993 | — | W | 02:12:28.8 | +01:16:26.4 | |
| 1575 | 3762 | Alice Clark | 🇱🇻 LAT | 1977 | — | M | 02:12:29.3 | +01:16:26.9 |
| 478 | 4408 | Cathy Collins | 1957 | Sigulda | W | 02:12:32.1 | +01:16:29.7 | |
| 479 | 3409 | Bob Ortiz | 🇱🇻 LAT | 1953 | — | W | 02:12:32.3 | +01:16:29.9 |
| 1576 | 3408 | Ana Cooksey | 🇱🇻 LAT | 1969 | — | M | 02:12:32.6 | +01:16:30.2 |
| 480 | 3383 | Luis Rush | 1970 | Sadales tīkls | W | 02:12:44.8 | +01:16:42.4 | |
| 1577 | 3561 | Jennifer Moseley | 🇱🇻 LAT | 1950 | ZAAO | M | 02:13:10.6 | +01:17:08.2 |
| 481 | 3340 | Myra Smith | 🇱🇻 LAT | 1979 | — | W | 02:13:13.1 | +01:17:10.7 |
| 482 | 3787 | Benjamin Neidig | 1955 | ĀdažiVelo | W | 02:13:27.3 | +01:17:24.9 | |
| 1578 | 3788 | Emelda Mccrae | 🇱🇻 LAT | 1974 | ĀdažiVelo | M | 02:13:27.6 | +01:17:25.2 |
| 1579 | 2807 | Robert Kasahara | 1983 | Weasels | M | 02:13:28.1 | +01:17:25.7 | |
| 1580 | 3639 | Marvin Flinchum | 1983 | ROADEX | M | 02:13:34.6 | +01:17:32.2 | |
| 1581 | 4283 | Mary Durkee | 🇱🇻 LAT | 1995 | — | M | 02:14:04.3 | +01:18:01.9 |
| 483 | 4170 | Richard Freeman | 🇱🇻 LAT | 1973 | Latvijas autoceļu uzturētājs | W | 02:14:08.1 | +01:18:05.7 |
| 484 | 4123 | Blake Josephs | 1979 | Siguldas Būvmeistars | W | 02:14:13.6 | +01:18:11.2 | |
| 485 | 3679 | Gail Montgomery | 🇱🇻 LAT | 1974 | MAK IT | W | 02:14:32.8 | +01:18:30.4 |
| 1582 | 4465 | Elizabeth Hartzler | 🇱🇻 LAT | 1958 | Latvijas valsts meži | M | 02:15:08.6 | +01:19:06.2 |
| 486 | 4179 | David Avery | 2000 | Latvijas valsts meži | W | 02:15:09.9 | +01:19:07.5 | |
| 487 | 4466 | William Grady | 1967 | Latvijas valsts meži | W | 02:15:11.1 | +01:19:08.7 | |
| 1583 | 4181 | James Lahti | 1962 | Latvijas valsts meži | M | 02:15:11.1 | +01:19:08.7 | |
| 1584 | 3069 | Cynthia Levi | 1963 | Latvijas autoceļu uzturētājs | M | 02:15:36.1 | +01:19:33.7 | |
| 1585 | 4021 | Edith Hokenson | 1991 | — | M | 02:15:36.6 | +01:19:34.2 | |
| 488 | 4349 | Charla Smith | 1954 | Sadales tīkls | W | 02:15:44.1 | +01:19:41.7 | |
| 2 | 3479 | Teresita Nordstrom | 🇱🇻 LAT | 1965 | Resnie Putni | 02:15:45.3 | +01:19:42.9 | |
| 1586 | 3482 | Michael Francis | 1981 | Resnie Putni | M | 02:15:47.1 | +01:19:44.7 | |
| 1587 | 4348 | Matthew Baxter | 1986 | Sadales tīkls | M | 02:15:49.8 | +01:19:47.4 | |
| 489 | 3582 | Barbara Bills | 🇱🇻 LAT | 1977 | ZAAO | W | 02:15:54.1 | +01:19:51.7 |
| 1588 | 3792 | Kenneth Jones | 🇱🇻 LAT | 1946 | — | M | 02:15:54.3 | +01:19:51.9 |
| 490 | 4414 | Edward Breaud | 1999 | — | W | 02:15:55.1 | +01:19:52.7 | |
| 491 | 3333 | Harry Hoffstetter | 1959 | SKANSTE | W | 02:16:04.3 | +01:20:01.9 | |
| 1589 | 3027 | Marybeth Needham | 1965 | Latvijas valsts meži | M | 02:16:13.1 | +01:20:10.7 | |
| 492 | 3579 | David Dage | 🇱🇻 LAT | 1973 | Delta EM | W | 02:16:15.6 | +01:20:13.2 |
| 1590 | 3576 | James Waid | 🇱🇻 LAT | 1953 | Delta EM | M | 02:16:16.1 | +01:20:13.7 |
| 493 | 4288 | Allan Cook | 🇱🇻 LAT | 1983 | — | W | 02:16:21.6 | +01:20:19.2 |
| 494 | 3861 | Christie Barile | 1948 | — | W | 02:16:30.1 | +01:20:27.7 | |
| 495 | 4363 | Daniel Correla | 2000 | Sadales tīkls | W | 02:17:04.3 | +01:21:01.9 | |
| 496 | 3360 | Kimberly Bankhead | 🇱🇻 LAT | 1970 | — | W | 02:17:14.3 | +01:21:11.9 |
| 1591 | 3884 | Anthony Ronin | 🇱🇻 LAT | 1982 | KRASO | M | 02:17:19.1 | +01:21:16.7 |
| 497 | 4074 | John Adkins | 🇱🇻 LAT | 1963 | Atea Global Services | W | 02:17:21.6 | +01:21:19.2 |
| 1592 | 4083 | Gertrude Renick | 🇱🇻 LAT | 1964 | — | M | 02:17:28.3 | +01:21:25.9 |
| 498 | 3318 | Danny Wheeler | 1984 | TOCA | W | 02:17:36.3 | +01:21:33.9 | |
| 1593 | 3349 | John Takacs | 🇱🇻 LAT | 1945 | TOCA | M | 02:17:37.3 | +01:21:34.9 |
| 1594 | 4143 | Sheila Trivett | 1967 | Sveaskog Baltfor MTB | M | 02:17:38.3 | +01:21:35.9 |
Latvijas Riteņbraucēju vienības brauciens 2021
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
5.09.2021
Sākums
5.10.2021
Beigas