# Numurs Dalībnieks Valsts Gads Komanda Grupa Laiks
641 2898 Deborah Jones 🇱🇻 LAT 1990 M 01:17:46.6 +00:21:44.2
642 3838 Jason Porter 1981 Schneider Electric M 01:17:47.7 +00:21:45.3
643 2413 Sean Laureano 1977 M 01:17:50.9 +00:21:48.5
645 3472 Jane Lake 🇱🇻 LAT 1988 M 01:17:51.4 +00:21:49.6
646 4355 Ross Sundermeyer 1966 Sadales tīkls M 01:17:52.4 +00:21:50.7
648 4051 Richard Cressman 🇱🇻 LAT 1971 RRS1 M 01:17:54.2 +00:21:51.8
649 2666 Charlie Mckenzie 1991 M 01:17:56.9 +00:21:54.5
650 2372 Cyrus Tappan 🇱🇻 LAT 1987 M 01:17:59.1 +00:21:56.7
651 2584 Susan Kimball 1976 Ogre/Nesēdi mājās M 01:18:01.1 +00:21:58.7
652 2743 Wilma Ruvalcaba 🇱🇻 LAT 1963 Cloud Enterprise Systems M 01:18:01.4 +00:21:59.2
653 2661 Maggie Whaley 🇱🇻 LAT 1958 M 01:18:03.9 +00:22:01.5
654 4012 Lloyd Williams 1954 M 01:18:05.4 +00:22:03.7
655 3454 Paul Schroot 1968 M 01:18:08.9 +00:22:06.5
657 2652 David Ruiz 🇱🇻 LAT 1970 M 01:18:13.4 +00:22:11.3
658 2730 Carol Zurita 1991 SC KOKS M 01:18:13.9 +00:22:11.5
659 2803 Jeffery Wiley 1952 WESS MOTORS TOYOTA M 01:18:22.6 +00:22:20.2
660 2623 Virginia Edwards 1983 Sadales tīkls M 01:18:25.4 +00:22:23.3
662 4026 Patricia Kim 🇬🇧 GBR 1988 Stirling M 01:18:27.7 +00:22:25.3
663 2580 Monica Lewis 🇱🇻 LAT 1941 Delta EM M 01:18:27.9 +00:22:25.5
665 2525 Brenda Lay 🇱🇻 LAT 1986 M 01:18:28.4 +00:22:26.2
666 3888 Mary Boyle 🇱🇻 LAT 1944 Colliers M 01:18:29.9 +00:22:27.5
667 4207 Alan Russell 🇱🇻 LAT 1969 M 01:18:34.9 +00:22:32.5
668 2612 Irene Gaede 🇱🇻 LAT 1965 Veļķi M 01:18:42.4 +00:22:40.5
669 2767 Richard Beumer 🇱🇻 LAT 1993 M 01:18:43.6 +00:22:41.2
670 3120 Jocelyn Monti 🇱🇻 LAT 1941 M 01:18:43.9 +00:22:41.5
671 4497 Brandon Cruz 1983 Latvijas autoceļu uzturētājs M 01:18:44.9 +00:22:42.5
672 2734 Wilburn Papen 🇱🇻 LAT 1995 M 01:18:46.6 +00:22:44.2
673 2431 Dave Boles 🇱🇻 LAT 1945 M 01:18:48.1 +00:22:45.7
674 2430 Clarice Mahoney 🇱🇻 LAT 1998 M 01:18:48.6 +00:22:46.2
675 2436 Lorraine Fulkerson 🇱🇻 LAT 1991 M 01:18:51.4 +00:22:49.1
676 3850 Raymond Conway 1946 LMT M 01:18:52.2 +00:22:49.8
677 4459 Bessie Gardner 1946 INTERVALS.LV M 01:18:52.4 +00:22:50.6
679 4400 Amber Rodriguez 🇱🇻 LAT 1961 GREEN MOTORS M 01:18:54.9 +00:22:52.5
680 3607 Patrica Gutierrez 1993 Latvijas Pasts M 01:18:55.6 +00:22:53.2
681 2575 Sharon Thomas 🇱🇻 LAT 1945 M 01:18:56.1 +00:22:53.7
682 4359 Emerita Whitton 1966 RRS/Vecmilgrāvis M 01:18:56.2 +00:22:53.8
683 4075 Kathy Quigley 🇱🇻 LAT 1968 M 01:18:56.2 +00:22:53.8
684 4259 Ernest Panning 🇱🇻 LAT 1970 M 01:18:57.4 +00:22:55.7
685 2518 Cynthia Romie 1943 Sadales tīkls M 01:18:57.6 +00:22:55.2
687 2447 Dana Almaraz 🇱🇻 LAT 1975 M 01:19:00.4 +00:22:58.1
688 2582 Robert Gordon 1994 Latvijas valsts meži M 01:19:00.6 +00:22:58.2
690 4047 Richard Fannin 🇱🇻 LAT 1951 M 01:19:06.2 +00:23:03.8
691 3785 Pamela Nelson 1943 ĀdažiVelo M 01:19:06.4 +00:23:04.4
692 2500 Wanda Cavazos 1957 Sadales tīkls M 01:19:06.9 +00:23:04.5
693 2439 Richard Orr 🇱🇻 LAT 1959 M 01:19:07.6 +00:23:05.2
695 2450 James Smith 🇱🇻 LAT 1987 DBH M 01:19:09.6 +00:23:07.2
696 4006 Charlene Quinn 🇱🇻 LAT 1997 Baltijas Sports M 01:19:09.7 +00:23:07.3
697 2456 Mark Freeney 🇱🇻 LAT 1965 LMT M 01:19:10.9 +00:23:08.5
698 2503 Bryan Thorsness 🇱🇻 LAT 1998 Maxima M 01:19:11.6 +00:23:09.2
700 2376 Arthur Diamond 1979 invigoriam.com M 01:19:14.6 +00:23:12.2
701 4052 Joyce Kim 🇱🇻 LAT 1940 M 01:19:15.7 +00:23:13.3
702 2377 Julianne Ripley 🇱🇻 LAT 1954 M 01:19:20.1 +00:23:17.7
705 3829 Stephaine Golden 🇱🇻 LAT 1966 M 01:19:22.4 +00:23:20.8
706 4332 Jasmine Alton 1960 Sadales tīkls M 01:19:22.7 +00:23:20.3
708 4377 Carlos Bland 1940 M 01:19:23.9 +00:23:21.5
709 3528 Luis Williams 🇱🇻 LAT 1993 M 01:19:24.9 +00:23:22.5
711 2638 Paul Hicks 🇱🇻 LAT 1974 M 01:19:26.9 +00:23:24.5
713 2873 Allen Beltz 1997 M 01:19:28.9 +00:23:26.5
714 4236 Marian Odom 1998 EMU Mālpils sporta klubs M 01:19:33.2 +00:23:30.8
715 4139 Larry Mcglothian 🇱🇻 LAT 1976 M 01:19:34.4 +00:23:32.7
716 2775 Jamie Krawiec 🇱🇻 LAT 1977 MTHFR M 01:19:35.6 +00:23:33.2
717 2245 Jane Caban 🇱🇻 LAT 1970 M 01:19:37.4 +00:23:35.1
718 2292 Eduardo Jelinek 🇱🇻 LAT 1988 M 01:19:37.6 +00:23:35.2
719 2950 Pedro Gerhardt 🇱🇻 LAT 1988 M 01:19:38.4 +00:23:36.5
721 2154 Christopher Rounds 🇱🇻 LAT 1996 M 01:19:40.4 +00:23:38.4
722 2964 Clyde Zimmerman 🇱🇻 LAT 1977 M 01:19:42.4 +00:23:40.3
724 2892 Ashley Firestine 🇱🇻 LAT 1979 M 01:19:44.9 +00:23:42.5
725 2566 Jacqueline Gordon 🇱🇻 LAT 1953 M 01:19:45.4 +00:23:43.2
727 3456 Betty Margo 🇱🇻 LAT 1976 Team WoodPro/Lugarde M 01:19:48.9 +00:23:46.5
728 2581 Eileen Hults 1964 M 01:19:49.1 +00:23:46.7
729 4403 Patrick Stewart 1958 M 01:19:49.4 +00:23:47.8
730 2952 Mary Harrison 1969 Schneider Electric M 01:19:49.6 +00:23:47.2
733 3180 Casey Mayberry 1941 Rīgas satiksme M 01:19:53.1 +00:23:50.7
734 2572 Raymond Gans 🇱🇻 LAT 1942 KRASO M 01:19:54.1 +00:23:51.7
735 2486 Antonio Boulch 🇱🇻 LAT 1957 M 01:19:56.9 +00:23:54.5
736 2491 Kurt Schmid 1976 M 01:19:58.1 +00:23:55.7
737 2434 Margaret Hoffman 1998 GREEN MOTORS M 01:19:58.6 +00:23:56.2
738 2488 Joseph Carpenter 🇱🇻 LAT 1992 M 01:20:02.4 +00:24:00.3
739 4017 Grace Richardson 🇱🇻 LAT 1990 M 01:20:04.7 +00:24:02.3
740 2274 Monica Jorgensen 🇱🇻 LAT 1983 M 01:20:05.4 +00:24:03.2
741 2714 Marcus Beaulieu 🇱🇻 LAT 1944 M 01:20:05.6 +00:24:03.2
742 2662 Jeffrey Platt 🇱🇻 LAT 1967 LATVELLO M 01:20:05.9 +00:24:03.5
743 2865 Kyle Silva 🇱🇻 LAT 1969 KRASO M 01:20:06.9 +00:24:04.5
744 2408 Lori Joseph 1983 Amserv Motors M 01:20:08.6 +00:24:06.2
745 2914 Corey Savitch 🇱🇻 LAT 1983 TVAIKONIS.LV M 01:20:12.6 +00:24:10.2
746 2529 Charles Heyes 1996 M 01:20:12.9 +00:24:10.5
747 2534 Margaret Evans 🇱🇻 LAT 1961 M 01:20:14.6 +00:24:12.2
750 2379 Gail Lewis 1989 MSĢ M 01:20:22.9 +00:24:20.5
751 2520 Timothy Dobson 1970 M 01:20:24.9 +00:24:22.5
752 2671 Annie Mack 🇱🇻 LAT 1944 Goldingen Cycling Club M 01:20:26.9 +00:24:24.5
753 2615 Alma Mitchell 1989 Goldingen Cycling Club M 01:20:27.1 +00:24:24.7
754 3644 John Oddi 1998 BuildingConstructionDesign M 01:20:30.9 +00:24:28.5
755 4436 Phyllis Lee 🇱🇻 LAT 1958 M 01:20:32.7 +00:24:30.3
756 2646 Walter Flores 1998 M 01:20:34.1 +00:24:31.7
757 3694 Helen Johnson 1965 VERTEX M 01:20:39.9 +00:24:37.5
758 2761 Eva Eckenrode 🇱🇻 LAT 1958 Latvijas Gāze M 01:20:40.4 +00:24:38.3
759 2433 James Duck 1998 ROADEX M 01:20:40.6 +00:24:38.2
760 2515 Daniel Jones 1983 Bucher Municipal SIA M 01:20:41.1 +00:24:38.7
762 2633 William Perez 1954 M 01:20:46.6 +00:24:44.2
763 2554 Willie Laur 🇱🇻 LAT 1981 M 01:20:48.9 +00:24:46.5