Latvijas Pasts
# Numurs Dalībnieks Valsts Distance Laiks Grupa
27 / 2204 2109 William Loehr 🇱🇻 LAT Tautas brauciens 00:57:18.8 M 27 / 1646
437 / 2204 2287 Donnie Ostrye Tautas brauciens 01:11:57.8 M 417 / 1646
556 / 2204 3603 Victoria Unknow 🇱🇻 LAT Tautas brauciens 01:16:04.9 M 520 / 1646
680 / 2204 3607 Patrica Gutierrez Tautas brauciens 01:18:55.6 M 631 / 1646
1192 / 2204 3935 Mark Dalton Tautas brauciens 01:33:51.7 W 133 / 550
1193 / 2204 3934 Susan Hughes Tautas brauciens 01:33:52.2 W 134 / 550
1197 / 2204 3610 Tom Serrata Tautas brauciens 01:34:00.5 M 1057 / 1646
1434 / 2204 3589 George Richardson Tautas brauciens 01:41:37.5 M 1227 / 1646
1444 / 2204 3002 Callie Hinson Tautas brauciens 01:41:53.8 W 204 / 550
1501 / 2204 3588 Evelyn Souza Tautas brauciens 01:43:35.5 M 1275 / 1646
1628 / 2204 3605 Richard Stanley 🇱🇻 LAT Tautas brauciens 01:48:18.2 M 1349 / 1646
1677 / 2204 3604 Sean Okuhara Tautas brauciens 01:50:06.5 M 1384 / 1646
1768 / 2204 3602 Pedro Moore Tautas brauciens 01:53:55.5 W 332 / 550
1841 / 2204 3272 Linda Allen Tautas brauciens 01:57:57.3 W 370 / 550
1908 / 2204 3587 Kevin Rutledge Tautas brauciens 02:02:04.3 W 402 / 550
2023 / 2204 3224 Lawrence Sweeney Tautas brauciens 02:09:09.3 W 452 / 550
2043 / 2204 3606 Robert Konakowitz Tautas brauciens 02:11:40.1 W 467 / 550
3601 Enrique Vollstedt Tautas brauciens M
3183 Lynn Perry Tautas brauciens W
3611 Marion Martinez Tautas brauciens M