| # | Dalībnieks | Valsts | Gads | Laiks | |
|---|---|---|---|---|---|
| 2 | Amanda Landry | 1996 | DSQ | — | |
| 4 | Rusty Hansen | 1943 | 00:00:51.0 | +-1:59:19.0 | |
| 13 | Shanita Grossetete | 1988 | 00:01:03.0 | +-1:59:31.0 | |
| 15 | Gordon Stanley | 1966 | 00:01:06.0 | +-1:59:34.0 | |
| 18 | Demetrius Huneycutt | 1991 | 00:01:10.0 | +-1:59:38.0 | |
| 19 | John Nguyen | 1991 | 00:01:10.0 | +-1:59:38.0 | |
| 23 | Melvin Wilcox | 1950 | 00:01:19.0 | +-1:59:47.0 | |
| 24 | Raymond Burdick | 1964 | 00:01:20.0 | +-1:59:48.0 | |
| 25 | Leanna Williams | 1992 | 00:01:21.0 | +-1:59:49.0 | |
| 26 | William Mckinney | 1980 | 00:01:25.0 | +-1:59:53.0 | |
| 29 | Myrtle Urbina | 🇱🇻 LAT | 1971 | 00:01:28.0 | +-1:59:56.0 |
| 30 | Timmy Bennett | 1990 | 00:01:31.0 | +-1:59:59.0 | |
| 31 | Joseph Brinkley | 1993 | 00:01:31.0 | +-1:59:59.0 | |
| 33 | David Blackmon | 1960 | 00:01:32.0 | — | |
| 35 | Carla Marcolina | 1978 | 00:01:34.0 | +00:00:02.0 | |
| 36 | Rhonda Hernandez | 1988 | 00:01:35.0 | +00:00:03.0 | |
| 37 | Jacqueline Nelson | 1987 | 00:01:39.0 | +00:00:07.0 | |
| 38 | Doris Mancil | 1994 | 00:01:42.0 | +00:00:10.0 | |
| 39 | Michelle Sheldon | 1989 | 00:01:43.0 | +00:00:11.0 | |
| 40 | Marsha Freeman | 1974 | 00:01:43.0 | +00:00:11.0 | |
| 42 | Jasmine Maia | 1986 | 00:01:45.0 | +00:00:13.0 | |
| 43 | Frances Mccormick | 1990 | 00:01:46.0 | +00:00:14.0 | |
| 46 | Daniel Riggs | 1948 | 00:01:50.0 | +00:00:18.0 | |
| 47 | Michael Parker | 1992 | 00:01:50.0 | +00:00:18.0 | |
| 48 | Madeline Widera | 1995 | 00:01:50.0 | +00:00:18.0 | |
| 50 | Jon Norton | 1980 | 00:01:53.0 | +00:00:21.0 | |
| 51 | Aaron Monaghan | 1947 | 00:01:54.0 | +00:00:22.0 | |
| 53 | Suzanne Eason | 1971 | 00:02:02.0 | +00:00:30.0 | |
| 57 | Jose Macchiaroli | 🇱🇻 LAT | 1984 | 00:02:14.0 | +00:00:42.0 |
| 58 | Clarence Brooks | 1942 | 00:02:15.0 | +00:00:43.0 | |
| 59 | Joseph Spiegler | 1991 | 00:02:21.0 | +00:00:49.0 | |
| 61 | Douglas Hogan | 1989 | 00:02:32.0 | +00:01:00.0 | |
| 63 | Eugene Windom | 1975 | 00:03:13.0 | +00:01:41.0 | |
| 64 | Charles Scales | 1990 | 00:04:45.0 | +00:03:13.0 | |
| 66 | Dorothy Turner | 1975 | 00:04:57.0 | +00:03:25.0 | |
| 69 | Connie Mitchell | 1985 | 00:05:02.0 | +00:03:30.0 | |
| 70 | Jonathan Diaz | 1969 | 00:05:03.0 | +00:03:31.0 | |
| 77 | Brooke Davis | 🇱🇻 LAT | 1971 | 00:05:30.0 | +00:03:58.0 |
| 78 | Melany Bailey | 1960 | 00:05:34.0 | +00:04:02.0 | |
| 82 | Pearl Hicks | 1957 | 00:05:50.0 | +00:04:18.0 | |
| 86 | Curtis Santiago | 1970 | 00:05:55.0 | +00:04:23.0 | |
| 88 | Tessa Anderson | 1949 | 00:06:16.0 | +00:04:44.0 | |
| 90 | Wanda Moczygemba | 🇱🇻 LAT | 1942 | 00:06:19.0 | +00:04:47.0 |
| 92 | Jerome Davis | 1971 | 00:06:31.0 | +00:04:59.0 | |
| 97 | Joe Crosswell | 1956 | 00:06:48.0 | +00:05:16.0 | |
| 98 | John Dominguez | 1957 | 00:06:52.0 | +00:05:20.0 | |
| 99 | Maryann Sibbett | 1973 | 00:06:52.0 | +00:05:20.0 | |
| 104 | Rita Fultz | 1989 | 00:07:03.0 | +00:05:31.0 | |
| 105 | Leslie Beers | 1956 | 00:07:06.0 | +00:05:34.0 | |
| 111 | Jason Buckner | 1988 | 00:07:26.0 | +00:05:54.0 | |
| 113 | Margaret Jones | 1984 | 00:07:32.0 | +00:06:00.0 | |
| 116 | Lee Aldrich | 1961 | 00:08:01.0 | +00:06:29.0 | |
| 118 | Carmen Moss | 1993 | 00:08:11.0 | +00:06:39.0 | |
| 119 | Christine Pruden | 1947 | 00:08:13.0 | +00:06:41.0 | |
| 120 | Danny Arnold | 1989 | 00:08:15.0 | +00:06:43.0 | |
| 122 | Diane London | 1959 | 00:08:23.0 | +00:06:51.0 | |
| 125 | Mary Ward | 1987 | 00:08:37.0 | +00:07:05.0 | |
| 126 | Genevieve Ruiz | 1971 | 00:08:44.0 | +00:07:12.0 | |
| 128 | Kim Rohman | 🇱🇻 LAT | 1975 | 00:08:55.0 | +00:07:23.0 |
| 129 | Brent Dumas | 1962 | 00:08:56.0 | +00:07:24.0 | |
| 134 | Debbie Keeth | 1946 | 00:09:16.0 | +00:07:44.0 | |
| 135 | Miguel Coen | 1969 | 00:09:18.0 | +00:07:46.0 | |
| 146 | Harry Slater | 1982 | 00:11:26.0 | +00:09:54.0 | |
| 148 | Carol Gatewood | 1958 | 00:12:12.0 | +00:10:40.0 | |
| 149 | Mary Sinnott | 1991 | 00:12:37.0 | +00:11:05.0 | |
| 152 | Allen Locke | 1969 | 00:13:42.0 | +00:12:10.0 | |
| 153 | Jose Bell | 1983 | 00:13:48.0 | +00:12:16.0 |
