| # | Dalībnieks | Valsts | Gads | Laiks | |
|---|---|---|---|---|---|
| 16 | Shanika Flores | 1940 | 00:01:09.0 | +-1:59:37.0 | |
| 17 | Emma Molina | 1954 | 00:01:10.0 | +-1:59:38.0 | |
| 20 | Shelia Moreland | 1954 | 00:01:12.0 | +-1:59:40.0 | |
| 21 | Diana Williams | 1968 | 00:01:16.0 | +-1:59:44.0 | |
| 34 | Christopher Goyette | 1949 | 00:01:33.0 | +00:00:01.0 | |
| 45 | Mary Shipman | 1983 | 00:01:48.0 | +00:00:16.0 | |
| 56 | Leonard Barnes | 1977 | 00:02:10.0 | +00:00:38.0 | |
| 75 | Edward Hook | 1975 | 00:05:11.0 | +00:03:39.0 | |
| 76 | Brandon Smith | 🇱🇻 LAT | 1955 | 00:05:29.0 | +00:03:57.0 |
| 79 | Randy Gagnon | 🇱🇻 LAT | 1997 | 00:05:42.0 | +00:04:10.0 |
| 84 | Eugenia Brooks | 1957 | 00:05:52.0 | +00:04:20.0 | |
| 93 | Jewel Simons | 1958 | 00:06:34.0 | +00:05:02.0 | |
| 95 | Sue Simpson | 1959 | 00:06:39.0 | +00:05:07.0 | |
| 101 | Walter Roberts | 1963 | 00:06:54.0 | +00:05:22.0 | |
| 102 | Laura Guillen | 1983 | 00:06:55.0 | +00:05:23.0 | |
| 103 | Josefina Wilkinson | 1952 | 00:07:02.0 | +00:05:30.0 | |
| 106 | Nancy Tibbles | 1962 | 00:07:08.0 | +00:05:36.0 | |
| 109 | David Upshaw | 1951 | 00:07:22.0 | +00:05:50.0 | |
| 110 | Gloria Perez | 1957 | 00:07:25.0 | +00:05:53.0 | |
| 114 | Kelly Sargent | 1966 | 00:07:33.0 | +00:06:01.0 | |
| 115 | Anderson Ponder | 1974 | 00:07:58.0 | +00:06:26.0 | |
| 117 | Mary Lee | 1961 | 00:08:05.0 | +00:06:33.0 | |
| 123 | Huong Katechis | 1972 | 00:08:26.0 | +00:06:54.0 | |
| 137 | Carl King | 1966 | 00:09:46.0 | +00:08:14.0 | |
| 140 | Brian Corsaut | 1993 | 00:10:06.0 | +00:08:34.0 | |
| 141 | Judy Blount | 1951 | 00:10:13.0 | +00:08:41.0 |
