Russell Foucault
00:11:12.0
Vieta: 145
| # | Dalībnieks | Gads | Laiks | Valsts | |
|---|---|---|---|---|---|
| 140 | Brian Corsaut | 1993 | 00:10:06.0 | +00:08:34.0 | |
| 141 | Judy Blount | 1951 | 00:10:13.0 | +00:08:41.0 | |
| 145 | Russell Foucault | 1976 | 00:11:12.0 | +00:09:40.0 | |
| 146 | Harry Slater | 1982 | 00:11:26.0 | +00:09:54.0 | |
| 147 | Troy Elliott | 1971 | 00:12:01.0 | +00:10:29.0 | |
| 148 | Carol Gatewood | 1958 | 00:12:12.0 | +00:10:40.0 | |
| 149 | Mary Sinnott | 1991 | 00:12:37.0 | +00:11:05.0 | |
| 150 | Brittany Cota | 1999 | 00:13:00.0 | +00:11:28.0 |
