Susan Witherspoon
02:10:30.1
Vieta: 692
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 688 | Leeann Godfrey | 1957 | 02:10:05.7 | +00:26:02.3 | — | |
| 689 | Megan Slater | 1971 | 02:10:08.1 | +00:26:04.8 | — | |
| 690 | Edward Moses | 1991 | 02:10:15.9 | +00:26:12.5 | — | |
| 692 | Susan Witherspoon | 1978 | 02:10:30.1 | +00:26:26.8 | — | |
| 694 | Eva Nitkowski | 1983 | 02:10:38.4 | +00:26:35.6 | — | |
| 695 | Latanya Obrien | 1962 | 02:10:44.6 | +00:26:41.3 | — | |
| 697 | David Swart | 1998 | 02:10:52.6 | +00:26:49.3 | — |
