| # | Dalībnieks | Valsts | Gads | Komanda | 1 | Laiks | |
|---|---|---|---|---|---|---|---|
| 1101 | Cynthia Angell | 1988 | — | — | 01:14:47.6 | +00:26:21.8 | |
| 1102 | Elana Mora | 1978 | — | — | 01:14:48.7 | +00:26:22.9 | |
| 1103 | Lester Martinez | 1949 | — | — | 01:14:51.7 | +00:26:25.9 | |
| 1104 | Jose Gatlin | 1958 | — | — | 01:14:51.8 | +00:26:26.6 | |
| 1105 | William Dufour | 1945 | — | — | 01:14:56.6 | +00:26:30.8 | |
| 1106 | Mildred Eldridge | 1958 | — | — | 01:14:56.7 | +00:26:30.9 | |
| 1107 | Gary Post | 1957 | — | — | 01:14:57.8 | +00:26:32.6 | |
| 1108 | Aida Seneker | 1980 | — | — | 01:14:59.6 | +00:26:33.8 | |
| 1109 | John Saade | 1951 | — | — | 01:15:01.1 | +00:26:35.3 | |
| 1110 | Billie Bustamante | 1952 | — | — | 01:15:02.7 | +00:26:36.9 | |
| 1111 | Ronald Metts | 1962 | — | — | 01:15:04.8 | +00:26:39.6 | |
| 1112 | Vincent Lin | 1999 | — | — | 01:15:05.3 | +00:26:39.5 | |
| 1113 | Jayson Goering | 1961 | — | — | 01:15:05.8 | +00:26:40.6 | |
| 1114 | Brett Gregory | 1993 | — | — | 01:15:10.6 | +00:26:44.8 | |
| 1115 | Roberta Wheeler | 1968 | — | — | 01:15:11.8 | +00:26:46.7 | |
| 1116 | James Arnold | 1997 | — | — | 01:15:12.8 | +00:26:47.7 | |
| 1117 | Keith Flury | 1974 | — | — | 01:15:14.1 | +00:26:48.3 | |
| 1118 | Brittany Williams | 1946 | — | — | 01:15:16.3 | +00:26:50.5 | |
| 1119 | Vincent Mejia | 1949 | — | — | 01:15:18.8 | +00:26:53.6 | |
| 1120 | Cristie Pennington | 1979 | — | — | 01:15:19.6 | +00:26:53.8 | |
| 1121 | Elease Huhn | 1954 | — | — | 01:15:19.7 | +00:26:53.9 | |
| 1122 | Kathleen Ernst | 1970 | — | — | 01:15:22.3 | +00:26:56.5 | |
| 1123 | Luther Stevens | 1957 | — | — | 01:15:22.8 | +00:26:57.6 | |
| 1124 | Charles Dickinson | 1957 | — | — | 01:15:23.6 | +00:26:57.8 | |
| 1125 | Terry Wilson | 1946 | — | — | 01:15:25.2 | +00:26:59.4 | |
| 1126 | Linda Thorsness | 1961 | — | — | 01:15:26.2 | +00:27:00.4 | |
| 1127 | Erik Scott | 1957 | — | — | 01:15:26.6 | +00:27:00.8 | |
| 1128 | Michael Norman | 1942 | — | — | 01:15:28.6 | +00:27:02.8 | |
| 1129 | Anita Cantara | 1987 | — | — | 01:15:32.2 | +00:27:06.4 | |
| 1130 | James Mitchell | 1940 | — | — | 01:15:33.6 | +00:27:07.8 | |
| 1131 | Jennifer Larson | 1972 | — | — | 01:15:35.2 | +00:27:09.4 | |
| 1132 | Jane Nguyen | 1951 | — | — | 01:15:35.6 | +00:27:09.8 | |
| 1133 | John Olson | 1981 | — | — | 01:15:37.1 | +00:27:11.3 | |
| 1134 | Timothy Morales | 1960 | — | — | 01:15:37.3 | +00:27:11.5 | |
| 1135 | Michelle Hall | 1948 | — | — | 01:15:39.7 | +00:27:13.9 | |
| 1136 | Herbert Ayala | 1978 | — | — | 01:15:39.8 | +00:27:14.6 | |
| 1137 | Ronald Murillo | 1982 | — | — | 01:15:42.7 | +00:27:16.9 | |
| 1138 | John Smith | 1990 | — | — | 01:15:45.7 | +00:27:19.9 | |
| 1139 | Anthony Ramirez | 1986 | — | — | 01:15:47.3 | +00:27:21.5 | |
| 1140 | Cameron Perry | 1992 | — | — | 01:15:48.8 | +00:27:23.6 | |
| 1141 | Leona Ohta | 1986 | — | — | 01:15:49.6 | +00:27:23.8 | |
| 1142 | Donald Zullo | 1961 | — | — | 01:15:52.3 | +00:27:26.5 | |
| 1143 | Deeanna Mueller | 1989 | — | — | 01:15:52.7 | +00:27:26.9 | |
| 1144 | Robert Roeske | 1977 | — | — | 01:15:54.3 | +00:27:28.5 | |
| 1145 | Jody Johnson | 1952 | — | — | 01:15:55.1 | +00:27:29.3 | |
| 1146 | Mary Smith | 1949 | — | — | 01:15:55.5 | +00:27:29.7 | |
| 1147 | Katherine Dixon | 1946 | — | — | 01:15:59.6 | +00:27:33.8 | |
| 1148 | Leticia Mcardle | 1970 | — | — | 01:16:02.1 | +00:27:36.3 | |
| 1149 | Jamie Levy | 1979 | — | — | 01:16:03.1 | +00:27:37.3 | |
| 1150 | Marylou Farnam | 1963 | — | — | 01:16:05.1 | +00:27:39.3 | |
| 1151 | Meghan Graham | 1966 | — | — | 01:16:05.7 | +00:27:39.9 | |
| 1152 | Jessica Mahnken | 1958 | — | — | 01:16:07.8 | +00:27:42.6 | |
| 1153 | Roberta Phillips | 1947 | — | — | 01:16:13.8 | +00:27:48.6 | |
| 1154 | James Alvarez | 1978 | — | — | 01:16:14.3 | +00:27:48.5 | |
| 1155 | Helen Padilla | 1970 | — | — | 01:16:17.3 | +00:27:51.5 | |
| 1156 | Pat Thompson | 1958 | — | — | 01:16:18.8 | +00:27:53.6 | |
| 1157 | Stacy Leonard | 1946 | — | — | 01:16:23.6 | +00:27:57.8 | |
| 1158 | Charlie Williams | 1999 | — | — | 01:16:24.1 | +00:27:58.3 | |
| 1159 | Stuart Mcallister | 1968 | — | — | 01:16:26.3 | +00:28:00.5 | |
| 1160 | Adeline Garcia | 1950 | — | — | 01:16:26.7 | +00:28:00.9 | |
| 1161 | Marilynn Hall | 1973 | — | — | 01:16:27.3 | +00:28:01.5 | |
| 1162 | Rene Dunnam | 1955 | — | — | 01:16:29.1 | +00:28:03.3 | |
| 1163 | Maurice Simms | 1982 | — | — | 01:16:32.9 | +00:28:07.8 | |
| 1164 | Derek Hines | 1999 | — | — | 01:16:33.3 | +00:28:07.5 | |
| 1165 | Mark Cruz | 1945 | — | — | 01:16:34.1 | +00:28:08.3 | |
| 1166 | Albert Lykes | 1995 | — | — | 01:16:34.4 | +00:28:08.6 | |
| 1167 | Roxanne Williams | 1969 | — | — | 01:16:34.7 | +00:28:08.9 | |
| 1168 | Theresia Wright | 1960 | — | — | 01:16:35.1 | +00:28:09.3 | |
| 1169 | Isaac Rivas | 1940 | — | — | 01:16:36.3 | +00:28:10.5 | |
| 1170 | Sirena Babers | 1995 | — | — | 01:16:38.3 | +00:28:12.5 | |
| 1171 | Hector Isaacson | 1973 | — | — | 01:16:38.5 | +00:28:12.7 | |
| 1172 | Erma Oconnell | 1990 | — | — | 01:16:41.1 | +00:28:15.3 | |
| 1173 | James Mason | 1958 | — | — | 01:16:43.3 | +00:28:17.5 | |
| 1174 | Joel Wells | 1956 | — | — | 01:16:44.2 | +00:28:18.4 | |
| 1175 | Sherman Bement | 1969 | — | — | 01:16:44.4 | +00:28:18.6 | |
| 1176 | Scott Igbinosun | 1996 | — | — | 01:16:48.8 | +00:28:23.6 | |
| 1177 | Rebecca Vargas | 1997 | — | — | 01:16:50.6 | +00:28:24.8 | |
| 1178 | James Hooten | 1956 | — | — | 01:16:51.5 | +00:28:25.7 | |
| 1179 | Michelle Carroll | 1972 | — | — | 01:16:51.7 | +00:28:25.9 | |
| 1180 | Diana Drumm | 1987 | — | — | 01:16:52.5 | +00:28:26.6 | |
| 1181 | Laura Cail | 1997 | — | — | 01:16:52.5 | +00:28:26.7 | |
| 1182 | Sandra Sierra | 1974 | — | — | 01:16:52.6 | +00:28:26.8 | |
| 1183 | Dorothy Law | 1997 | — | — | 01:16:53.1 | +00:28:27.3 | |
| 1184 | James Katechis | 1964 | — | — | 01:16:53.4 | +00:28:27.6 | |
| 1185 | Paul Mestas | 1988 | — | — | 01:16:55.6 | +00:28:29.8 | |
| 1186 | Roberta Lucas | 1987 | — | — | 01:16:59.1 | +00:28:33.3 | |
| 1187 | Charlie Conway | 1955 | — | — | 01:17:00.3 | +00:28:34.5 | |
| 1188 | Robert Valdovinos | 1962 | — | — | 01:17:08.8 | +00:28:43.6 | |
| 1189 | Richard Ervin | 1991 | — | — | 01:17:09.3 | +00:28:43.5 | |
| 1190 | Kathleen Bessemer | 1982 | — | — | 01:17:10.3 | +00:28:44.5 | |
| 1191 | Larry Killam | 1955 | — | — | 01:17:12.8 | +00:28:47.7 | |
| 1192 | Robert Cecot | 1950 | — | — | 01:17:17.3 | +00:28:51.5 | |
| 1193 | Jennifer Estell | 1970 | — | — | 01:17:18.6 | +00:28:52.8 | |
| 1194 | Ruth Repp | 1965 | — | — | 01:17:22.6 | +00:28:56.8 | |
| 1195 | Rita Garza | 🇱🇻 LAT | 1983 | — | — | 01:17:24.3 | +00:28:58.5 |
| 1196 | Cindi Woody | 🇱🇻 LAT | 1966 | — | — | 01:17:25.1 | +00:28:59.3 |
| 1197 | Sherrie Pierce | 1967 | — | — | 01:17:29.1 | +00:29:03.3 | |
| 1198 | Wendy Jerome | 1989 | — | — | 01:17:30.6 | +00:29:04.8 | |
| 1199 | Margarita Sanders | 1976 | — | — | 01:17:31.6 | +00:29:05.8 | |
| 1200 | Harold Smith | 1946 | — | — | 01:17:31.8 | +00:29:06.7 |
Elkor Rīgas Velomaratons 2015
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
5.05.2015
Sākums
4.06.2015
Beigas
