| # | Dalībnieks | Valsts | Gads | Komanda | 1 | Laiks | |
|---|---|---|---|---|---|---|---|
| 739 | Martha Ligon | 1955 | — | — | 01:04:43.8 | +00:16:18.4 | |
| 740 | Kenneth Williams | 1967 | — | — | 01:04:47.8 | +00:16:22.4 | |
| 741 | Sandy Cisneros | 1994 | — | — | 01:04:50.6 | +00:16:24.7 | |
| 742 | Albert Brown | 1982 | — | — | 01:04:51.8 | +00:16:26.4 | |
| 744 | Brenda Maxey | 1954 | — | — | 01:04:56.8 | +00:16:31.3 | |
| 746 | Leah Pena | 1946 | — | — | 01:05:05.1 | +00:16:39.2 | |
| 747 | Deborah Lopez | 1952 | — | — | 01:05:05.8 | +00:16:40.4 | |
| 748 | Charlene Richmond | 1993 | — | — | 01:05:06.2 | +00:16:40.4 | |
| 749 | Tasha Pena | 1956 | — | — | 01:05:09.3 | +00:16:43.5 | |
| 750 | Ruth Austin | 1976 | — | — | 01:05:12.1 | +00:16:46.2 | |
| 751 | Gerald Plott | 1972 | — | — | 01:05:12.3 | +00:16:46.5 | |
| 752 | Kenneth Lyles | 1978 | — | — | 01:05:12.6 | +00:16:46.7 | |
| 753 | Craig Moyers | 1999 | — | — | 01:05:13.6 | +00:16:47.7 | |
| 754 | Clayton Waters | 1943 | — | — | 01:05:14.3 | +00:16:48.5 | |
| 755 | Marcus Kelly | 1999 | — | — | 01:05:17.8 | +00:16:52.4 | |
| 756 | Michelle Leetch | 1968 | — | — | 01:05:17.8 | +00:16:52.4 | |
| 757 | Amanda Adler | 1966 | — | — | 01:05:18.2 | +00:16:52.4 | |
| 758 | Jan Anthony | 1942 | — | — | 01:05:18.8 | +00:16:53.4 | |
| 759 | Lindsay Omalley | 1995 | — | — | 01:05:19.6 | +00:16:53.7 | |
| 760 | Debra Hawkins | 1977 | — | — | 01:05:19.6 | +00:16:53.7 | |
| 762 | Shelly Ferra | 1940 | — | — | 01:05:21.2 | +00:16:55.4 | |
| 763 | Sheila Crawford | 1942 | — | — | 01:05:21.7 | +00:16:55.9 | |
| 764 | Priscilla Bell | 1943 | — | — | 01:05:26.1 | +00:17:00.2 | |
| 765 | Dennis Caesar | 1997 | — | — | 01:05:28.8 | +00:17:03.4 | |
| 766 | Cyrus Ortiz | 1958 | — | — | 01:05:32.1 | +00:17:06.2 | |
| 767 | Taylor Sanders | 1956 | — | — | 01:05:34.8 | +00:17:09.4 | |
| 768 | Lola Cameron | 1972 | — | — | 01:05:35.8 | +00:17:10.4 | |
| 769 | Whitney Conda | 1952 | — | — | 01:05:36.1 | +00:17:10.3 | |
| 770 | Robert Ray | 1972 | — | — | 01:05:36.6 | +00:17:10.7 | |
| 771 | Harry Cutter | 1996 | — | — | 01:05:37.8 | +00:17:12.4 | |
| 772 | Ryan Williams | 1945 | — | — | 01:05:38.8 | +00:17:13.4 | |
| 773 | Minnie Oneill | 1968 | — | — | 01:05:40.2 | +00:17:14.4 | |
| 774 | Duane Floer | 1972 | — | — | 01:05:41.6 | +00:17:15.7 | |
| 775 | Mary Bilbo | 1985 | — | — | 01:05:43.3 | +00:17:17.5 | |
| 776 | Harold Nolte | 1983 | — | — | 01:05:44.1 | +00:17:18.2 | |
| 777 | Angel Rankin | 1996 | — | — | 01:05:44.2 | +00:17:18.4 | |
| 779 | Bernard Hughes | 1966 | — | — | 01:05:44.5 | +00:17:18.7 | |
| 780 | Terrence Devotie | 1997 | — | — | 01:05:45.7 | +00:17:19.9 | |
| 781 | Elizabeth Gruber | 1959 | — | — | 01:05:50.6 | +00:17:24.7 | |
| 782 | Jimmy Tanner | 1974 | — | — | 01:05:52.1 | +00:17:26.2 | |
| 783 | Irene Smith | 1997 | — | — | 01:05:53.8 | +00:17:28.4 | |
| 785 | Edwin Agnello | 1989 | — | — | 01:05:57.1 | +00:17:31.2 | |
| 786 | Jerry Miller | 1940 | — | — | 01:06:00.3 | +00:17:34.5 | |
| 787 | Dana Toney | 1966 | — | — | 01:06:02.1 | +00:17:36.2 | |
| 788 | Harry Pepper | 1994 | — | — | 01:06:03.1 | +00:17:37.3 | |
| 789 | Paul Goff | 1989 | — | — | 01:06:03.8 | +00:17:38.4 | |
| 790 | Edward Coop | 1997 | — | — | 01:06:05.1 | +00:17:39.2 | |
| 791 | Elizabeth Stokes | 🇱🇻 LAT | 1986 | — | — | 01:06:05.3 | +00:17:39.5 |
| 792 | Juanita Macdonald | 1959 | — | — | 01:06:05.7 | +00:17:39.9 | |
| 793 | Lori Frison | 1961 | — | — | 01:06:07.1 | +00:17:41.3 | |
| 794 | Jessica Parker | 1988 | — | — | 01:06:07.7 | +00:17:41.9 | |
| 795 | Jessie Pedlow | 1970 | — | — | 01:06:08.3 | +00:17:42.5 | |
| 799 | Francisca Smith | 1966 | — | — | 01:06:13.1 | +00:17:47.2 | |
| 800 | Timothy Moran | 1978 | — | — | 01:06:14.1 | +00:17:48.3 | |
| 801 | Bret Dyke | 1979 | — | — | 01:06:14.3 | +00:17:48.5 | |
| 803 | Angela Smith | 1979 | — | — | 01:06:15.1 | +00:17:49.2 | |
| 804 | Vince Weech | 1964 | — | — | 01:06:15.7 | +00:17:49.9 | |
| 805 | Isabel Mojica | 1968 | — | — | 01:06:16.2 | +00:17:50.4 | |
| 806 | Jose Mcmahon | 1975 | — | — | 01:06:16.3 | +00:17:50.5 | |
| 807 | Mildred Ison | 1997 | — | — | 01:06:17.3 | +00:17:51.5 | |
| 808 | Yvonne Reckart | 1974 | — | — | 01:06:17.8 | +00:17:52.4 | |
| 809 | Sabrina Contreras | 1955 | — | — | 01:06:18.6 | +00:17:52.7 | |
| 810 | Shirley Cherry | 1947 | — | — | 01:06:18.7 | +00:17:52.9 | |
| 811 | Matthew Stephens | 1955 | — | — | 01:06:19.5 | +00:17:53.6 | |
| 813 | Kim Seal | 1986 | — | — | 01:06:20.2 | +00:17:54.4 | |
| 815 | Sam Alexander | 1960 | — | — | 01:06:34.1 | +00:18:08.2 | |
| 816 | Jaqueline Layton | 1978 | — | — | 01:06:35.1 | +00:18:09.3 | |
| 817 | James Burton | 1962 | — | — | 01:06:36.1 | +00:18:10.2 | |
| 820 | Tricia Kenimer | 1983 | — | — | 01:06:44.6 | +00:18:18.7 | |
| 821 | David Wiley | 1951 | — | — | 01:06:47.1 | +00:18:21.2 | |
| 822 | Allen Young | 1953 | — | — | 01:06:47.5 | +00:18:21.6 | |
| 823 | Rona Sanchez | 1997 | — | — | 01:06:48.8 | +00:18:23.4 | |
| 824 | Richard Baker | 1952 | — | — | 01:06:52.5 | +00:18:26.6 | |
| 825 | Eva Eckenrode | 🇱🇻 LAT | 1958 | — | — | 01:06:54.6 | +00:18:28.7 |
| 826 | Darius Pratt | 1985 | — | — | 01:06:55.8 | +00:18:30.4 | |
| 827 | Lessie Davalos | 1994 | — | — | 01:06:56.3 | +00:18:30.5 | |
| 828 | Nell Benally | 1989 | — | — | 01:06:57.1 | +00:18:31.2 | |
| 829 | Terri Seavey | 1946 | — | — | 01:06:57.6 | +00:18:31.8 | |
| 830 | Margaret Carver | 1961 | — | — | 01:06:57.8 | +00:18:32.4 | |
| 832 | Teresa Siefert | 1967 | — | — | 01:07:02.6 | +00:18:36.7 | |
| 833 | Mike Butler | 1978 | — | — | 01:07:13.3 | +00:18:47.5 | |
| 834 | Sterling Davis | 🇱🇻 LAT | 1958 | — | — | 01:07:13.8 | +00:18:48.4 |
| 835 | Rosie Ferguson | 🇱🇻 LAT | 1941 | — | — | 01:07:15.6 | +00:18:49.7 |
| 836 | Helen Robertson | 1970 | — | — | 01:07:19.3 | +00:18:53.5 | |
| 837 | Michael Nguyen | 1942 | — | — | 01:07:22.7 | +00:18:56.9 | |
| 838 | Ted Johnson | 1958 | — | — | 01:07:23.6 | +00:18:57.7 | |
| 841 | Madonna Faulkner | 1961 | — | — | 01:07:29.1 | +00:19:03.2 | |
| 842 | Pamela Davis | 1953 | — | — | 01:07:30.8 | +00:19:05.4 | |
| 843 | James Ackerman | 1954 | — | — | 01:07:34.6 | +00:19:08.7 | |
| 844 | Kristin Rogers | 1955 | — | — | 01:07:38.7 | +00:19:12.9 | |
| 847 | Victor Mitton | 1971 | — | — | 01:07:51.3 | +00:19:25.5 | |
| 848 | Thanh Story | 1984 | — | — | 01:08:03.2 | +00:19:37.4 | |
| 849 | James Foster | 1980 | — | — | 01:08:03.8 | +00:19:38.4 | |
| 850 | Clara Mctiernan | 1991 | — | — | 01:08:04.1 | +00:19:38.3 | |
| 852 | April Sellers | 1989 | — | — | 01:08:04.5 | +00:19:38.7 | |
| 853 | Eugene Dillard | 1983 | — | — | 01:08:04.8 | +00:19:39.5 | |
| 854 | George Mcrary | 1943 | — | — | 01:08:06.1 | +00:19:40.2 | |
| 855 | Erica Massie | 1963 | — | — | 01:08:08.3 | +00:19:42.5 | |
| 856 | Yong Meyer | 1956 | — | — | 01:08:10.3 | +00:19:44.5 | |
| 857 | Darryl Holt | 1978 | — | — | 01:08:16.1 | +00:19:50.2 |
Elkor Rīgas Velomaratons 2015
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
5.05.2015
Sākums
4.06.2015
Beigas
