| # | Dalībnieks | Valsts | Gads | Komanda | 1 | Laiks | |
|---|---|---|---|---|---|---|---|
| 312 | Lucy Mace | 🇱🇻 LAT | 1993 | — | — | 00:54:02.8 | +00:05:37.1 |
| 314 | Andrew Bracken | 1976 | — | — | 00:54:03.4 | +00:05:37.6 | |
| 315 | Gregory Blackwood | 1997 | — | — | 00:54:03.8 | +00:05:38.1 | |
| 316 | Terrell Grant | 1998 | — | — | 00:54:03.8 | +00:05:38.3 | |
| 317 | Jose Chase | 🇱🇻 LAT | 1953 | — | — | 00:54:03.8 | +00:05:38.6 |
| 318 | Joan Foster | 1956 | — | — | 00:54:05.5 | +00:05:39.7 | |
| 319 | Ronald Ryan | 1947 | — | — | 00:54:06.2 | +00:05:40.4 | |
| 320 | Harold Crane | 1991 | — | — | 00:54:06.3 | +00:05:40.5 | |
| 321 | Travis Pierce | 1967 | — | — | 00:54:06.9 | +00:05:41.1 | |
| 322 | Goldie Reeves | 1978 | — | — | 00:54:08.5 | +00:05:42.7 | |
| 323 | Craig Jones | 1966 | — | — | 00:54:09.4 | +00:05:43.6 | |
| 324 | Laurel Brown | 1942 | — | — | 00:54:11.3 | +00:05:45.5 | |
| 325 | Sue Vitullo | 1975 | — | — | 00:54:11.9 | +00:05:46.1 | |
| 326 | Linda Crawford | 1950 | — | — | 00:54:14.8 | +00:05:49.1 | |
| 327 | Carl Early | 1955 | — | — | 00:54:14.8 | +00:05:49.2 | |
| 328 | Julie Doerr | 1978 | — | — | 00:54:16.3 | +00:05:50.5 | |
| 329 | Basilia Nest | 1969 | — | — | 00:54:27.7 | +00:06:01.9 | |
| 330 | Katherine Newton | 1987 | — | — | 00:54:51.3 | +00:06:25.5 | |
| 331 | Dorothy Main | 1942 | — | — | 00:55:08.4 | +00:06:42.6 | |
| 332 | Joanne Foster | 1981 | — | — | 00:55:09.7 | +00:06:43.9 | |
| 333 | Kevin Adams | 1978 | — | — | 00:55:14.8 | +00:06:49.1 | |
| 334 | Leah Cross | 1949 | — | — | 00:55:15.2 | +00:06:49.4 | |
| 335 | Diana Moye | 1965 | — | — | 00:55:15.3 | +00:06:49.5 | |
| 336 | Caroline Vo | 1987 | — | — | 00:55:21.8 | +00:06:56.1 | |
| 337 | Sean Greenleaf | 1948 | — | — | 00:55:27.3 | +00:07:01.5 | |
| 338 | Frances Lawton | 🇱🇻 LAT | 1978 | — | — | 00:55:31.8 | +00:07:06.1 |
| 339 | Don Dececco | 1944 | — | — | 00:55:32.3 | +00:07:06.5 | |
| 340 | George White | 1960 | — | — | 00:55:36.9 | +00:07:11.8 | |
| 341 | Jamie Smith | 1957 | — | — | 00:55:37.2 | +00:07:11.4 | |
| 342 | Thelma Brungardt | 1986 | — | — | 00:55:38.3 | +00:07:12.5 | |
| 343 | Benjamin Duncan | 1976 | — | — | 00:55:39.3 | +00:07:13.5 | |
| 344 | Randall Eccles | 1983 | — | — | 00:55:39.7 | +00:07:13.9 | |
| 345 | Laurel Gibson | 1998 | — | — | 00:55:43.7 | +00:07:17.9 | |
| 346 | James Dudziak | 1994 | — | — | 00:55:44.3 | +00:07:18.5 | |
| 347 | Alice Bean | 1971 | — | — | 00:55:44.4 | +00:07:18.6 | |
| 348 | Angela Moye | 🇱🇻 LAT | 1972 | — | — | 00:55:45.5 | +00:07:19.7 |
| 349 | Walter Rediger | 1974 | — | — | 00:55:45.7 | +00:07:19.9 | |
| 350 | Ann Lara | 🇱🇻 LAT | 1967 | — | — | 00:55:49.5 | +00:07:23.7 |
| 351 | Frances Presley | 1951 | — | — | 00:55:49.9 | +00:07:24.1 | |
| 352 | William Craig | 1987 | — | — | 00:55:50.2 | +00:07:24.4 | |
| 353 | Yolanda Binkley | 1952 | — | — | 00:55:50.5 | +00:07:24.7 | |
| 354 | Betty Straugh | 1962 | — | — | 00:55:50.8 | +00:07:25.1 | |
| 355 | Annabel Cremeans | 1957 | — | — | 00:55:52.2 | +00:07:26.4 | |
| 356 | Rosalyn Carrillo | 1978 | — | — | 00:55:52.3 | +00:07:26.5 | |
| 357 | David Mcallister | 1976 | — | — | 00:55:52.3 | +00:07:26.5 | |
| 358 | Burton Moss | 1968 | — | — | 00:55:52.4 | +00:07:26.6 | |
| 359 | Luis Chandler | 1980 | — | — | 00:55:52.8 | +00:07:27.1 | |
| 360 | Philip Daniel | 1962 | — | — | 00:55:53.1 | +00:07:27.2 | |
| 361 | Frances Horn | 1975 | — | — | 00:55:53.3 | +00:07:27.5 | |
| 362 | Ashley Hastings | 1969 | — | — | 00:55:53.7 | +00:07:27.9 | |
| 363 | Vickie Mooneyhan | 1998 | — | — | 00:55:53.7 | +00:07:27.9 | |
| 364 | Vesta Crape | 1963 | — | — | 00:55:53.8 | +00:07:28.2 | |
| 365 | Maria Sheckler | 🇱🇻 LAT | 1971 | — | — | 00:55:55.5 | +00:07:29.7 |
| 366 | Robert Huntsman | 1962 | — | — | 00:55:55.7 | +00:07:29.9 | |
| 367 | Lucy Warner | 2000 | — | — | 00:55:56.5 | +00:07:30.7 | |
| 368 | Matthew Doster | 1953 | — | — | 00:55:56.7 | +00:07:30.9 | |
| 369 | Dominick Wikoff | 1952 | — | — | 00:55:56.9 | +00:07:31.1 | |
| 370 | Ruby Brackett | 1961 | — | — | 00:55:57.3 | +00:07:31.5 | |
| 371 | Ann Satcher | 1949 | — | — | 00:55:57.4 | +00:07:31.6 | |
| 372 | Joshua Highbaugh | 1966 | — | — | 00:55:58.5 | +00:07:32.7 | |
| 373 | Dorothy Cornell | 1955 | — | — | 00:55:58.9 | +00:07:33.9 | |
| 374 | Nadine Collazo | 1960 | — | — | 00:55:58.9 | +00:07:33.1 | |
| 375 | Kelly Reno | 1997 | — | — | 00:55:59.9 | +00:07:34.1 | |
| 376 | John Foster | 1965 | — | — | 00:56:00.3 | +00:07:34.5 | |
| 377 | Todd Yoakum | 1963 | — | — | 00:56:02.3 | +00:07:36.5 | |
| 378 | Robert Hardin | 1945 | — | — | 00:56:02.4 | +00:07:36.6 | |
| 379 | Hans Allen | 1968 | — | — | 00:56:02.8 | +00:07:37.1 | |
| 380 | Taylor Gurule | 1949 | — | — | 00:56:02.9 | +00:07:37.8 | |
| 381 | Jesus German | 1990 | — | — | 00:56:02.9 | +00:07:37.1 | |
| 382 | Cassandra Yates | 1997 | — | — | 00:56:02.9 | +00:07:37.1 | |
| 383 | Stacy Brown | 1982 | — | — | 00:56:03.8 | +00:07:38.2 | |
| 385 | Margaret Hoffman | 1998 | — | — | 00:56:06.5 | +00:07:40.7 | |
| 386 | Donna Flakes | 1994 | — | — | 00:56:07.3 | +00:07:41.5 | |
| 387 | Ozella Hewes | 1996 | — | — | 00:56:07.7 | +00:07:41.9 | |
| 388 | Sasha Bailey | 1979 | — | — | 00:56:08.3 | +00:07:42.5 | |
| 390 | David Buzby | 1962 | — | — | 00:56:08.9 | +00:07:43.1 | |
| 391 | William Veshedsky | 1984 | — | — | 00:56:09.3 | +00:07:43.5 | |
| 392 | Joann Oquinn | 1975 | — | — | 00:56:10.3 | +00:07:44.5 | |
| 393 | Esther Moore | 1977 | — | — | 00:56:10.9 | +00:07:45.1 | |
| 394 | James Saylor | 1953 | — | — | 00:56:11.8 | +00:07:46.7 | |
| 395 | David Evener | 1945 | — | — | 00:56:11.9 | +00:07:46.1 | |
| 396 | David Sheridan | 1961 | — | — | 00:56:12.3 | +00:07:46.5 | |
| 397 | Oscar Mimes | 1985 | — | — | 00:56:12.8 | +00:07:47.1 | |
| 398 | Nicholas Margulis | 1991 | — | — | 00:56:13.4 | +00:07:47.6 | |
| 399 | Christopher Sokolsky | 1994 | — | — | 00:56:13.5 | +00:07:47.7 | |
| 401 | Paul Rago | 1966 | — | — | 00:56:18.9 | +00:07:53.1 | |
| 402 | Joseph Olson | 1944 | — | — | 00:56:20.5 | +00:07:54.6 | |
| 403 | Nancy Elledge | 1966 | — | — | 00:56:21.3 | +00:07:55.5 | |
| 404 | Lakesha Bacon | 🇱🇻 LAT | 2000 | — | — | 00:56:22.5 | +00:07:56.7 |
| 406 | Deborah Hansen | 1958 | — | — | 00:56:43.2 | +00:08:17.4 | |
| 407 | Jose Knight | 1991 | — | — | 00:56:47.4 | +00:08:21.5 | |
| 408 | Jennifer Mott | 1957 | — | — | 00:57:08.9 | +00:08:43.1 | |
| 409 | Violet Donnelly | 1959 | — | — | 00:57:16.8 | +00:08:51.2 | |
| 410 | Carl Baksh | 1945 | — | — | 00:57:25.3 | +00:08:59.5 | |
| 411 | Dorothy Keller | 1991 | — | — | 00:57:26.8 | +00:09:01.2 | |
| 412 | Patricia Bolden | 1996 | — | — | 00:57:26.9 | +00:09:01.1 | |
| 413 | Cecilia Bannister | 1966 | — | — | 00:57:27.5 | +00:09:01.7 | |
| 414 | Emma Franco | 1956 | — | — | 00:57:28.8 | +00:09:03.2 | |
| 415 | Patricia Aldred | 1983 | — | — | 00:57:37.2 | +00:09:11.4 | |
| 416 | Kathryn Peters | 1951 | — | — | 00:57:37.3 | +00:09:11.5 |
Elkor Rīgas Velomaratons 2015
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
5.05.2015
Sākums
4.06.2015
Beigas
