| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 3 | Margaret Song | 🇱🇻 LAT | 1940 | — | 01:28:53.8 | +-1:16:37.7 |
| 8 | Beverly Vaughn | 1984 | — | 01:30:32.9 | +-1:18:16.8 | |
| 9 | Sheena Messer | 1978 | — | 01:30:45.2 | +-1:18:29.1 | |
| 16 | Vernon Holgerson | 🇱🇻 LAT | 1980 | — | 01:32:33.9 | +-1:20:17.8 |
| 25 | Gina Tejera | 1974 | — | 01:33:42.1 | +-1:21:26.1 | |
| 28 | June Tucker | 1965 | — | 01:33:46.3 | +-1:21:30.2 | |
| 29 | Paul Freeman | 1978 | — | 01:33:47.7 | +-1:21:31.6 | |
| 38 | Daniel Tribble | 1953 | — | 01:35:26.7 | +-1:23:10.6 | |
| 39 | Alexander Daughtry | 1969 | — | 01:35:26.9 | +-1:23:10.8 | |
| 42 | Joshua Martel | 🇱🇻 LAT | 1948 | — | 01:35:38.2 | +-1:23:22.1 |
| 44 | James Protain | 1974 | — | 01:35:47.1 | +-1:23:31.2 | |
| 45 | Joseph Vinson | 1962 | — | 01:35:55.3 | +-1:23:39.2 | |
| 47 | Diane Kenan | 1988 | — | 01:36:18.2 | +-1:24:02.1 | |
| 48 | Deborah Nobles | 1976 | — | 01:36:29.4 | +-1:24:13.3 | |
| 49 | Philip Wise | 1951 | — | 01:36:30.8 | +-1:24:14.7 | |
| 56 | Tracy Terry | 1953 | — | 01:36:48.4 | +-1:24:32.3 | |
| 62 | Betty Hicks | 1963 | — | 01:37:31.4 | +-1:25:15.3 | |
| 63 | Helen Day | 1957 | — | 01:37:33.9 | +-1:25:17.8 | |
| 64 | Kristina Crown | 1974 | — | 01:37:37.6 | +-1:25:21.5 | |
| 69 | Brenda Stine | 1951 | — | 01:37:51.9 | +-1:25:35.8 | |
| 71 | Kathleen Galentine | 🇱🇻 LAT | 1997 | — | 01:37:54.2 | +-1:25:38.1 |
| 75 | Michael Moneyhun | 1942 | — | 01:38:19.2 | +-1:26:03.1 | |
| 79 | Johnnie Johanson | 1986 | — | 01:38:49.2 | +-1:26:33.1 | |
| 80 | Latoya Alfred | 2000 | — | 01:38:58.4 | +-1:26:42.3 | |
| 86 | Rick Wilhite | 1963 | — | 01:39:54.9 | +-1:27:38.8 | |
| 87 | John Counts | 1998 | — | 01:39:59.1 | +-1:27:42.9 | |
| 90 | Joyce Nunez | 1963 | — | 01:40:04.7 | +-1:27:48.6 | |
| 94 | Harold Poole | 1971 | — | 01:40:14.2 | +-1:27:58.1 | |
| 95 | Doris Peay | 1960 | — | 01:40:19.2 | +-1:28:03.1 | |
| 97 | Chris Hatch | 1991 | — | 01:40:25.3 | +-1:28:09.2 | |
| 98 | Gayle Hill | 1974 | — | 01:40:41.7 | +-1:28:25.6 | |
| 99 | Elliot Connors | 🇱🇻 LAT | 1979 | — | 01:40:45.5 | +-1:28:29.3 |
| 107 | Tom Murillo | 1975 | — | 01:40:57.7 | +-1:28:41.6 | |
| 112 | Cheryl Kleckner | 1993 | — | 01:41:02.5 | +-1:28:46.3 | |
| 114 | Mildred Shepard | 1980 | — | 01:41:03.7 | +-1:28:47.6 | |
| 115 | Mable Aivao | 1989 | — | 01:41:05.3 | +-1:28:49.2 | |
| 117 | Tabitha Vinroe | 1964 | — | 01:41:06.4 | +-1:28:50.2 | |
| 120 | Kathryn Robinson | 🇱🇻 LAT | 1970 | — | 01:41:13.7 | +-1:28:57.6 |
| 121 | Lori Reimold | 2000 | — | 01:41:19.2 | +-1:29:03.1 | |
| 122 | Robert Gionest | 2000 | — | 01:41:52.5 | +-1:29:36.3 | |
| 129 | Susan Melvin | 1983 | — | 01:43:02.6 | +-1:30:46.5 | |
| 130 | Charles Noeldner | 1982 | — | 01:43:04.7 | +-1:30:48.6 | |
| 139 | John Abraham | 1984 | — | 01:43:30.5 | +-1:31:14.4 | |
| 143 | Laura Rodriguez | 🇱🇻 LAT | 1949 | — | 01:43:33.7 | +-1:31:17.6 |
| 144 | Richard Swiger | 1955 | — | 01:43:38.7 | +-1:31:22.6 | |
| 145 | William Vanarsdale | 1995 | — | 01:44:06.4 | +-1:31:50.2 | |
| 146 | Carmen Hookano | 1966 | — | 01:44:30.9 | +-1:32:14.7 | |
| 149 | Bryan Tederous | 1954 | — | 01:44:34.2 | +-1:32:18.1 | |
| 151 | Kevin Flores | 1943 | — | 01:44:37.3 | +-1:32:21.2 | |
| 154 | George Mills | 1958 | — | 01:44:43.2 | +-1:32:27.1 | |
| 157 | Margaret Harris | 🇱🇻 LAT | 1991 | — | 01:44:45.2 | +-1:32:29.1 |
| 164 | Bernice Vassel | 1997 | — | 01:45:39.5 | +-1:33:23.4 | |
| 165 | Vernita Fuentes | 1988 | — | 01:45:42.2 | +-1:33:26.1 | |
| 167 | Vincent Hyland | 1971 | — | 01:45:46.7 | +-1:33:30.6 | |
| 169 | Regina Haney | 1945 | — | 01:46:02.2 | +-1:33:46.1 | |
| 172 | Darrell Jarecki | 1972 | — | 01:46:08.8 | +-1:33:52.6 | |
| 175 | Edna Tatsch | 🇱🇻 LAT | 1957 | — | 01:46:20.2 | +-1:34:04.1 |
| 187 | Randall Johnson | 1985 | — | 01:46:42.2 | +-1:34:26.1 | |
| 188 | Donald Searby | 1961 | — | 01:46:49.4 | +-1:34:33.3 | |
| 189 | Susan Smith | 1997 | — | 01:46:50.7 | +-1:34:34.6 | |
| 191 | William Peeler | 1988 | — | 01:46:58.5 | +-1:34:42.4 | |
| 195 | Rory Tallarico | 🇱🇻 LAT | 1990 | — | 01:47:23.2 | +-1:35:07.1 |
| 196 | Benjamin Bernard | 1991 | — | 01:47:27.2 | +-1:35:11.1 | |
| 197 | Marge Spueler | 1960 | — | 01:47:30.6 | +-1:35:14.5 | |
| 198 | Emma Garris | 1952 | — | 01:47:32.5 | +-1:35:16.4 | |
| 200 | Tora Collard | 1992 | — | 01:47:34.2 | +-1:35:18.1 | |
| 201 | Jane Vickers | 1987 | — | 01:47:34.6 | +-1:35:18.5 | |
| 202 | Sandra Patterson | 1958 | — | 01:47:35.2 | +-1:35:19.1 | |
| 209 | Duane Newsome | 1945 | — | 01:47:52.6 | +-1:35:36.5 | |
| 213 | David Yarbrough | 1983 | — | 01:48:07.5 | +-1:35:51.4 | |
| 216 | Justin Nastasi | 1940 | — | 01:48:15.3 | +-1:35:59.2 | |
| 222 | Crystal Castro | 1952 | — | 01:48:21.3 | +-1:36:05.2 | |
| 224 | Kathryn Havard | 1998 | — | 01:48:22.1 | +-1:36:06.2 | |
| 229 | Harold Bunch | 1943 | — | 01:48:28.5 | +-1:36:12.4 | |
| 233 | Michael Goldson | 1970 | — | 01:48:36.3 | +-1:36:20.2 | |
| 235 | James Williams | 1996 | — | 01:48:42.2 | +-1:36:26.1 | |
| 238 | Rudy Christain | 1981 | — | 01:49:02.5 | +-1:36:46.4 | |
| 239 | Mary Fernberg | 🇱🇻 LAT | 1941 | — | 01:49:06.5 | +-1:36:50.4 |
| 242 | Charles Richards | 1983 | — | 01:49:46.5 | +-1:37:30.4 | |
| 243 | Marilyn Cirilo | 1942 | — | 01:49:51.5 | +-1:37:35.4 | |
| 244 | Walter Guitterez | 1975 | — | 01:50:09.3 | +-1:37:53.2 | |
| 245 | James Harding | 🇱🇻 LAT | 1991 | — | 01:50:12.7 | +-1:37:56.6 |
| 246 | Patricia Goetz | 1944 | — | 01:50:16.3 | +-1:38:00.2 | |
| 248 | Teri Daniel | 1956 | — | 01:50:19.3 | +-1:38:03.2 | |
| 249 | Amos Dicostanzo | 🇱🇻 LAT | 1980 | — | 01:50:19.7 | +-1:38:03.6 |
| 250 | Charles Haynes | 1946 | — | 01:50:20.4 | +-1:38:04.3 | |
| 251 | Charles Stumpff | 🇱🇻 LAT | 1973 | — | 01:50:22.2 | +-1:38:06.1 |
| 252 | Russell Mcnulty | 1991 | — | 01:50:22.7 | +-1:38:06.6 | |
| 253 | Joseph Minors | 1970 | — | 01:50:24.3 | +-1:38:08.2 | |
| 254 | Patricia Hardcastle | 1978 | — | 01:50:24.5 | +-1:38:08.4 | |
| 258 | Albert Bankston | 🇱🇻 LAT | 1945 | — | 01:50:27.7 | +-1:38:11.6 |
| 259 | Floyd Mckenzie | 1995 | — | 01:50:29.2 | +-1:38:13.1 | |
| 263 | Kevin Schroeder | 1966 | — | 01:50:57.7 | +-1:38:41.6 | |
| 264 | Eunice Holsopple | 🇱🇻 LAT | 1946 | — | 01:51:07.3 | +-1:38:51.2 |
| 270 | Andrew Corley | 1974 | — | 01:51:23.5 | +-1:39:07.4 | |
| 273 | Kristie Ybarra | 1969 | — | 01:51:53.2 | +-1:39:37.1 | |
| 274 | Judy Martinez | 1995 | — | 01:51:54.1 | +-1:39:38.6 | |
| 275 | Yvonne Curtis | 🇱🇻 LAT | 1953 | — | 01:51:54.5 | +-1:39:38.4 |
| 276 | Lisa Lavallee | 1984 | — | 01:51:54.7 | +-1:39:38.6 | |
| 277 | Robert Powell | 1944 | — | 01:51:55.4 | +-1:39:39.3 |
