# Dalībnieks Valsts Gads Komanda Laiks
151 Kevin Flores 1943 01:44:37.3 +-1:32:21.2
157 Margaret Harris 🇱🇻 LAT 1991 01:44:45.2 +-1:32:29.1
224 Kathryn Havard 1998 01:48:22.1 +-1:36:06.2
287 Laura Burleson 1953 01:52:09.1 +-1:39:53.7
594 Craig Moulder 🇱🇻 LAT 1943 02:06:42.5 +-1:54:26.4
599 Elaine Hilde 🇱🇻 LAT 1964 02:06:51.5 +-1:54:35.4
610 Frederick Paquette 🇱🇻 LAT 1988 02:07:07.2 +-1:54:51.1
629 Donald Diaz 1965 02:08:25.3 +-1:56:09.2
650 Amber Foley 1982 02:09:30.4 +-1:57:14.3
692 Donald Pach 1943 02:11:47.6 +-1:59:31.4
706 Alvin Tolentino 1968 02:12:25.8 +00:00:09.7
812 Mandy Murguia 🇱🇻 LAT 1986 02:17:35.6 +00:05:19.5
874 Carmen Sibley 🇱🇻 LAT 1973 02:20:41.2 +00:08:25.1
939 Jutta Wieland 1941 02:24:18.8 +00:12:02.7
948 James Benitez 1992 02:25:01.5 +00:12:45.4
996 Todd Jones 1952 02:28:33.2 +00:16:17.1
1018 Shirley Dias 1963 02:29:33.9 +00:17:17.8
1025 Jamie Spice 1949 02:30:04.8 +00:17:48.6
1046 Jean Dillard 1998 02:31:56.9 +00:19:40.8
1067 James Mason 🇱🇻 LAT 1999 02:32:40.5 +00:20:24.4
1076 Ronnie Mccullough 1959 02:33:10.4 +00:20:54.3
1109 Willie Haw 🇱🇻 LAT 1981 02:35:28.3 +00:23:12.2
1117 Jessie Gibson 1951 02:36:19.4 +00:24:03.3
1119 Michael Blake 1973 02:36:33.9 +00:24:17.8
1125 Polly Ruiz 1965 02:36:39.9 +00:24:23.8
1129 Gloria Pruiett 1940 02:37:02.5 +00:24:46.4
1133 Michael Gillum 1981 02:37:43.1 +00:25:27.8
1138 Donnette Blum 1994 02:37:50.4 +00:25:34.3
1139 Rita Freeders 1966 02:37:51.5 +00:25:35.4
1143 Timothy Pascual 1963 02:38:31.6 +00:26:15.5
1149 Elizabeth Kennelly 1996 02:38:53.6 +00:26:37.5
1154 Linda Corbett 1967 02:39:02.1 +00:26:46.8
1166 Douglas Blount 1973 02:40:02.7 +00:27:46.5
1173 Pearl Paradise 1992 02:40:38.7 +00:28:22.5
1175 Dorothy Dickinson 1986 02:40:47.8 +00:28:31.7
1176 William Boucher 🇱🇻 LAT 1982 02:40:50.9 +00:28:34.8
1178 Marie Montalbo 1989 02:41:08.2 +00:28:52.9
1200 James Andrews 🇱🇻 LAT 1968 02:43:21.7 +00:31:05.6
1217 Susan Parker 🇱🇻 LAT 1960 02:45:09.9 +00:32:53.8
1232 Ronald Sullins 1978 02:46:35.1 +00:34:18.9
1241 Bertha Little 1978 02:48:28.1 +00:36:11.9
1242 Effie Moore 1975 02:48:31.2 +00:36:15.1
1245 Claire Byers 1966 02:49:00.9 +00:36:44.8
1247 Rebecca Darnell 1977 02:49:30.7 +00:37:14.6
1249 Danny Lear 🇱🇻 LAT 1989 02:49:43.7 +00:37:27.6
1251 Marvin Spanton 1981 02:49:57.1 +00:37:41.6
1255 Karen Rodriguez 2000 02:50:52.8 +00:38:36.7
1265 Ramona Cook 1943 02:52:40.3 +00:40:24.2
1269 John Giller 1964 02:53:37.3 +00:41:21.2
1270 Kimberly Yoho 1951 02:54:24.4 +00:42:08.3
1277 Flora York 1941 02:56:19.2 +00:44:03.1
1279 John Holloway 🇱🇻 LAT 1958 02:56:53.1 +00:44:37.2
1281 Numbers Nielson 1954 02:57:07.6 +00:44:51.5
1282 Janell Betts 1958 02:57:21.3 +00:45:05.2
1297 Andrew Greenwood 1961 03:02:21.9 +00:50:05.7
1302 Randall Higgins 1994 03:03:58.4 +00:51:42.2
1303 Robert Rutherford 🇱🇻 LAT 2000 03:04:01.9 +00:51:45.7
1304 Evelyn Trowbridge 1973 03:04:02.6 +00:51:46.5
1310 James Manuel 1966 03:06:48.9 +00:54:32.8
1312 James Morgan 1944 03:07:03.2 +00:54:47.1
1315 Mark Schulman 1979 03:08:34.6 +00:56:18.5
1319 Leroy Reynolds 🇱🇻 LAT 1978 03:10:10.7 +00:57:54.6
1328 Dallas Groves 1998 03:13:56.8 +01:01:40.7
1332 Michelle Gibbs 1953 03:17:21.9 +01:05:05.8
1334 Augustine Rivers 1981 03:17:48.6 +01:05:32.5
1335 Amanda Bradford 1956 03:17:55.4 +01:05:39.3
1341 Donald Hall 1994 03:18:59.2 +01:06:43.9
1343 Kevin Lugo 1990 03:21:13.3 +01:08:57.2
1344 Neva Larsen 🇱🇻 LAT 1977 03:23:24.8 +01:11:08.7
1345 Ophelia Williams 1986 03:23:46.1 +01:11:29.9
1346 Alberto Tom 1971 03:25:10.4 +01:12:54.3
1347 Frances Watson 1951 03:25:13.6 +01:12:57.5
1353 Mary Brown 1991 03:41:54.4 +01:29:38.2
1354 Leslie Hurrington 1945 03:43:12.6 +01:30:56.5
1356 Nicole Wright 1982 03:47:03.6 +01:34:47.5
1357 Ola Spires 1975 03:54:13.4 +01:41:57.3
1359 Daryl Cowart 1941 04:13:41.5 +02:01:25.4
Richard Hollie 1966