| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 209 | Joni Perkins | 1983 | — | 00:58:14.9 | +-1:50:32.3 | |
| 210 | Rachal Malone | 1945 | — | 00:58:15.9 | +-1:50:33.3 | |
| 211 | Jeffery Brindle | 1996 | — | 00:58:21.4 | +-1:50:38.8 | |
| 212 | Marcus Lima | 1947 | — | 00:58:22.9 | +-1:50:40.3 | |
| 213 | Robert Grant | 1960 | — | 00:58:23.2 | +-1:50:40.6 | |
| 214 | Kenneth Escareno | 1943 | — | 00:58:28.5 | +-1:50:45.9 | |
| 215 | Rickey Forrest | 1977 | — | 00:58:28.7 | +-1:50:46.1 | |
| 216 | Alan Parker | 1941 | — | 00:58:28.8 | +-1:50:46.2 | |
| 217 | Harold Bunch | 1943 | — | 00:58:32.5 | +-1:50:49.9 | |
| 218 | Kermit Burchard | 🇱🇻 LAT | 1973 | — | 00:58:37.6 | +-1:50:55.4 |
| 219 | Rosena Manning | 1951 | — | 00:58:38.8 | +-1:50:56.2 | |
| 220 | Jimmy Donovan | 1997 | — | 00:58:41.3 | +-1:50:58.7 | |
| 221 | Joseph Knight | 1960 | — | 00:58:42.3 | +-1:50:59.7 | |
| 222 | Barbara Alma | 1954 | — | 00:58:42.5 | +-1:50:59.9 | |
| 223 | Ralph Drake | 1994 | — | 00:58:42.8 | +-1:51:00.2 | |
| 224 | Alfonso Jackson | 1952 | — | 00:58:46.8 | +-1:51:04.2 | |
| 225 | Steven Wasserman | 🇱🇻 LAT | 1951 | — | 00:58:52.7 | +-1:51:10.1 |
| 227 | Joanne Foster | 1981 | — | 00:58:53.7 | +-1:51:11.1 | |
| 228 | Paul Pounds | 1984 | — | 00:58:58.8 | +-1:51:16.2 | |
| 229 | Earl Maxfield | 1941 | — | 00:59:01.3 | +-1:51:18.7 | |
| 230 | Stephanie Goudy | 🇱🇻 LAT | 1980 | — | 00:59:02.4 | +-1:51:19.8 |
| 231 | Thomas Perry | 1998 | — | 00:59:02.5 | +-1:51:19.9 | |
| 232 | Christopher Walton | 1988 | — | 00:59:03.5 | +-1:51:20.9 | |
| 233 | Shandra Lewis | 1961 | — | 00:59:03.8 | +-1:51:21.2 | |
| 234 | Anthony Cail | 1989 | — | 00:59:05.6 | +-1:51:23.1 | |
| 235 | Darrell Ferguson | 1994 | — | 00:59:05.9 | +-1:51:23.3 | |
| 236 | Danial Rouse | 1981 | — | 00:59:06.5 | +-1:51:23.9 | |
| 237 | Elmer Mathies | 1946 | — | 00:59:08.9 | +-1:51:26.3 | |
| 238 | Craig Thorton | 1999 | — | 00:59:09.7 | +-1:51:27.1 | |
| 239 | Tommy Moore | 1989 | — | 00:59:10.4 | +-1:51:27.8 | |
| 240 | Doris Maedche | 1940 | — | 00:59:10.6 | +-1:51:28.0 | |
| 241 | George Lewis | 1985 | — | 00:59:10.6 | +-1:51:28.1 | |
| 242 | Dorothy Strickland | 1975 | — | 00:59:13.9 | +-1:51:31.3 | |
| 243 | Timothy James | 🇱🇻 LAT | 1972 | — | 00:59:16.6 | +-1:51:34.1 |
| 244 | Barry Crowley | 1985 | — | 00:59:17.3 | +-1:51:34.7 | |
| 245 | Bryce Blodgett | 1994 | — | 00:59:18.1 | +-1:51:35.5 | |
| 246 | Virginia Odonnell | 🇱🇻 LAT | 1971 | — | 00:59:20.3 | +-1:51:37.7 |
| 247 | Rhonda Valle | 1949 | — | 00:59:20.6 | +-1:51:38.0 | |
| 248 | Kathy Welton | 1940 | — | 00:59:23.8 | +-1:51:41.2 | |
| 249 | William Craig | 1987 | — | 00:59:24.9 | +-1:51:42.3 | |
| 250 | Polly Duarte | 2000 | — | 00:59:26.9 | +-1:51:44.3 | |
| 251 | Rosalyn Banks | 1991 | — | 00:59:28.3 | +-1:51:45.7 | |
| 252 | Willa Hardee | 1973 | — | 00:59:30.2 | +-1:51:47.6 | |
| 253 | Corey Margo | 1994 | — | 00:59:30.3 | +-1:51:47.7 | |
| 254 | Latrice Abraham | 1980 | — | 00:59:31.3 | +-1:51:48.7 | |
| 255 | Lester Hoster | 1971 | — | 00:59:31.6 | +-1:51:49.0 | |
| 256 | Aida Frenette | 1949 | — | 00:59:32.1 | +-1:51:49.5 | |
| 257 | Polly Manley | 1956 | — | 00:59:32.6 | +-1:51:50.0 | |
| 258 | Jacklyn Shelton | 1998 | — | 00:59:32.8 | +-1:51:50.2 | |
| 259 | Lorraine Gonzalez | 1993 | — | 00:59:35.6 | +-1:51:53.2 | |
| 260 | Thomas Barros | 1960 | — | 00:59:36.7 | +-1:51:54.1 | |
| 261 | Christopher Riggs | 1947 | — | 00:59:37.2 | +-1:51:54.6 | |
| 262 | Raymond Rivers | 1965 | — | 00:59:37.2 | +-1:51:54.6 | |
| 264 | Robert Mannella | 1980 | — | 00:59:38.3 | +-1:51:55.7 | |
| 265 | Debbie Chavez | 🇱🇻 LAT | 1956 | — | 00:59:38.8 | +-1:51:56.2 |
| 266 | Kathy Janski | 1964 | — | 00:59:38.8 | +-1:51:56.2 | |
| 267 | Priscilla Bell | 1943 | — | 00:59:43.2 | +-1:52:00.6 | |
| 269 | Robin Montalvo | 🇱🇻 LAT | 1952 | — | 00:59:44.9 | +-1:52:02.3 |
| 270 | Pete Curtis | 1948 | — | 00:59:45.6 | +-1:52:03.0 | |
| 271 | Bryan Dube | 1953 | — | 00:59:46.3 | +-1:52:03.7 | |
| 272 | Jessica Alexander | 🇱🇻 LAT | 1949 | — | 00:59:47.7 | +-1:52:05.1 |
| 273 | Brandon Herring | 1943 | — | 00:59:48.4 | +-1:52:05.8 | |
| 274 | John Longoria | 🇱🇻 LAT | 1956 | — | 00:59:50.1 | +-1:52:07.5 |
| 275 | Tabitha Sweet | 🇱🇻 LAT | 1974 | — | 00:59:50.6 | +-1:52:08.0 |
| 276 | Calvin Mccracken | 1981 | — | 00:59:53.6 | +-1:52:11.0 | |
| 278 | Clifton Huss | 1967 | — | 00:59:54.6 | +-1:52:12.1 | |
| 279 | Mary Gentile | 1964 | — | 00:59:54.6 | +-1:52:12.1 | |
| 280 | Mary Moyer | 1990 | — | 00:59:54.8 | +-1:52:12.2 | |
| 281 | Donald Davis | 1941 | — | 00:59:57.1 | +-1:52:14.5 | |
| 282 | Donald Williams | 1976 | — | 00:59:57.2 | +-1:52:14.6 | |
| 283 | Ronald Wolf | 1949 | — | 00:59:59.9 | +-1:52:17.3 | |
| 284 | Rose Williams | 1942 | — | 01:00:00.6 | +-1:52:18.2 | |
| 285 | Patricia Ross | 1995 | — | 01:00:01.3 | +-1:52:18.7 | |
| 286 | Angela Larson | 1949 | — | 01:00:01.4 | +-1:52:18.8 | |
| 287 | Ashley Mcgee | 1986 | — | 01:00:04.4 | +-1:52:21.8 | |
| 288 | Robert Cox | 🇱🇻 LAT | 1972 | — | 01:00:07.8 | +-1:52:25.2 |
| 289 | Sammy Garrison | 1986 | — | 01:00:09.8 | +-1:52:27.2 | |
| 290 | Lorna Luksa | 1987 | — | 01:00:10.1 | +-1:52:27.5 | |
| 291 | George Roberson | 1970 | — | 01:00:10.9 | +-1:52:28.3 | |
| 292 | Lisa Diven | 1987 | — | 01:00:13.4 | +-1:52:30.8 | |
| 293 | James Schloss | 1946 | — | 01:00:14.3 | +-1:52:31.7 | |
| 294 | Rebeca Major | 1956 | — | 01:00:14.4 | +-1:52:31.8 | |
| 295 | Charlie Coletti | 1967 | — | 01:00:15.3 | +-1:52:32.7 | |
| 296 | Jessie Lasenby | 1985 | — | 01:00:16.3 | +-1:52:33.7 | |
| 297 | Kathleen Bradshaw | 1950 | — | 01:00:17.2 | +-1:52:34.6 | |
| 299 | Nathan Hoffman | 🇱🇻 LAT | 1978 | — | 01:00:20.3 | +-1:52:37.7 |
| 300 | Kathleen Allan | 1984 | — | 01:00:21.1 | +-1:52:38.5 | |
| 301 | Herbert Mullins | 🇱🇻 LAT | 1948 | — | 01:00:22.1 | +-1:52:39.5 |
| 302 | Laurel Snow | 🇱🇻 LAT | 1974 | — | 01:00:23.6 | +-1:52:41.1 |
| 304 | Wendy Watts | 1946 | — | 01:00:27.8 | +-1:52:45.2 | |
| 305 | Mark Henson | 1963 | — | 01:00:30.6 | +-1:52:48.3 | |
| 306 | Janet Daugherty | 1970 | — | 01:00:30.8 | +-1:52:48.2 | |
| 307 | Bernice Bowen | 🇱🇻 LAT | 1962 | — | 01:00:32.1 | +-1:52:49.5 |
| 309 | Stephen Ahuna | 1976 | — | 01:00:37.3 | +-1:52:54.7 | |
| 310 | Katharine Hinrichs | 1959 | — | 01:00:43.6 | +-1:53:01.3 | |
| 311 | Ozella Hewes | 1996 | — | 01:00:43.8 | +-1:53:01.2 | |
| 312 | Charles Blevins | 1983 | — | 01:00:47.3 | +-1:53:04.7 | |
| 313 | Robyn Springer | 1941 | — | 01:00:51.2 | +-1:53:08.6 | |
| 314 | Barry Keller | 1945 | — | 01:00:55.3 | +-1:53:12.7 | |
| 315 | Margaret Gorby | 1944 | — | 01:00:56.8 | +-1:53:14.2 |
Latvijas Riteņbraucēju vienības brauciens 2015
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
9.09.2015
Sākums
9.10.2015
Beigas
