| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 966 | Douglas Ball | 1946 | — | 01:13:37.8 | +00:05:55.2 | |
| 967 | Willie Smith | 1976 | — | 01:13:38.6 | +00:05:56.3 | |
| 968 | Angel Rankin | 1996 | — | 01:13:41.3 | +00:05:58.7 | |
| 969 | Sherrie Parke | 🇱🇻 LAT | 1969 | — | 01:13:42.3 | +00:05:59.7 |
| 970 | George Deblase | 1977 | — | 01:13:43.6 | +00:06:01.6 | |
| 971 | Amy Sipos | 1950 | — | 01:13:44.7 | +00:06:02.1 | |
| 972 | Alfred Winston | 1975 | — | 01:13:45.8 | +00:06:03.2 | |
| 973 | Clarence Clark | 1963 | — | 01:13:45.8 | +00:06:03.2 | |
| 974 | Sammy Green | 1955 | — | 01:13:46.1 | +00:06:03.5 | |
| 976 | Thomas Coleman | 1985 | — | 01:13:46.8 | +00:06:04.2 | |
| 977 | Marisela Mack | 1974 | — | 01:13:49.3 | +00:06:06.7 | |
| 978 | Rita Schull | 1950 | — | 01:13:50.8 | +00:06:08.2 | |
| 979 | Nell Fogg | 1953 | — | 01:13:51.2 | +00:06:08.6 | |
| 980 | Matthew Martinez | 1995 | — | 01:13:53.1 | +00:06:10.5 | |
| 981 | Julie Nielsen | 1977 | — | 01:13:56.3 | +00:06:13.7 | |
| 982 | Erik Newton | 1969 | — | 01:13:57.6 | +00:06:15.3 | |
| 984 | Paulette Harrison | 1948 | — | 01:13:59.1 | +00:06:16.5 | |
| 985 | Arthur Bryant | 1989 | — | 01:13:59.3 | +00:06:16.7 | |
| 986 | Steve Mattera | 1990 | — | 01:14:00.3 | +00:06:17.7 | |
| 987 | Carl Cruz | 2000 | — | 01:14:00.3 | +00:06:17.7 | |
| 988 | Joan Johnson | 1949 | — | 01:14:02.1 | +00:06:19.5 | |
| 989 | Michael Nelson | 1979 | — | 01:14:02.5 | +00:06:19.9 | |
| 990 | Terri Sneed | 1989 | — | 01:14:04.8 | +00:06:22.2 | |
| 991 | Julia Garza | 1950 | — | 01:14:05.5 | +00:06:22.9 | |
| 992 | Deborah Daugherty | 1975 | — | 01:14:07.8 | +00:06:25.2 | |
| 994 | Charles Spangler | 1986 | — | 01:14:10.3 | +00:06:27.7 | |
| 995 | Kathryn Anderson | 1951 | — | 01:14:13.2 | +00:06:30.6 | |
| 996 | Lynne Ryan | 1955 | — | 01:14:14.2 | +00:06:31.6 | |
| 997 | Ron Thompson | 1962 | — | 01:14:14.6 | +00:06:32.3 | |
| 998 | Ramona Ashley | 1962 | — | 01:14:15.3 | +00:06:32.7 | |
| 999 | Bethany Peterson | 1945 | — | 01:14:16.1 | +00:06:33.5 | |
| 1000 | Carlos Soto | 1969 | — | 01:14:16.5 | +00:06:33.9 | |
| 1001 | Lewis Brenner | 1997 | — | 01:14:17.1 | +00:06:34.5 | |
| 1002 | Tammy Robinson | 🇱🇻 LAT | 1951 | — | 01:14:17.6 | +00:06:35.3 |
| 1003 | Elaine Grigg | 1980 | — | 01:14:19.2 | +00:06:36.6 | |
| 1004 | Ashley Russo | 1981 | — | 01:14:21.6 | +00:06:39.3 | |
| 1005 | Donna Czarnota | 1947 | — | 01:14:22.6 | +00:06:40.3 | |
| 1006 | Kevin Epstein | 1943 | — | 01:14:23.3 | +00:06:40.7 | |
| 1007 | Kyle Rangel | 1944 | — | 01:14:23.6 | +00:06:41.3 | |
| 1008 | Angela Gulledge | 1996 | — | 01:14:24.2 | +00:06:41.6 | |
| 1009 | Jennifer Stroman | 1952 | — | 01:14:24.7 | +00:06:42.1 | |
| 1011 | Jeanine Guglielmo | 1992 | — | 01:14:24.8 | +00:06:42.2 | |
| 1012 | Theresa Maloney | 1980 | — | 01:14:25.3 | +00:06:42.7 | |
| 1013 | Martin Oneal | 1963 | — | 01:14:25.5 | +00:06:42.9 | |
| 1014 | Sylvia Ruffin | 1998 | — | 01:14:27.4 | +00:06:44.8 | |
| 1015 | Jeremy Birdwell | 1966 | — | 01:14:28.3 | +00:06:45.7 | |
| 1016 | Charlotte Jones | 1976 | — | 01:14:28.7 | +00:06:46.1 | |
| 1017 | Lina Williams | 1970 | — | 01:14:30.6 | +00:06:48.3 | |
| 1018 | Helen Miller | 1978 | — | 01:14:31.2 | +00:06:48.6 | |
| 1020 | Rosio Slater | 1986 | — | 01:14:33.3 | +00:06:50.7 | |
| 1021 | Lacey Bussmann | 🇱🇻 LAT | 1969 | — | 01:14:33.6 | +00:06:51.6 |
| 1022 | Willie Jackson | 1986 | — | 01:14:34.2 | +00:06:51.6 | |
| 1023 | Kristi Wade | 1972 | — | 01:14:35.3 | +00:06:52.7 | |
| 1024 | Robert Hammonds | 1942 | — | 01:14:36.7 | +00:06:54.1 | |
| 1025 | Mae Warren | 1980 | — | 01:14:36.8 | +00:06:54.2 | |
| 1026 | Wilber Stephens | 1976 | — | 01:14:38.6 | +00:06:56.3 | |
| 1027 | Tommy Montminy | 🇱🇻 LAT | 1993 | — | 01:14:39.1 | +00:06:56.5 |
| 1028 | Mark Galizia | 1956 | — | 01:14:39.7 | +00:06:57.1 | |
| 1029 | Martin Watson | 1965 | — | 01:14:39.9 | +00:06:57.3 | |
| 1031 | Rick Washington | 1969 | — | 01:14:43.1 | +00:07:00.5 | |
| 1032 | Cathrine Johnson | 1940 | — | 01:14:43.6 | +00:07:01.3 | |
| 1033 | Pat Cox | 1998 | — | 01:14:43.8 | +00:07:01.2 | |
| 1034 | Vesta Crape | 1963 | — | 01:14:44.1 | +00:07:01.5 | |
| 1035 | Derrick Nicewander | 1981 | — | 01:14:45.3 | +00:07:02.7 | |
| 1036 | Florence Powell | 1953 | — | 01:14:45.7 | +00:07:03.1 | |
| 1037 | David Mayes | 1953 | — | 01:14:45.8 | +00:07:03.2 | |
| 1038 | Jolene Harris | 1981 | — | 01:14:46.7 | +00:07:04.1 | |
| 1039 | Talia Bulter | 1948 | — | 01:14:49.6 | +00:07:07.4 | |
| 1040 | Terri Seavey | 1946 | — | 01:14:51.1 | +00:07:08.5 | |
| 1041 | Kyle Troyer | 1941 | — | 01:14:51.7 | +00:07:09.1 | |
| 1043 | Marjorie Johnson | 1979 | — | 01:14:52.7 | +00:07:10.1 | |
| 1044 | Helen Desautels | 1987 | — | 01:14:52.8 | +00:07:10.2 | |
| 1045 | Grace Solis | 1965 | — | 01:14:53.1 | +00:07:10.5 | |
| 1046 | Michael Page | 1968 | — | 01:14:54.7 | +00:07:12.1 | |
| 1047 | Tina Krock | 1981 | — | 01:14:57.2 | +00:07:14.6 | |
| 1048 | Kirsten Boeke | 1941 | — | 01:14:57.3 | +00:07:14.7 | |
| 1049 | Dominique Dedeke | 1977 | — | 01:14:58.3 | +00:07:15.7 | |
| 1050 | Freda Baker | 1964 | — | 01:14:58.8 | +00:07:16.2 | |
| 1051 | Charity Cole | 1975 | — | 01:15:00.1 | +00:07:17.5 | |
| 1052 | Lula Brantner | 1972 | — | 01:15:01.2 | +00:07:18.6 | |
| 1053 | Elizabeth Sarni | 1959 | — | 01:15:02.1 | +00:07:19.5 | |
| 1054 | Teresa Martin | 1944 | — | 01:15:02.3 | +00:07:19.7 | |
| 1055 | Ron Athans | 1948 | — | 01:15:05.1 | +00:07:22.5 | |
| 1057 | William Mcguire | 1998 | — | 01:15:08.6 | +00:07:26.4 | |
| 1058 | Lourdes Lawrence | 1941 | — | 01:15:10.2 | +00:07:27.6 | |
| 1059 | Kay Riojas | 1986 | — | 01:15:11.2 | +00:07:28.6 | |
| 1060 | James Burton | 1962 | — | 01:15:11.6 | +00:07:29.4 | |
| 1061 | Jerry Miller | 1940 | — | 01:15:12.6 | +00:07:30.3 | |
| 1062 | Maureen Jory | 1962 | — | 01:15:13.2 | +00:07:30.6 | |
| 1064 | Tim Lassiter | 1985 | — | 01:15:13.7 | +00:07:31.1 | |
| 1065 | Irene Vaness | 1959 | — | 01:15:14.6 | +00:07:32.4 | |
| 1066 | Colleen Warner | 1986 | — | 01:15:14.8 | +00:07:32.2 | |
| 1067 | Juanita Macdonald | 1959 | — | 01:15:17.2 | +00:07:34.6 | |
| 1068 | Valerie Eddings | 2000 | — | 01:15:17.2 | +00:07:34.6 | |
| 1069 | Jessie Nichols | 1976 | — | 01:15:17.6 | +00:07:35.4 | |
| 1070 | Nathan Machenry | 1975 | — | 01:15:18.5 | +00:07:35.9 | |
| 1072 | Barbara Bloomquist | 1992 | — | 01:15:21.8 | +00:07:39.2 | |
| 1073 | Jim Ripson | 1965 | — | 01:15:24.3 | +00:07:41.7 | |
| 1074 | Steven Klassen | 1987 | — | 01:15:25.2 | +00:07:42.6 | |
| 1075 | Jimmy Dubreuil | 1940 | — | 01:15:26.1 | +00:07:43.5 |
Latvijas Riteņbraucēju vienības brauciens 2015
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
9.09.2015
Sākums
9.10.2015
Beigas
