Gloria Shavers
02:07:04.1
Vieta: 4030
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 4025 | Alvaro Newson | 1998 | 02:06:57.6 | +00:59:15.3 | — | |
| 4026 | Darlene Jesse | 1997 | 02:06:57.7 | +00:59:15.1 | — | |
| 4027 | Kelly Gibson | 1975 | 02:07:00.3 | +00:59:17.7 | — | |
| 4028 | Linda Goodwin | 1976 | 02:07:03.2 | +00:59:20.6 | — | |
| 4029 | Ian Erb | 1949 | 02:07:03.2 | +00:59:20.6 | — | |
| 4030 | Gloria Shavers | 1985 | 02:07:04.1 | +00:59:21.5 | — | |
| 4031 | Kristi Jones | 1979 | 02:07:04.7 | +00:59:22.1 | — | |
| 4032 | John Soto | 1987 | 02:07:04.8 | +00:59:22.2 | — | |
| 4033 | Catherine Pals | 1963 | 02:07:05.1 | +00:59:22.5 | — | |
| 4034 | Edward Miller | 1984 | 02:07:16.5 | +00:59:33.9 | — | |
| 4035 | James Bolt | 1978 | 02:07:19.3 | +00:59:36.7 | — |
