Catherine Folse
01:42:04.8
Vieta: 2979
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 2974 | Susan Gross | 1959 | 01:42:00.7 | +00:34:18.1 | — | |
| 2975 | Brian Gose | 1952 | 01:42:00.8 | +00:34:18.2 | — | |
| 2976 | Anna Smith | 1971 | 01:42:00.8 | +00:34:18.2 | — | |
| 2977 | Joseph Allison | 1954 | 01:42:02.2 | +00:34:19.6 | — | |
| 2978 | Forrest Gavin | 1964 | 01:42:03.7 | +00:34:21.1 | — | |
| 2979 | Catherine Folse | 1983 | 01:42:04.8 | +00:34:22.2 | — | |
| 2980 | Jonathan Glover | 1995 | 01:42:05.2 | +00:34:22.6 | — | |
| 2981 | Bernice Mason | 1955 | 01:42:07.2 | +00:34:24.6 | — | |
| 2982 | Effie Walker | 1955 | 01:42:09.3 | +00:34:26.7 | — | |
| 2983 | Robert Paradis | 1948 | 01:42:09.9 | +00:34:27.3 | — | |
| 2984 | John Kelsheimer | 1957 | 01:42:10.9 | +00:34:28.3 | — |
