Robbie Sumter
01:28:11.5
Vieta: 2008
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 2003 | Matthew Parrish | 1971 | 01:28:07.9 | +00:20:25.3 | — | |
| 2004 | Katherine Patton | 1952 | 01:28:09.1 | +00:20:26.5 | — | |
| 2005 | William Mickle | 1973 | 01:28:09.4 | +00:20:26.8 | — | |
| 2006 | Mary Anderson | 1975 | 01:28:09.6 | +00:20:27.1 | — | |
| 2007 | Michael Holder | 1983 | 01:28:09.6 | +00:20:27.5 | — | |
| 2008 | Robbie Sumter | 1999 | 01:28:11.5 | +00:20:28.9 | — | |
| 2009 | Amy Frierson | 1980 | 01:28:14.1 | +00:20:31.5 | — | |
| 2010 | Florence Mckinney | 1947 | 01:28:14.3 | +00:20:31.7 | — | |
| 2011 | Laura Stollar | 1985 | 01:28:14.6 | +00:20:32.7 | — | 🇱🇻 LAT |
| 2012 | Brandon Chun | 1994 | 01:28:14.6 | +00:20:32.7 | — | |
| 2013 | Stephen Franco | 1940 | 01:28:15.5 | +00:20:32.9 | — |
