Joe Bohannon
01:14:23.1
Vieta: 975
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 970 | Mary Lamb | 1944 | 01:14:02.6 | +00:29:36.2 | — | |
| 971 | Cindy Calkins | 1950 | 01:14:02.7 | +00:29:36.3 | — | |
| 972 | Ricardo Handy | 1977 | 01:14:02.9 | +00:29:36.5 | — | |
| 973 | Tom Fells | 1955 | 01:14:15.2 | +00:29:48.8 | — | |
| 974 | Judith Moss | 1974 | 01:14:16.9 | +00:29:50.5 | — | 🇱🇻 LAT |
| 975 | Joe Bohannon | 1950 | 01:14:23.1 | +00:29:56.7 | — | |
| 976 | Bryan Cabrales | 1960 | 01:14:23.4 | +00:29:57.8 | — | |
| 977 | Lawrence Folsom | 1941 | 01:14:24.2 | +00:29:57.8 | — | |
| 978 | Donna Love | 1967 | 01:14:26.9 | +00:30:00.5 | — | |
| 979 | John Berube | 1957 | 01:14:37.9 | +00:30:11.5 | — | |
| 980 | Selina Moore | 1960 | 01:14:51.4 | +00:30:25.7 | — |
