Mary Coleman
00:56:19.1
Vieta: 416
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 411 | Felipe Otsuka | 1957 | 00:56:16.6 | +00:11:50.2 | — | |
| 412 | Josephine Thompson | 1967 | 00:56:16.9 | +00:11:50.5 | — | |
| 413 | George Lewis | 1985 | 00:56:17.4 | +00:11:51.3 | — | |
| 414 | Cynthia Ordway | 1964 | 00:56:18.3 | +00:11:51.9 | — | |
| 415 | John Tagliente | 1954 | 00:56:18.6 | +00:11:52.2 | — | |
| 416 | Mary Coleman | 1999 | 00:56:19.1 | +00:11:52.7 | — | |
| 417 | Douglas Ball | 1946 | 00:56:19.4 | +00:11:53.3 | — | |
| 418 | Travis Dupas | 2000 | 00:56:20.1 | +00:11:53.7 | — | 🇱🇻 LAT |
| 419 | Matthew Koeneman | 1990 | 00:56:20.4 | +00:11:54.3 | — | 🇱🇻 LAT |
| 420 | Phillip Washington | 1984 | 00:56:23.4 | +00:11:57.3 | — | |
| 421 | Willis Porter | 1941 | 00:56:24.6 | +00:11:58.2 | — | 🇱🇻 LAT |
