| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 208 | Benjamin Lambert | 1976 | — | 00:58:44.5 | +00:06:36.1 | |
| 209 | Deborah Hansen | 1958 | — | 00:58:44.8 | +00:06:36.5 | |
| 210 | Brenda Sims | 1980 | — | 00:58:46.1 | +00:06:37.7 | |
| 211 | Lauren Vandyke | 1980 | — | 00:58:46.6 | +00:06:38.2 | |
| 212 | Johana Vien | 1997 | — | 00:58:48.1 | +00:06:39.7 | |
| 213 | Dawne Collins | 1970 | — | 00:58:50.8 | +00:06:42.5 | |
| 214 | Helen Marshall | 1966 | — | 00:58:53.8 | +00:06:45.5 | |
| 215 | Jason Byrd | 1978 | — | 00:58:56.6 | +00:06:48.2 | |
| 216 | Kimberley Bauer | 1941 | — | 00:58:57.1 | +00:06:48.7 | |
| 217 | Kay Riojas | 1986 | — | 00:58:57.3 | +00:06:49.7 | |
| 218 | Diane Dougherty | 🇱🇻 LAT | 1991 | — | 00:58:58.6 | +00:06:50.2 |
| 219 | Adrian Valentin | 1967 | — | 00:58:59.3 | +00:06:51.4 | |
| 222 | Ronald Wolf | 1949 | — | 00:59:03.1 | +00:06:54.7 | |
| 223 | William Fountain | 1953 | — | 00:59:08.6 | +00:07:00.2 | |
| 224 | Martin Kovar | 1998 | — | 00:59:09.3 | +00:07:01.0 | |
| 225 | Burton Moss | 1968 | — | 00:59:10.8 | +00:07:02.5 | |
| 226 | Patricia Cowan | 1972 | — | 00:59:11.1 | +00:07:02.7 | |
| 227 | Gerardo Davis | 1960 | — | 00:59:11.1 | +00:07:02.7 | |
| 228 | Matthew Colunga | 1978 | — | 00:59:13.1 | +00:07:04.7 | |
| 229 | Gino Pruitt | 1972 | — | 00:59:14.3 | +00:07:06.2 | |
| 230 | Bill Compton | 1988 | — | 00:59:16.3 | +00:07:08.2 | |
| 231 | Marvin Jacobsen | 1970 | — | 00:59:17.3 | +00:07:08.9 | |
| 232 | Robin Montalvo | 🇱🇻 LAT | 1952 | — | 00:59:17.6 | +00:07:09.2 |
| 233 | Hans Allen | 1968 | — | 00:59:18.1 | +00:07:09.7 | |
| 234 | Erica Carrizales | 1980 | — | 00:59:18.3 | +00:07:10.5 | |
| 236 | Pete Curtis | 1948 | — | 00:59:20.8 | +00:07:12.5 | |
| 237 | Richard Bergstrom | 1994 | — | 00:59:21.3 | +00:07:13.2 | |
| 238 | Nelson Ko | 🇱🇻 LAT | 1997 | — | 00:59:22.3 | +00:07:14.3 |
| 239 | Harlan Vergara | 1950 | — | 00:59:23.1 | +00:07:14.7 | |
| 240 | Robert Follett | 1972 | — | 00:59:25.3 | +00:07:17.2 | |
| 241 | Eugene Jackson | 1965 | — | 00:59:26.1 | +00:07:17.7 | |
| 242 | Brenda Futrell | 1947 | — | 00:59:26.1 | +00:07:17.7 | |
| 243 | John Takacs | 🇱🇻 LAT | 1945 | — | 00:59:27.1 | +00:07:18.7 |
| 244 | Jennifer Williams | 1980 | — | 00:59:29.8 | +00:07:21.5 | |
| 245 | Lori Joffrion | 1940 | — | 00:59:38.8 | +00:07:30.5 | |
| 246 | Chester Owens | 🇱🇻 LAT | 1977 | — | 00:59:39.8 | +00:07:31.5 |
| 247 | Barbara Deck | 1982 | — | 00:59:43.1 | +00:07:34.7 | |
| 248 | Larry Butler | 1977 | — | 00:59:43.8 | +00:07:35.5 | |
| 249 | Michael Wall | 1941 | — | 00:59:49.3 | +00:07:41.4 | |
| 250 | Hattie Odom | 1995 | — | 00:59:51.1 | +00:07:42.7 | |
| 251 | Van Curtis | 1956 | — | 00:59:51.1 | +00:07:42.7 | |
| 252 | Jana Carter | 1983 | — | 00:59:53.1 | +00:07:44.7 | |
| 253 | Charles Bowlin | 🇱🇻 LAT | 1969 | — | 00:59:55.3 | +00:07:47.9 |
| 254 | Lindsay Mcdonald | 🇱🇻 LAT | 1988 | — | 00:59:58.3 | +00:07:50.4 |
| 255 | Karen Deleon | 1940 | — | 00:59:58.6 | +00:07:50.2 | |
| 256 | Steven Wasserman | 🇱🇻 LAT | 1951 | — | 01:00:04.1 | +00:07:55.7 |
| 257 | Adolfo Hunter | 1963 | — | 01:00:13.8 | +00:08:05.5 | |
| 258 | Maryanne Squires | 1980 | — | 01:00:16.8 | +00:08:08.5 | |
| 259 | Ann Lara | 🇱🇻 LAT | 1967 | — | 01:00:25.1 | +00:08:16.7 |
| 261 | Elia Herrera | 1983 | — | 01:00:26.8 | +00:08:18.5 | |
| 262 | Lisa Diven | 1987 | — | 01:00:27.8 | +00:08:19.5 | |
| 263 | Dorothy Keller | 1991 | — | 01:00:28.1 | +00:08:19.7 | |
| 264 | Lawrence Carreiro | 1961 | — | 01:00:37.1 | +00:08:28.7 | |
| 265 | Jason Pellowski | 1952 | — | 01:00:41.1 | +00:08:32.7 | |
| 266 | Anthony Reed | 🇱🇻 LAT | 1946 | — | 01:00:43.8 | +00:08:35.5 |
| 267 | Elida Kim | 1960 | — | 01:00:45.1 | +00:08:36.7 | |
| 268 | Carole Cox | 1981 | — | 01:00:45.1 | +00:08:36.7 | |
| 269 | Darryl Holt | 1978 | — | 01:00:45.6 | +00:08:37.2 | |
| 270 | Scott Blanchard | 1954 | — | 01:00:47.1 | +00:08:38.7 | |
| 271 | Bernie Sites | 1979 | — | 01:00:48.1 | +00:08:39.7 | |
| 272 | Nicole Avalos | 1984 | — | 01:00:48.6 | +00:08:40.2 | |
| 273 | Anthony Mccluskey | 🇱🇻 LAT | 1949 | — | 01:00:49.3 | +00:08:41.5 |
| 274 | Clifford Godeaux | 1974 | — | 01:00:49.6 | +00:08:41.2 | |
| 275 | George Riley | 1954 | — | 01:00:49.8 | +00:08:41.5 | |
| 276 | Kevin Weaver | 🇱🇻 LAT | 1967 | — | 01:00:50.1 | +00:08:41.7 |
| 277 | Georgia Cesena | 1978 | — | 01:00:52.3 | +00:08:44.1 | |
| 278 | Steven Henkhaus | 🇱🇻 LAT | 1974 | — | 01:00:53.6 | +00:08:45.2 |
| 279 | John Welch | 1976 | — | 01:00:55.3 | +00:08:47.6 | |
| 280 | Beth Patillo | 1988 | — | 01:01:08.6 | +00:09:00.2 | |
| 281 | James Bejjani | 1972 | — | 01:01:09.6 | +00:09:01.2 | |
| 282 | Billy Patterson | 1946 | — | 01:01:09.8 | +00:09:01.5 | |
| 283 | Samatha Ross | 1940 | — | 01:01:10.6 | +00:09:02.2 | |
| 284 | Richard Murray | 1944 | — | 01:01:10.8 | +00:09:02.5 | |
| 285 | Mavis Alanis | 1976 | — | 01:01:12.1 | +00:09:03.7 | |
| 286 | Charles Barnes | 1997 | — | 01:01:13.6 | +00:09:05.2 | |
| 287 | Martin Hunter | 1968 | — | 01:01:16.3 | +00:09:08.1 | |
| 288 | Lila Wright | 1946 | — | 01:01:17.3 | +00:09:09.1 | |
| 289 | Irene Smith | 1997 | — | 01:01:19.5 | +00:09:11.1 | |
| 290 | Antonia Yopp | 1942 | — | 01:01:19.7 | +00:09:11.3 | |
| 291 | James Saylor | 1953 | — | 01:01:20.3 | +00:09:12.8 | |
| 292 | Roy Webb | 1974 | — | 01:01:21.1 | +00:09:12.7 | |
| 293 | Thomas Barb | 1992 | — | 01:01:22.8 | +00:09:14.5 | |
| 294 | Andrew Violette | 1985 | — | 01:01:24.6 | +00:09:16.2 | |
| 295 | Jeff Schmid | 1990 | — | 01:01:25.1 | +00:09:16.7 | |
| 296 | Katie Jordan | 1958 | — | 01:01:25.8 | +00:09:17.5 | |
| 297 | David Smiley | 1972 | — | 01:01:28.1 | +00:09:19.7 | |
| 298 | Andrew Corujo | 1969 | — | 01:01:28.6 | +00:09:20.2 | |
| 300 | Alfonso Jackson | 1952 | — | 01:01:30.1 | +00:09:21.7 | |
| 301 | Essie Thomas | 1964 | — | 01:01:31.1 | +00:09:22.7 | |
| 302 | Brian Frederick | 1993 | — | 01:01:32.8 | +00:09:24.5 | |
| 303 | Cheryl Kleckner | 1993 | — | 01:01:34.3 | +00:09:26.7 | |
| 304 | Gloria Wagoner | 1954 | — | 01:01:34.8 | +00:09:26.5 | |
| 305 | Brad Boom | 1942 | — | 01:01:36.9 | +00:09:28.5 | |
| 306 | Betty Robinson | 1995 | — | 01:01:37.1 | +00:09:28.7 | |
| 307 | Phillip Fowler | 1988 | — | 01:01:38.3 | +00:09:30.9 | |
| 308 | Martin Hughes | 1976 | — | 01:01:38.4 | +00:09:30.1 | |
| 309 | Jeremy Mai | 1946 | — | 01:01:38.6 | +00:09:30.2 | |
| 310 | Bart Berman | 1962 | — | 01:01:38.7 | +00:09:30.3 | |
| 311 | Michael Everson | 1954 | — | 01:01:38.8 | +00:09:30.5 | |
| 312 | Kevin Wilkerson | 1941 | — | 01:01:39.1 | +00:09:30.7 |
Latvijas Riteņbraucēju vienības brauciens 2017
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
9.09.2017
Sākums
9.10.2017
Beigas
