Marissa Costello
01:55:27.4
Vieta: 3037
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 3032 | John Scott | 1992 | 01:55:15.7 | +01:03:07.4 | — | |
| 3033 | Terry Hollinger | 1971 | 01:55:17.2 | +01:03:08.9 | — | |
| 3034 | Brian Wachter | 1972 | 01:55:17.4 | +01:03:09.3 | — | |
| 3035 | Gary Talley | 1940 | 01:55:20.5 | +01:03:12.1 | — | |
| 3036 | Michael Quinn | 1962 | 01:55:25.4 | +01:03:17.4 | — | |
| 3037 | Marissa Costello | 1941 | 01:55:27.4 | +01:03:19.1 | — | |
| 3038 | Eric Salem | 1990 | 01:55:29.5 | +01:03:21.1 | — | |
| 3039 | Gregory Dunn | 1999 | 01:55:29.8 | +01:03:21.4 | — | |
| 3040 | Gene Bindel | 1976 | 01:55:29.9 | +01:03:21.5 | — | |
| 3041 | Stephanie Keele | 1984 | 01:55:30.2 | +01:03:21.9 | — | |
| 3042 | Kathy Conwell | 1994 | 01:55:35.2 | +01:03:26.9 | — | 🇱🇻 LAT |
