Kimberly Schoppert
01:52:40.2
Vieta: 2949
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 2944 | Patricia Collyer | 1958 | 01:52:36.8 | +01:00:28.4 | — | |
| 2945 | Barbara Kleinman | 1995 | 01:52:36.8 | +01:00:28.4 | — | |
| 2946 | Hazel Sherman | 1951 | 01:52:39.1 | +01:00:30.7 | — | |
| 2947 | Nancy Staelens | 1973 | 01:52:39.3 | +01:00:30.9 | — | |
| 2948 | Laura Dixon | 1945 | 01:52:39.4 | +01:00:31.2 | — | |
| 2949 | Kimberly Schoppert | 1966 | 01:52:40.2 | +01:00:31.9 | — | |
| 2950 | Kenneth Herz | 1954 | 01:52:40.5 | +01:00:32.1 | — | |
| 2951 | Harriet Smith | 1963 | 01:52:40.6 | +01:00:32.2 | — | |
| 2952 | Grace Ballard | 1995 | 01:52:44.3 | +01:00:35.9 | — | |
| 2953 | Alice Vargas | 1982 | 01:52:46.4 | +01:00:38.2 | — | 🇱🇻 LAT |
| 2954 | Katherine Rouse | 1974 | 01:52:46.5 | +01:00:38.1 | — |
